Hy-Tek's Meet Manager
                     NAIA Regional Cross Country - 11/4/2006                      
                         Host: University of Sioux Falls                          
                                 Sioux  Falls, SD                                 
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #73 Thor, Luka              Concordia (Neb.)        4:57.3   24:37.50    1   
  2 #161 Kimo, Sufian            Doane College           5:01.1   24:56.37    2   
  3  #18 Hansen, James           Black Hills St.         5:03.3   25:07.44    3   
  4 #137 Kungu, John             Dickinson St.           5:03.8   25:10.23    4   
  5 #257 Danga, Jeramiah         Morningside College     5:04.2   25:11.79    5   
  6 #131 Chepkwony, Moses        Dickinson St.           5:04.3   25:12.59    6   
  7 #226 Huffman, Curtis         Jamestown College       5:04.5   25:13.36    7   
  8 #113 Kaup, John              Dana College            5:04.6   25:14.07    8   
  9 #243 Burdick, Zach           Minot State             5:04.9   25:15.59    9   
 10 #242 Anderson, George        Minot State             5:05.4   25:17.93   10   
 11  #24 Waage, Trent            Black Hills St.         5:05.9   25:20.30   11   
 12  #83 Heezen, Chris           Dakota State            5:06.4   25:23.03   12   
 13  #22 Nekuda, Mike            Black Hills St.         5:07.3   25:27.62   13   
 14 #132 Cheruiyot, Bismarck     Dickinson St.           5:08.4   25:32.97   14   
 15  #25 Wood, Allen             Black Hills St.         5:09.3   25:37.08   15   
 16 #159 Johnston, Colin         Doane College           5:11.4   25:47.53   16   
 17 #164 Pivarnick, Mike         Doane College           5:11.5   25:48.20   17   
 18  #16 Bordewyk, Cody          Black Hills St.         5:13.8   25:59.56   18   
 19 #155 DeLay, Ben              Doane College           5:14.1   26:00.98   19   
 20  #65 Meineke, Zach           Concordia (Neb.)        5:14.2   26:01.72   20   
 21  #60 Goeglein, David         Concordia (Neb.)        5:14.9   26:05.20   21   
 22 #201 Fickenscher, Brady      Hastings                5:15.2   26:06.45   22   
 23 #180 De Haan, Joel           Dordt College           5:15.7   26:09.23   23   
 24  #63 Johnson, Kyle           Concordia (Neb.)        5:16.6   26:13.49   24   
 25  #59 Felker, Bryan           Concordia (Neb.)        5:16.6   26:13.76   25   
 26 #156 Dreyer, Alan            Doane College           5:16.7   26:14.10   26   
 27 #200 Eicher, Bryan           Hastings                5:17.5   26:17.87   27   
 28  #14 Antar, Jon              Black Hills St.         5:18.8   26:24.77   28   
 29 #163 Peavy, Josh             Doane College           5:19.0   26:25.77   29   
 30  #21 Kuiper, John            Black Hills St.         5:19.2   26:26.64   30   
 31 #202 Knehans, Kelsey         Hastings                5:19.7   26:28.95   31   
 32  #64 Jostes, Kurt            Concordia (Neb.)        5:19.9   26:30.15   32   
 33 #263 Pruss, A.J.             Morningside College     5:20.1   26:30.95   33   
 34 #232 Leland, Nick            Midland Lutheran        5:20.2   26:31.74   34   
 35  #99 Madut, Thomas           Dakota Wesleyan         5:20.4   26:32.32   35   
 36 #294 Ebert, Anthony          Northwestern (Io        5:20.5   26:32.76   36   
 37 #304 Walhof, Daniel          Northwestern (Io        5:20.6   26:33.54   37   
 38 #231 Jacob, Andrew           Midland Lutheran        5:20.9   26:34.76   38   
 39 #311 Kattke, Kyle            South Dakota Tec        5:21.3   26:36.90   39   
 40  #67 Mizel, Chris            Concordia (Neb.)        5:21.4   26:37.32   40   
 41 #207 Smith, David            Hastings                5:21.4   26:37.63   41   
 42  #15 Bjornson, Mark          Black Hills St.         5:21.5   26:38.08        
 43  #56 Baedke, Zach            Concordia (Neb.)        5:21.6   26:38.37        
 44 #259 Hoffman, Kasey          Morningside College     5:21.7   26:39.00   42   
 45  #23 Vrooman, Jesse          Black Hills St.         5:22.0   26:40.31        
 46 #133 Grever, Shane           Dickinson St.           5:22.1   26:40.93   43   
 47 #314 Reid, Colton            South Dakota Tec        5:22.3   26:42.01   44   
 48 #111 Bane, Eric              Dana College            5:23.3   26:47.09   45   
 49 #104 White, Tyrone           Dakota Wesleyan         5:24.4   26:52.28   46   
 50 #157 Garcia, Paul            Doane College           5:25.1   26:55.82   47   
 51 #135 Jimenez, Sergio         Dickinson St.           5:25.8   26:59.37   48   
 52  #17 Fiedler, K.C.           Black Hills St.         5:26.0   27:00.27        
 53 #312 Lein, William           South Dakota Tec        5:27.3   27:06.60   49   
 54 #310 Hicks, Nate             South Dakota Tec        5:27.4   27:07.25   50   
 55  #74 Tucker, Jordan          Concordia (Neb.)        5:28.0   27:10.34        
 56 #129 Brown, Derrick          Dickinson St.           5:28.2   27:11.04   51   
 57 #115 Logsdon, Cory           Dana College            5:28.2   27:11.39   52   
 58 #117 Palmblade, Andrew       Dana College            5:28.4   27:12.31   53   
 59 #328 Ward, Charles           Sioux Falls             5:28.5   27:12.71   54   
 60 #134 Harvey, Bryant          Dickinson St.           5:28.6   27:13.46   55   
 61  #95 Hislop, Brandon         Dakota Wesleyan         5:29.5   27:17.85   56   
 62 #165 Rohde, Philip           Doane College           5:29.9   27:19.57        
 63  #57 Dehning, Chris          Concordia (Neb.)        5:30.1   27:20.81        
 64  #82 Drealan, Anthony        Dakota State            5:30.3   27:21.50   57   
 65 #220 Gauna, Steve            Jamestown College       5:30.6   27:23.27   58   
 66 #103 VanDyke, Isaac          Dakota Wesleyan         5:31.7   27:28.65   59   
 67  #19 Haraden, Birch          Black Hills St.         5:31.8   27:29.24        
 68 #290 Bowden, Curtis          Northwestern (Io        5:32.0   27:29.94   60   
 69 #306 Woehl, Jon              Northwestern (Io        5:32.0   27:30.25   61   
 70 #230 Ernesti, David          Midland Lutheran        5:32.1   27:30.60   62   
 71 #204 Rogers, Ryan            Hastings                5:32.6   27:33.11   63   
 72 #199 Bredin, Bob             Hastings                5:32.8   27:34.26   64   
 73 #181 Eekhoff, Mark           Dordt College           5:33.1   27:35.55   65   
 74 #136 Kemoi, Abel             Dickinson St.           5:33.1   27:35.85        
 75 #325 Christiansen, Thoma     Sioux Falls             5:33.2   27:36.22   66   
 76 #224 Horgeshimer, Nathan     Jamestown College       5:33.4   27:37.07   67   
 77 #184 Van't Hof, Devin        Dordt College           5:33.7   27:38.57   68   
 78  #98 Lumpry, Forrest         Dakota Wesleyan         5:34.6   27:42.95   69   
 79  #61 Grabau, Zane            Concordia (Neb.)        5:34.7   27:43.46        
 80 #138 Turnbough, Eli          Dickinson St.           5:34.9   27:44.48        
 81 #154 Cox, Justin             Doane College           5:35.0   27:44.98        
 82 #222 Hess, Brandon           Jamestown College       5:35.2   27:45.96   70   
 83 #260 Ichinose, Yuichi        Morningside College     5:35.3   27:46.57   71   
 84 #295 Gerhard, Kyle           Northwestern (Io        5:35.8   27:48.81   72   
 85 #160 Kaliff, Holden          Doane College           5:36.0   27:50.12        
 86  #20 Herrold, Paul           Black Hills St.         5:36.3   27:51.45        
 87 #219 Essler, Zach            Jamestown College       5:36.3   27:51.72   73   
 88 #152 Acker, Sam              Doane College           5:36.6   27:53.20        
 89 #264 Weborg, Alex            Morningside College     5:36.7   27:53.47   74   
 90 #228 Nustad, Joseph          Jamestown College       5:36.7   27:53.72   75   
 91 #302 Stover, Leland          Northwestern (Io        5:37.7   27:58.32   76   
 92 #262 Malga, Peter            Morningside College     5:37.7   27:58.65   77   
 93  #62 Grotefendt, Jon         Concordia (Neb.)        5:37.9   27:59.56        
 94 #198 Bartels, Kyle           Hastings                5:39.6   28:07.86   78   
 95 #261 Lawton, Blair           Morningside College     5:40.1   28:10.48   79   
 96 #313 Moor, Marcus            South Dakota Tec        5:40.3   28:11.24   80   
 97  #94 Bashir, Daquan          Dakota Wesleyan         5:40.5   28:12.50   81   
 98 #205 Scheideler, Alex        Hastings                5:40.7   28:13.22        
 99 #112 Bane, Kevin             Dana College            5:40.7   28:13.47   82   
100 #209 Stockhausen, Patric     Hastings                5:41.8   28:18.65        
101  #97 Lanning, Jason          Dakota Wesleyan         5:42.1   28:20.45   83   
102 #158 Jackman, Tyler          Doane College           5:42.2   28:20.69        
103 #292 DenHartog, Mark         Northwestern (Io        5:42.5   28:22.25   84   
104 #182 Robinson, Greg          Dordt College           5:42.7   28:23.27   85   
105  #87 Van Peursem, Tyler      Dakota State            5:44.2   28:30.66   86   
106 #208 Smith, Kyle             Hastings                5:44.2   28:30.93        
107 #244 Gehring, Lance          Minot State             5:44.9   28:34.12   87   
108 #203 Kube, Chris             Hastings                5:45.0   28:34.64        
109 #326 Elder, Glen             Sioux Falls             5:45.2   28:35.77   88   
110 #183 Swanson, Ryan           Dordt College           5:46.6   28:42.51   89   
111 #114 Kruger, Tim             Dana College            5:47.0   28:44.76   90   
112 #300 Norris, Andy            Northwestern (Io        5:47.6   28:47.92        
113 #128 Binstock, Ryan          Dickinson St.           5:48.2   28:50.47        
114  #85 Sawatzky, Jeff          Dakota State            5:48.4   28:51.86   91   
115 #305 Watters, Joel           Northwestern (Io        5:48.7   28:53.37        
116  #37 DeRocher, Matt          Briar Cliff             5:49.2   28:55.60   92   
117 #246 McGowan, Matt           Minot State             5:49.9   28:59.11   93   
118 #177 Carruthers, Justin      Dordt College           5:50.2   29:00.87   94   
119  #35 Bak, Shawn              Briar Cliff             5:50.9   29:03.99   95   
120 #327 Strasser, Shane         Sioux Falls             5:52.4   29:11.66   96   
121 #101 Radway, Carey           Dakota Wesleyan         5:53.7   29:17.84        
122 #185 Vroom, Jonathan         Dordt College           5:54.5   29:22.19   97   
123 #245 Klingbeil, Zach         Minot State             5:58.4   29:41.54   98   
124 #272 Nutley, Tim             Mount Marty College     5:59.6   29:47.45        
125 #100 Malde, Will             Dakota Wesleyan         6:00.0   29:49.15        
126 #178 Christensen, David      Dordt College           6:00.5   29:51.59        
127 #119 Rickenbacher, Greg      Dana College            6:01.0   29:54.35   99   
128 #309 Hague, Shane            South Dakota Tec        6:02.0   29:59.22  100   
129 #206 Shipman, Clint          Hastings                6:02.0   29:59.53        
130  #96 Hunter, Clayton         Dakota Wesleyan         6:02.3   30:00.61        
131  #40 Miller, DJ              Briar Cliff             6:03.0   30:04.50  101   
132  #84 Sanderson, Kyle         Dakota State            6:04.2   30:10.12  102   
133  #36 Brauer, Mikey           Briar Cliff             6:05.1   30:14.82  103   
134 #298 Lichter, Nathan         Northwestern (Io        6:11.7   30:47.67        
135 #118 Petersen, Tyler         Dana College            6:13.4   30:55.86        
136 #105 Williams, Byron         Dakota Wesleyan         6:13.6   30:57.03        
137 #223 Hicks, Brandon          Jamestown College       6:13.7   30:57.41  104   
138 #227 Kenney, Patrick         Jamestown College       6:18.1   31:19.35        
139 #234 Sweeney, Ryan           Midland Lutheran        6:20.4   31:30.52  105   
140  #39 Kruse, Jason            Briar Cliff             6:23.1   31:44.16  106   
141 #324 Boyle, Dustin           Sioux Falls             6:24.1   31:49.08  107   
142 #248 Story, Ken              Minot State             6:25.2   31:54.47  108   
143 #233 Nuno, Trino             Midland Lutheran        6:25.7   31:57.10  109   
144 #102 Schoenfish, Kyle        Dakota Wesleyan         6:27.2   32:04.62        
145 #116 Montgomery, Kiel        Dana College            6:34.1   32:39.10        
146 #179 Cordel, Nathaniel       Dordt College           6:36.0   32:48.53        
147  #41 Teut, Logan             Briar Cliff             7:17.8   36:16.00  110   
148  #86 Schipper, Matt          Dakota State            8:12.2   40:46.64  111   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Black Hills State Univers    60    3   11   13   15   18   28   30           
      Total Time:  2:07:32.00                                                     
         Average:    25:30.40                                                     
   2 Doane College                80    2   16   17   19   26   29   47           
      Total Time:  2:08:47.18                                                     
         Average:    25:45.44                                                     
   3 Concordia University (Neb    91    1   20   21   24   25   32   40           
      Total Time:  2:09:11.67                                                     
         Average:    25:50.34                                                     
   4 Dickinson State Universit   115    4    6   14   43   48   51   55           
      Total Time:  2:09:36.09                                                     
         Average:    25:55.22                                                     
   5 Hastings                    184   22   27   31   41   63   64   78           
      Total Time:  2:13:04.01                                                     
         Average:    26:36.81                                                     
   6 Morningside College         225    5   33   42   71   74   77   79           
      Total Time:  2:14:01.78                                                     
         Average:    26:48.36                                                     
   7 Dana College                240    8   45   52   53   82   90   99           
      Total Time:  2:14:38.33                                                     
         Average:    26:55.67                                                     
   8 South Dakota School of Mi   262   39   44   49   50   80  100                
      Total Time:  2:15:44.00                                                     
         Average:    27:08.80                                                     
   9 Dakota Wesleyan Universit   265   35   46   56   59   69   81   83           
      Total Time:  2:15:54.05                                                     
         Average:    27:10.81                                                     
  10 Northwestern College (Iow   266   36   37   60   61   72   76   84           
      Total Time:  2:15:55.30                                                     
         Average:    27:11.06                                                     
  11 Jamestown College           275    7   58   67   70   73   75  104           
      Total Time:  2:15:51.38                                                     
         Average:    27:10.28                                                     
  12 Minot State University      297    9   10   87   93   98  108                
      Total Time:  2:17:48.29                                                     
         Average:    27:33.66                                                     
  13 Dordt College               330   23   65   68   85   89   94   97           
      Total Time:  2:18:29.13                                                     
         Average:    27:41.83                                                     
  14 Dakota State University     348   12   57   86   91  102  111                
      Total Time:  2:20:17.17                                                     
         Average:    28:03.44                                                     
  14 Midland Lutheran College    348   34   38   62  105  109                     
      Total Time:  2:24:04.72                                                     
         Average:    28:48.95                                                     
  16 University of Sioux Falls   411   54   66   88   96  107                     
      Total Time:  2:24:25.44                                                     
         Average:    28:53.09                                                     
  17 Briar Cliff University      497   92   95  101  103  106  110                
      Total Time:  2:30:03.07                                                     
         Average:    30:00.62