Hy-Tek's Meet Manager
NAIA Regional Cross Country - 11/4/2006
Host: University of Sioux Falls
Sioux Falls, SD
Last Completed Event
Event 1 Women 5k Run CC
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #235 Binsfeld, Genevieve Minot State 5:35.7 17:22.74 1
2 #5 Jastorff, Wesleigh Black Hills St. 5:51.0 18:10.32 2
3 #13 Woodruff, Elizabeth Black Hills St. 5:51.6 18:12.12 3
4 #236 Garcia, Phoebe Minot State 5:54.2 18:20.17 4
5 #9 O'Lexey, Wendy Black Hills St. 5:54.7 18:21.77 5
6 #172 Kempers, Jen Dordt College 6:00.1 18:38.56 6
7 #323 Tysdal, Kyla Sioux Falls 6:02.2 18:45.30 7
8 #50 Matthews, Angela Concordia (Neb.) 6:03.0 18:47.58 8
9 #210 Bossler, Alyssa Jamestown College 6:03.5 18:49.24 9
10 #253 Keitges, Erin Lynn Morningside College 6:03.8 18:50.07 10
11 #213 Jourdonnais, Mandi Jamestown College 6:04.1 18:51.22 11
12 #211 Ellmaker, Erin Jamestown College 6:05.7 18:56.11 12
13 #54 Swanson, Katie Concordia (Neb.) 6:06.0 18:57.08 13
14 #12 Verhulst, Alicia Black Hills St. 6:06.3 18:58.02 14
15 #43 Engel, Kayla Concordia (Neb.) 6:07.0 19:00.20 15
16 #146 Johansen, Cortney Doane College 6:07.3 19:01.06 16
17 #170 Gerdes, Chelsea Dordt College 6:07.5 19:01.78 17
18 #214 Moore, Kelsey Jamestown College 6:07.7 19:02.36 18
19 #141 Bennett, Kym Doane College 6:08.3 19:04.03 19
20 #147 Noel, Ashley Doane College 6:09.2 19:07.04 20
21 #127 Wolf, Kristal Dickinson St. 6:10.7 19:11.61 21
22 #55 Wiseman, Jacque Concordia (Neb.) 6:12.1 19:15.91 22
23 #250 Crutchley, Valerie Morningside College 6:12.3 19:16.50 23
24 #8 Mohror, Kristen Black Hills St. 6:12.4 19:16.91 24
25 #175 Wieringa, Tami Dordt College 6:12.9 19:18.34 25
26 #49 Hershberger, Ann Concordia (Neb.) 6:13.0 19:18.87 26
27 #10 Scheffler, Schelli Black Hills St. 6:14.8 19:24.18 27
28 #251 Grabow, Emily Morningside College 6:15.1 19:25.13 28
29 #145 Hoarty, Clare Doane College 6:15.8 19:27.29 29
30 #93 Weavill, Katie Dakota Wesleyan 6:17.1 19:31.61
31 #6 Karst, Kendra Black Hills St. 6:18.1 19:34.47 30
32 #148 Salazar, Yadira Doane College 6:20.0 19:40.45 31
33 #3 Cook, Katie Black Hills St. 6:20.5 19:41.97
34 #316 Erger, Lindsay Sioux Falls 6:20.6 19:42.30 32
35 #238 LaFountain, Amanda Minot State 6:21.5 19:45.12 33
36 #78 Geraets, Nicole Dakota State 6:22.6 19:48.45 34
37 #46 Griedl, Michelle Concordia (Neb.) 6:22.7 19:48.76 35
38 #315 Carrie, Nix Sioux Falls 6:23.6 19:51.54 36
39 #151 Windle, Ellie Doane College 6:25.1 19:56.20 37
40 #189 Hennrich, Aspen Hastings 6:26.4 20:00.22 38
41 #277 Jacobson, Laura Northwestern (Io 6:27.2 20:02.70 39
42 #237 Irvine, Laurelle Minot State 6:27.2 20:02.99 40
43 #241 Wiebe, Kristen Minot State 6:27.4 20:03.60 41
44 #124 McPeters, Rayel Dickinson St. 6:27.8 20:04.73 42
45 #139 Arreola, Viviana Doane College 6:29.4 20:09.61 43
46 #51 Mol, Rebecca Concordia (Neb.) 6:30.4 20:12.80 44
47 #48 Hansen, Jamie Concordia (Neb.) 6:32.3 20:18.75
48 #318 Hulstein, Dani Sioux Falls 6:33.8 20:23.35 45
49 #195 Pingel, Hilary Hastings 6:34.7 20:26.24 46
50 #252 Gries, Whitney Morningside College 6:35.1 20:27.30 47
51 #53 Powell, Hilary Concordia (Neb.) 6:35.6 20:28.85
52 #7 McCluskey, Meaghan Black Hills St. 6:36.1 20:30.56
53 #120 Chepkirui, Emily Dickinson St. 6:36.4 20:31.40 48
54 #285 Storm, Sarah Northwestern (Io 6:36.7 20:32.51 49
55 #239 Rogers, Sam Minot State 6:36.9 20:32.90 50
56 #194 Newquist, Jossy Hastings 6:37.0 20:33.28 51
57 #307 Diede, Samantha South Dakota Tec 6:37.3 20:34.34
58 #76 Bauer, Clarice Dakota State 6:37.7 20:35.52 52
59 #140 Bence, Tiffany Doane College 6:38.4 20:37.79
60 #123 Klatt, Kodi Dickinson St. 6:38.6 20:38.18 53
61 #34 Ruhland, Jacinta Briar Cliff 6:38.8 20:38.96 54
62 #273 Ainslie, Kathleen Northwestern (Io 6:39.3 20:40.59 55
63 #150 Wallman, Lindsey Doane College 6:39.8 20:41.98
64 #143 Conrin, Alex Doane College 6:40.6 20:44.51
65 #106 Anderson, Jennifer Dana College 6:40.9 20:45.36 56
66 #1 Adams, Jamie Black Hills St. 6:41.1 20:46.07
67 #256 Whitney, Candice Morningside College 6:41.4 20:46.86 57
68 #317 Gena, Parker Sioux Falls 6:42.1 20:49.14 58
69 #171 Hanenburg, Sara Dordt College 6:42.4 20:50.01 59
70 #77 Ellsworth, Hattie Dakota State 6:42.6 20:50.78 60
71 #187 Curtis, Audrey Hastings 6:42.8 20:51.45 61
72 #4 Ferguson, Kayla Black Hills St. 6:43.0 20:52.09
73 #266 Benson, Carly Mount Marty College 6:43.4 20:53.31
74 #218 Wutzke, Allyssa Jamestown College 6:43.7 20:54.21 62
75 #268 O'Grady, Megan Mount Marty College 6:44.3 20:55.84
76 #282 Moseman, Jennifer Northwestern (Io 6:44.7 20:57.13 63
77 #190 Henton, Maggie Hastings 6:45.0 20:58.01 64
78 #274 Carlson, Ingrid Northwestern (Io 6:46.0 21:01.30 65
79 #79 Nelson, Sara Dakota State 6:46.1 21:01.71 66
80 #81 Warnke, Samantha Dakota State 6:46.3 21:02.07 67
81 #2 Aline, Kelley Black Hills St. 6:47.0 21:04.31
82 #166 Broekhuis, Laura Dordt College 6:47.2 21:04.92 68
83 #125 Rapp, Cortney Dickinson St. 6:47.3 21:05.21 69
84 #215 Rerick, Elizabeth Jamestown College 6:47.7 21:06.53 70
85 #29 Gattrell, Monica Briar Cliff 6:48.0 21:07.62 71
86 #283 Nelson, Cathy Northwestern (Io 6:48.6 21:09.48 72
87 #52 Pobanz, Renee Concordia (Neb.) 6:48.8 21:09.87
88 #167 Brouwer, Janice Dordt College 6:49.9 21:13.49 73
89 #42 Andrews, Marylou Concordia (Neb.) 6:51.0 21:16.70
90 #216 Schauer, Katie Jamestown College 6:51.3 21:17.82 74
91 #144 Donovan, Kristen Doane College 6:51.9 21:19.58
92 #80 Swett, Suzanne Dakota State 6:52.0 21:19.89 75
93 #278 Johnson, Natalie Northwestern (Io 6:52.1 21:20.20 76
94 #173 McConnell, Mallory Dordt College 6:52.9 21:22.57 77
95 #108 Fibranz, Chelsea Dana College 6:54.3 21:27.19 78
96 #255 Pottorff, Brooke Morningside College 6:55.3 21:30.01 79
97 #186 Conner, Casey Hastings 6:55.9 21:32.13 80
98 #110 Ness, Rachel Dana College 6:57.0 21:35.43 81
99 #193 McMahon, Randi Hastings 6:57.7 21:37.60 82
100 #284 Nelson, Julie Northwestern (Io 6:58.4 21:39.63
101 #122 Feist, Hayly Dickinson St. 6:59.5 21:43.34 83
102 #192 Hummel, Santana Hastings 7:00.7 21:47.04
103 #27 Bernth, Rosemary Briar Cliff 7:02.5 21:52.64 84
104 #308 Tobin, Molly South Dakota Tec 7:03.6 21:55.79
105 #33 Pickner, Rachel Briar Cliff 7:05.0 22:00.43 85
106 #126 Rutledge, Nicole Dickinson St. 7:07.1 22:06.91 86
107 #320 Johnson, Jessica Sioux Falls 7:08.4 22:10.88 87
108 #249 Cook, Tessie Morningside College 7:10.3 22:16.66 88
109 #319 Jaime, Young Sioux Falls 7:13.0 22:25.24 89
110 #107 Bailey, Christine Dana College 7:13.3 22:25.99 90
111 #254 McInnis, Annie Morningside College 7:13.9 22:28.06
112 #109 Jackman, Amy Dana College 7:14.7 22:30.53 91
113 #30 Kikuts, Leah Briar Cliff 7:15.6 22:33.24 92
114 #90 McIntyre, Amy Dakota Wesleyan 7:16.8 22:36.88
115 #169 Du Mez, Connie Dordt College 7:17.7 22:39.83
116 #31 Meyerhoff, Katie Briar Cliff 7:20.3 22:47.89 93
117 #174 Nieuwsma, Carla Dordt College 7:23.1 22:56.52
118 #89 Haushild, Ashley Dakota Wesleyan 7:24.3 23:00.35
119 #32 Montgomery, Jen Briar Cliff 7:33.3 23:28.20 94
120 #26 Becker, Jill Briar Cliff 7:36.0 23:36.65
121 #88 Birkley, Heidi Dakota Wesleyan 7:40.4 23:50.17
122 #168 De Groot, Lacey Dordt College 7:44.2 24:02.11
123 #191 Hoaglund, Kelli Hastings 7:58.6 24:46.84
124 #28 Garay, Rachel Briar Cliff 7:59.3 24:49.06
125 #322 Lucas, Jenna Sioux Falls 7:59.9 24:50.90
126 #321 Lindsay, Bruns Sioux Falls 8:00.9 24:53.93
127 #269 Solem, Ashley Mount Marty College 8:11.8 25:27.74
128 #149 Speckman, Keri Doane College 8:22.0 25:59.46
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Black Hills State Univers 48 2 3 5 14 24 27 30
Total Time: 1:32:59.14
Average: 18:35.83
2 Concordia University (Neb 84 8 13 15 22 26 35 44
Total Time: 1:35:19.64
Average: 19:03.93
3 Jamestown College 112 9 11 12 18 62 70 74
Total Time: 1:36:33.14
Average: 19:18.63
4 Doane College 115 16 19 20 29 31 37 43
Total Time: 1:36:19.87
Average: 19:15.98
5 Minot State University 119 1 4 33 40 41 50
Total Time: 1:35:34.63
Average: 19:06.93
6 Morningside College 165 10 23 28 47 57 79 88
Total Time: 1:38:45.86
Average: 19:45.18
7 Dordt College 175 6 17 25 59 68 73 77
Total Time: 1:38:53.61
Average: 19:46.73
8 University of Sioux Falls 178 7 32 36 45 58 87 89
Total Time: 1:39:31.63
Average: 19:54.33
9 Dickinson State Universit 233 21 42 48 53 69 83 86
Total Time: 1:41:31.13
Average: 20:18.23
10 Hastings 260 38 46 51 61 64 80 82
Total Time: 1:42:49.20
Average: 20:33.84
11 Northwestern College (Iow 271 39 49 55 63 65 72 76
Total Time: 1:43:14.23
Average: 20:38.85
12 Dakota State University 279 34 52 60 66 67 75
Total Time: 1:43:18.53
Average: 20:39.71
13 Briar Cliff University 386 54 71 84 85 92 93 94
Total Time: 1:48:12.90
Average: 21:38.58
14 Dana College 396 56 78 81 90 91
Total Time: 1:48:44.50
Average: 21:44.90