---------------------------------------------------------------------------
               2006 St Olaf Invitational Cross County Meet - Women
                    St. Olaf College, Northfield, Minnesota 
                              September 16, 2006  
   ---------------------------------------------------------------------------
   
   
  1.    55  Carleton College          (  24:04  2:00:16)
========================================
  1      3  Karen Campbell SO              23:37     5     20  Nora McIver-Sherida SR         24:20
  2      7  Katherine Meyer SO             24:02     6   ( 40) Kelsey Barale SR               24:55
  3     11  Laura Roach FR                 24:07     7   ( 41) Heather Hoecker FR             24:57
  4     14  Sarah Forzley FR               24:10
   
  2.    99  Macalester College        (  24:22  2:01:49)
========================================
  1      5  Callie Pastarr SR              23:56     5     32  Allie Woerpel SR               24:42
  2     10  Anna Shamey SR                 24:06     6   ( 72) Becca Orrick SO                26:13
  3     22  Erin Lowrey FR                 24:25     7   ( 78) Anna Hankins FR                26:23
  4     30  Kim Wortmann JR                24:40
   
  3.   121  St Olaf College           (  24:28  2:02:20)
========================================
  1     13  Brittney Schwager SR           24:08     5     37  Stephanie Block SR             24:51
  2     15  Erin Weier SR                  24:15     6   ( 45) Michaela McLaughlin FR         25:14
  3     27  Jennie Hedberg JR              24:31     7   ( 46) Andrea Gelle SR                25:15
  4     29  Jenna Carlson SO               24:35
   
  4.   129  U of Minnesota-Duluth     (  24:32  2:02:39)
========================================
  1      2  Liz Palkie SO                  23:29     5     71  Kassie Kaas SR                 26:11
  2      9  Katelyn Meger FR               24:04     6   ( 76) Katie Inderreiden JR           26:18
  3     12  Kristin Zinsmaster SR          24:07     7   ( 82) Jessica Balzer FR              26:32
  4     35  Sara Frederickson SR           24:48
   
  4.   129  Saint Benedict            (  24:31  2:02:35)
========================================
  1     16  Margot Branigan FR             24:15     5     39  Kaylee Rasmussen JR            24:54
  2     17  Maggie Donahue SO              24:15     6   ( 56) Molly Maxbauer SO              25:48
  3     26  Sam Vanwechel SO               24:31     7   ( 61) Katie Ranallo JR               25:54
  4     31  Kristin Haubrich JR            24:40
   
  6.   149  Gustavus Adolphus         (  24:20  2:01:39)
========================================
  1      1  Hailey Harren SR               21:52     5     58  Sarah Willis JR                25:49
  2      4  Sarah Bernhardson JR           23:47     6   ( 59) Heidi Bulfer SR                25:50
  3     42  Laura Edlund JR                25:00     7   ( 74) Maari Hanson JR                26:16
  4     44  Val Berquam SR                 25:11
   
  7.   208  MSU Mankato               (  25:06  2:05:30)
========================================
  1     19  Jenny Hoese FR                 24:16     5     64  Lindsay Broughten FR           25:57
  2     24  Samantha Smith SO              24:26     6   ( 87) Rachel Smalley SO              26:47
  3     38  Amanda Dettman FR              24:54     7   ( 96) Jessica Gertz SR               27:28
  4     63  Meagan McConnell FR            25:57

  8.   214  Wartburg College          (  25:12  2:06:00)
========================================
  1     25  Anna Kraayenbrink FR           24:28     5     57  Rhonda Harmening SR            25:49
  2     33  Amanda Kuiken FR               24:46     6   ( 69) Amanda Paige FR                25:59
  3     49  Emily Vanoosbree SO            25:27     7   ( 75) Marcy Rahn SO                  26:17
  4     50  Janna McClintock JR            25:30
   
  9.   266  Saint Mary's University   (  25:29  2:07:24)
========================================
  1     21  Kate Boisjolie JR              24:23     5     73  Kim Koecheler JR               26:15
  2     34  Tera Bollig SR                 24:47     6   ( 84) Ashley Davis SR                26:37
  3     68  Sarah Zweber JR                25:59     7   ( 97) Megan Wagner SO                27:32
  4     70  Anne Shutte FR                 26:00
   
 10.   277  MSU Moorhead              (  25:40  2:08:16)
========================================
  1     47  Sarah Rebenitsch SO            25:17     4     62  Ashley Roemer FR               25:54
  2     51  Rayna Berndt SO                25:33     5     65  Kristen Mantooth SO            25:57
  3     52  Michelle Hanson JR             25:35     6   (105) Diane Miller JR                28:11
   
 11.   308  Hamline University        (  25:54  2:09:30)
========================================
  1     28  Melissa Francis SR             24:34     4     85  Rachel Simmer FR               26:38
  2     48  Frey Fitzer SO                 25:21     5     94  Ashley Cooper FR               27:21
  3     53  Lacee Shrupp SR                25:36     6   (104) Emily Gable SO                 28:10
   
 12.   316  St Catherine              (  25:51  2:09:14)
========================================
  1     36  Nikki Burg SR                  24:49     5     80  Emily Deetz SR                 26:24
  2     54  Kristie Bronson SO             25:39     6   ( 88) Susan Hallquist SO             26:59
  3     67  Marci Burg FR                  25:58     7   ( 90) Greta Sieve FR                 27:07
  4     79  Tiffany Scherber SR            26:24
   
 13.   327  Winona State              (  26:15  2:11:11)
========================================
  1      8  Steph Smith FR                 24:02     5     93  Steph Nelson SR                27:20
  2     43  Allie Glasbrenner FR           25:10     6   (106) Kathryn McElroy FR             28:18
  3     91  Heidi Johnson SR               27:19     7   (113) Katherine Wolf JR              28:48
  4     92  Laura Taylor SR                27:20
   
 14.   342  UW- River Falls           (  26:23  2:11:53)
========================================
  1     18  Amanda Kozicky SR              24:16     5    102  Sheena Ryan JR                 27:58
  2     55  Leah Korf FR                   25:46     6   (103) Brook Bruggeman FR             28:05
  3     66  Stacy Dekkers SO               25:58     7   (107) Amie Wrisky FR                 28:30
  4    101  Alyse Good FR                  27:55 
   
 15.   373  Coe College               (  26:40  2:13:17)
========================================
  1     23  Denise Eslinger JR             24:25     5    114  Kiley Schaumleffel FR          28:49
  2     60  Linda Freiha SO                25:50     6   (118) Naomi Hillsman SO              29:23
  3     77  Elaina Mertens JR              26:22     7   (119) Katie Flores SO                29:31
  4     99  Sarah Flogel JR                27:51
   
 16.   462  Martin Luther College     (  28:04  2:20:19)
========================================
  1      6  Anna Bourman SR                24:01     5    120  Stephenie Povinelli FR         29:45
  2    108  Gretchen Kock JR               28:31     6   (123) Anna Panning SO                31:56
  3    112  Kelly Mellgren SR              28:47     7   (124) Anna Horneber JR               32:16
  4    116  Rebecca Finke SO               29:15
   
 17.   513  North Central University  (  29:11  2:25:53)
========================================
  1     81  Stephanie Christensen SO       26:30     4    125  Erin Steen SR                  32:22
  2     83  Trisha Steen SO                26:37     5    126  Angela Riley SO                32:46
  3     98  Leah Cameron SR                27:38
   
 17.   513  Northwestern College      (  28:08  2:20:36)
========================================
  1     86  Becca Thour FR                 26:39     4    111  Sarah Coggins FR               28:47
  2     89  Rachel Grammer FR              27:02     5    117  Nicole Heinz FR                29:22
  3    110  Katie Maasz FR                 28:46     6   (122) Kerry Gustafson SO             30:36
   
 19.   540  Augsburg College          (  28:40  2:23:20)
========================================
  1     95  Liz Ehlers JR                  27:23     4    115  Ashley Stoffers JR             28:57
  2    100  Sadie Dietrich SO              27:53     5    121  Jamie Simmons FR               30:32
  3    109  Andrea Schuster JR             28:35




                       St. Olaf Invitational - Women
                     St. Olaf College, Northfield, MN
                     September 16, 2006 - 6 Kilometers

 Place Tea Name                    Grade Team                      Time    Pace  
 ===== === ======================= ===== ========================= ======= ===== 
     1   1 Hailey Harren              SR Gustavus Adolphus           21:52  5:52 
     2   1 Liz Palkie                 SO U of Minnesota-Duluth       23:29  6:18 
     3   1 Karen Campbell             SO Carleton College            23:37  6:21 
     4   2 Sarah Bernhardson          JR Gustavus Adolphus           23:47  6:23 
     5   1 Callie Pastarr             SR Macalester College          23:56  6:25 
     6   1 Anna Bourman               SR Martin Luther College       24:01  6:27 
     7   2 Katherine Meyer            SO Carleton College            24:02  6:27 
     8   1 Steph Smith                FR Winona State                24:02  6:27 
     9   2 Katelyn Meger              FR U of Minnesota-Duluth       24:04  6:28 
    10   2 Anna Shamey                SR Macalester College          24:06  6:28 
    11   3 Laura Roach                FR Carleton College            24:07  6:28 
    12   3 Kristin Zinsmaster         SR U of Minnesota-Duluth       24:07  6:28 
    13   1 Brittney Schwager          SR St Olaf College             24:08  6:29 
    14   4 Sarah Forzley              FR Carleton College            24:10  6:29 
    15   2 Erin Weier                 SR St Olaf College             24:15  6:31 
    16   1 Margot Branigan            FR Saint Benedict              24:15  6:31 
    17   2 Maggie Donahue             SO Saint Benedict              24:15  6:31 
    18   1 Amanda Kozicky             SR UW- River Falls             24:16  6:31 
    19   1 Jenny Hoese                FR MSU Mankato                 24:16  6:31 
    20   5 Nora McIver-Sherida        SR Carleton College            24:20  6:32 
    21   1 Kate Boisjolie             JR Saint Mary's University     24:23  6:33 
    22   3 Erin Lowrey                FR Macalester College          24:25  6:33 
    23   1 Denise Eslinger            JR Coe College                 24:25  6:33 
    24   2 Samantha Smith             SO MSU Mankato                 24:26  6:34 
    25   1 Anna Kraayenbrink          FR Wartburg College            24:28  6:34 
    26   3 Sam Vanwechel              SO Saint Benedict              24:31  6:35 
    27   3 Jennie Hedberg             JR St Olaf College             24:31  6:35 
    28   1 Melissa Francis            SR Hamline University          24:34  6:36 
    29   4 Jenna Carlson              SO St Olaf College             24:35  6:36 
    30   4 Kim Wortmann               JR Macalester College          24:40  6:37 
    31   4 Kristin Haubrich           JR Saint Benedict              24:40  6:37 
    32   5 Allie Woerpel              SR Macalester College          24:42  6:38 
    33   2 Amanda Kuiken              FR Wartburg College            24:46  6:39 
    34   2 Tera Bollig                SR Saint Mary's University     24:47  6:39 
    35   4 Sara Frederickson          SR U of Minnesota-Duluth       24:48  6:39 
    36   1 Nikki Burg                 SR St Catherine                24:49  6:40 
    37   5 Stephanie Block            SR St Olaf College             24:51  6:40 
    38   3 Amanda Dettman             FR MSU Mankato                 24:54  6:41 
    39   5 Kaylee Rasmussen           JR Saint Benedict              24:54  6:41 
    40   6 Kelsey Barale              SR Carleton College            24:55  6:41 
    41   7 Heather Hoecker            FR Carleton College            24:57  6:42 
    42   3 Laura Edlund               JR Gustavus Adolphus           25:00  6:43 
    43   1 Teresa Booth               SO Ellsworth CC                25:03  6:43 
    44   8 Hannah Specht              FR Carleton College            25:06  6:44 
    45   2 Allie Glasbrenner          FR Winona State                25:10  6:45 
    46   4 Val Berquam                SR Gustavus Adolphus           25:11  6:46 
    47   9 Eva Luderowski             FR Carleton College            25:13  6:46 
    48   6 Michaela McLaughlin        FR St Olaf College             25:14  6:46 
    49   7 Andrea Gelle               SR St Olaf College             25:15  6:47 
    50   1 Sarah Rebenitsch           SO MSU Moorhead                25:17  6:47 
    51   2 Frey Fitzer                SO Hamline University          25:21  6:48 
    52  10 Caroline Church            JR Carleton College            25:24  6:49 
    53   3 Emily Vanoosbree           SO Wartburg College            25:27  6:50 
    54   8 Jackie Kelly               JR St Olaf College             25:29  6:50 
    55   4 Janna McClintock           JR Wartburg College            25:30  6:51 
    56   2 Rayna Berndt               SO MSU Moorhead                25:33  6:52 
    57   3 Michelle Hanson            JR MSU Moorhead                25:35  6:52 
    58   3 Lacee Shrupp               SR Hamline University          25:36  6:52 
    59   9 Annie Knutson              SO St Olaf College             25:37  6:53 
    60   2 Kristie Bronson            SO St Catherine                25:39  6:53 
    61  10 Laura Melcher              JR St Olaf College             25:40  6:53 
    62   2 Leah Korf                  FR UW- River Falls             25:46  6:55 
    63   6 Molly Maxbauer             SO Saint Benedict              25:48  6:56 
    64   5 Rhonda Harmening           SR Wartburg College            25:49  6:56 
    65   5 Sarah Willis               JR Gustavus Adolphus           25:49  6:56 
    66   6 Heidi Bulfer               SR Gustavus Adolphus           25:50  6:56 
    67   2 Linda Freiha               SO Coe College                 25:50  6:56 
    68   7 Katie Ranallo              JR Saint Benedict              25:54  6:57 
    69   4 Ashley Roemer              FR MSU Moorhead                25:54  6:57 
    70   8 Alyx Chapman               FR Saint Benedict              25:57  6:58 
    71   4 Meagan McConnell           FR MSU Mankato                 25:57  6:58 
    72   5 Lindsay Broughten          FR MSU Mankato                 25:57  6:58 
    73   5 Kristen Mantooth           SO MSU Moorhead                25:57  6:58 
    74   3 Stacy Dekkers              SO UW- River Falls             25:58  6:58 
    75   3 Marci Burg                 FR St Catherine                25:58  6:58 
    76   3 Sarah Zweber               JR Saint Mary's University     25:59  6:58 
    77   6 Amanda Paige               FR Wartburg College            25:59  6:59 
    78   4 Anne Shutte                FR Saint Mary's University     26:00  6:59 
    79   9 Tara Dewitt                FR Saint Benedict              26:01  6:59 
    80  11 Dana Horgen                SO St Olaf College             26:03  7:00 
    81  12 Siri Lohmann               JR St Olaf College             26:05  7:00 
    82  11 Meghan Miller              JR Carleton College            26:07  7:01 
    83  13 Casey Baustian             JR St Olaf College             26:09  7:01 
    84   5 Kassie Kaas                SR U of Minnesota-Duluth       26:11  7:02 
    85  10 Britney Haeg               SO Saint Benedict              26:11  7:02 
    86  12 Irene Koplinka-Loehr       FR Carleton College            26:12  7:02 
    87   6 Becca Orrick               SO Macalester College          26:13  7:02 
    88   5 Kim Koecheler              JR Saint Mary's University     26:15  7:03 
    89   7 Maari Hanson               JR Gustavus Adolphus           26:16  7:03 
    90   7 Marcy Rahn                 SO Wartburg College            26:17  7:03 
    91  11 Corey Hickner              SR Saint Benedict              26:18  7:04 
    92   6 Katie Inderreiden          JR U of Minnesota-Duluth       26:18  7:04 
    93   8 Jessica Viner              JR Wartburg College            26:19  7:04 
    94  13 Jessica Schueler           SO Carleton College            26:22  7:05 
    95   3 Elaina Mertens             JR Coe College                 26:22  7:05 
    96   8 Kelly Chaudoin             SO Gustavus Adolphus           26:22  7:05 
    97   1 Katie Weavill              SR Dakota Wesleyan             26:22  7:05 
    98   7 Anna Hankins               FR Macalester College          26:23  7:05 
    99  14 Laura Sofen                FR Carleton College            26:23  7:05 
   100   4 Tiffany Scherber           SR St Catherine                26:24  7:05 
   101   5 Emily Deetz                SR St Catherine                26:24  7:05 
   102   8 Callie Thuma               FR Macalester College          26:25  7:06 
   103  12 Leslie Rau                 SR Saint Benedict              26:29  7:07 
   104   1 Stephanie Christensen      SO North Central University    26:30  7:07 
   105   7 Jessica Balzer             FR U of Minnesota-Duluth       26:32  7:07 
   106  14 Abby Smith                 FR St Olaf College             26:32  7:07 
   107   9 Hayley O'Connell           FR Gustavus Adolphus           26:34  7:08 
   108  13 Kelly McCann               SO Saint Benedict              26:35  7:08 
   109   9 Elizabeth Nelson           JR Macalester College          26:37  7:09 
   110   2 Trisha Steen               SO North Central University    26:37  7:09 
   111   6 Ashley Davis               SR Saint Mary's University     26:37  7:09 
   112   4 Rachel Simmer              FR Hamline University          26:38  7:09 
   113  15 Laura Olson                JR St Olaf College             26:38  7:09 
   114   8 Hannah Demulling           SO U of Minnesota-Duluth       26:39  7:09 
   115   9 Jennifer Kuiken            FR Wartburg College            26:39  7:09 
   116   1 Becca Thour                FR Northwestern College        26:39  7:09 
   117   9 Mary Kallemeyn             FR U of Minnesota-Duluth       26:42  7:10 
   118  10 Heather Hanson             JR Wartburg College            26:45  7:11 
   119  10 Emily Gerteis              JR Macalester College          26:46  7:11 
   120   6 Rachel Smalley             SO MSU Mankato                 26:47  7:11 
   121  10 Amy Jahnke                 FR Gustavus Adolphus           26:48  7:12 
   122  11 Cat Wiechmann              SO Gustavus Adolphus           26:49  7:12 
   123  16 Lauren Ciechanowski        SR St Olaf College             26:51  7:12 
   124  11 Emily Dunn                 SO Macalester College          26:52  7:13 
   125  17 Laura Oliver               SO St Olaf College             26:55  7:13 
   126  18 Linn Dale                  SR St Olaf College             26:56  7:14 
   127  10 Emma Bahe                  SO U of Minnesota-Duluth       26:57  7:14 
   128  15 Natalie Scheneman          SO Carleton College            26:58  7:14 
   129  11 Whitney Mitvalsky          SR Wartburg College            26:58  7:14 
   130  19 Lauren Cassat              SR St Olaf College             26:58  7:14 
   131   6 Susan Hallquist            SO St Catherine                26:59  7:15 
   132  20 Emily Ellingson            SO St Olaf College             27:00  7:15 
   133   2 Rachel Grammer             FR Northwestern College        27:02  7:15 
   134  21 Elizabeth Leslie           JR St Olaf College             27:04  7:16 
   135  14 Anina Christensen          FR Saint Benedict              27:04  7:16 
   136  11 Jackie Zahorsky            JR U of Minnesota-Duluth       27:06  7:16 
   137   7 Greta Sieve                FR St Catherine                27:07  7:17 
   138  12 Kira Spencer               FR Macalester College          27:09  7:17 
   139  12 Sarah Cowles               SO Gustavus Adolphus           27:15  7:19 
   140   3 Heidi Johnson              SR Winona State                27:19  7:20 
   141   4 Laura Taylor               SR Winona State                27:20  7:20 
   142   5 Steph Nelson               SR Winona State                27:20  7:20 
   143   5 Ashley Cooper              FR Hamline University          27:21  7:20 
   144  15 Lindsey Tucker             SO Saint Benedict              27:21  7:21 
   145  16 Marit Swartout             JR Saint Benedict              27:22  7:21 
   146  22 Mary Chao                  FR St Olaf College             27:22  7:21 
   147   1 Liz Ehlers                 JR Augsburg College            27:23  7:21 
   148  16 Katie Visco                SR Carleton College            27:23  7:21 
   149  23 Nellie Adams               FR St Olaf College             27:25  7:22 
   150   7 Jessica Gertz              SR MSU Mankato                 27:28  7:22 
   151  24 Andrea Giorgi              JR St Olaf College             27:28  7:22 
   152  25 Kristen Higdem             JR St Olaf College             27:28  7:23 
   153  12 Brendelyn White            FR Wartburg College            27:29  7:23 
   154  17 Lauren Milne               JR Carleton College            27:30  7:23 
   155  26 Liz Whitt                  FR St Olaf College             27:30  7:23 
   156   7 Megan Wagner               SO Saint Mary's University     27:32  7:23 
   157  13 Sarah Moon                 SO Wartburg College            27:32  7:23 
   158  18 Adrianne Chesser           SR Carleton College            27:36  7:25 
   159  17 Molly Malone               SR Saint Benedict              27:37  7:25 
   160   3 Leah Cameron               SR North Central University    27:38  7:25 
   161  12 Nicole Heinks              FR U of Minnesota-Duluth       27:39  7:25 
   162  18 Laura Murphy               JR Saint Benedict              27:41  7:26 
   163  13 Jenna Pederson             JR Gustavus Adolphus           27:41  7:26 
   164  14 Nicole Soiseth             FR Gustavus Adolphus           27:42  7:26 
   165   1 Sara Spaulding             JR Crown College               27:45  7:27 
   166  19 Nicole Reich               FR Carleton College            27:45  7:27 
   167   8 Samantha Oreskovich        SO Saint Mary's University     27:46  7:27 
   168  27 Lisa Skildum               JR St Olaf College             27:48  7:28 
   169   4 Sarah Flogel               JR Coe College                 27:51  7:29 
   170   1 Mackeuzie Eggers           SO Iowa Lakes                  27:52  7:29 
   171   2 Sadie Dietrich             SO Augsburg College            27:53  7:29 
   172  14 Alison Blake               FR Wartburg College            27:54  7:29 
   173   4 Alyse Good                 FR UW- River Falls             27:55  7:30 
   174   5 Sheena Ryan                JR UW- River Falls             27:58  7:30 
   175  13 Adelaide Pagano            SO Macalester College          28:02  7:32 
   176  19 Molly McPherson            SO Saint Benedict              28:03  7:32 
   177   6 Brook Bruggeman            FR UW- River Falls             28:05  7:32 
   178  15 Jill Fagerstrom            SO Gustavus Adolphus           28:09  7:33 
   179   6 Emily Gable                SO Hamline University          28:10  7:34 
   180  15 Nikki Newbrough            FR Wartburg College            28:11  7:34 
   181   6 Diane Miller               JR MSU Moorhead                28:11  7:34 
   182  28 Katie Duwell               SO St Olaf College             28:12  7:34 
   183  20 Jamie Klein                FR Carleton College            28:13  7:34 
   184  20 Anna Brandts               SO Saint Benedict              28:17  7:35 
   185   6 Kathryn McElroy            FR Winona State                28:18  7:36 
   186   8 Andrea Dobbs               FR MSU Mankato                 28:18  7:36 
   187  29 Amy Berntson               FR St Olaf College             28:19  7:36 
   188  16 Abby Hanson                FR Wartburg College            28:21  7:37 
   189   2 Jody Hempel                SO Crown College               28:24  7:37 
   190   9 Libby Gemberling           SO MSU Mankato                 28:27  7:38 
   191  30 Caitlin Molsberry          JR St Olaf College             28:27  7:38 
   192   7 Amie Wrisky                FR UW- River Falls             28:30  7:39 
   193   2 Gretchen Kock              JR Martin Luther College       28:31  7:39 
   194   8 Tiffany Gardner            JR UW- River Falls             28:32  7:40 
   195   3 Andrea Schuster            JR Augsburg College            28:35  7:40 
   196  16 Kayla Ricksham             SO Gustavus Adolphus           28:37  7:41 
   197  21 Sara Holdwick              JR Carleton College            28:37  7:41 
   198  17 Brenna Ress                SR Gustavus Adolphus           28:37  7:41 
   199  21 Jill Burgard               SR Saint Benedict              28:38  7:41 
   200  31 Sarah Egler                SR St Olaf College             28:43  7:43 
   201   3 Katie Maasz                FR Northwestern College        28:46  7:43 
   202   4 Sarah Coggins              FR Northwestern College        28:47  7:44 
   203   3 Kelly Mellgren             SR Martin Luther College       28:47  7:44 
   204   7 Katherine Wolf             JR Winona State                28:48  7:44 
   205  22 Julie Magnuson             FR Saint Benedict              28:48  7:44 
   206  14 Heidi Evans                FR Macalester College          28:48  7:44 
   207   5 Kiley Schaumleffel         FR Coe College                 28:49  7:44 
   208  23 Andrea Swentik             JR Saint Benedict              28:49  7:44 
   209   9 Karin Jacobson             FR Saint Mary's University     28:50  7:44 
   210  15 Elissa Butler              FR Macalester College          28:53  7:45 
   211  16 Megan Fetterolf            JR Macalester College          28:55  7:46 
   212   4 Ashley Stoffers            JR Augsburg College            28:57  7:46 
   213   2 Wendi Nelson               FR Iowa Lakes                  28:59  7:47 
   214  32 Maren Herby                FR St Olaf College             28:59  7:47 
   215  24 Lauren Zwolenski           FR Saint Benedict              29:00  7:47 
   216  25 Emily Coborn               JR Saint Benedict              29:00  7:47 
   217  18 Krista Cruse               SR Gustavus Adolphus           29:01  7:47 
   218   2 Amy McIntyre               JR Dakota Wesleyan             29:05  7:48 
   219   8 Andria Engler              FR St Catherine                29:07  7:49 
   220  26 Sarah Skytte               SO Saint Benedict              29:08  7:49 
   221  17 Ashley Bowden              FR Wartburg College            29:13  7:51 
   222   4 Rebecca Finke              SO Martin Luther College       29:15  7:51 
   223   5 Nicole Heinz               FR Northwestern College        29:22  7:53 
   224   6 Naomi Hillsman             SO Coe College                 29:23  7:53 
   225  33 Kersten Magnuson           SO St Olaf College             29:27  7:54 
   226   7 Katie Flores               SO Coe College                 29:31  7:55 
   227  17 Sara Gottlieb              FR Macalester College          29:31  7:55 
   228   8 Alissa Trebil              SO Winona State                29:33  7:56 
   229  13 Katy Posterick             FR U of Minnesota-Duluth       29:33  7:56 
   230   9 Caitlin Gray               FR St Catherine                29:34  7:56 
   231  22 Christine Donovan          SO Carleton College            29:36  7:57 
   232  27 Erin Bitker                FR Saint Benedict              29:42  7:58 
   233  34 Hannah Griese              SO St Olaf College             29:44  7:59 
   234  23 Anna Heinzerling           FR Carleton College            29:44  7:59 
   235   8 Stacy Voccia               FR Coe College                 29:45  7:59 
   236   5 Stephenie Povinelli        FR Martin Luther College       29:45  7:59 
   237   9 Casey Navis                SO Winona State                29:47  8:00 
   238  35 Sarah Dorman               FR St Olaf College             29:47  8:00 
   239  19 Alye Bohn                  SO Gustavus Adolphus           29:48  8:00 
   240  10 Jenny Rognrud              SR Winona State                29:48  8:00 
   241  36 Lisa Foster                SO St Olaf College             29:59  8:03 
   242  10 Shannon Dinneen            SR Saint Mary's University     30:00  8:03 
   243   3 Juli Larson                SO Iowa Lakes                  30:02  8:04 
   244  37 Morgan Sours               JR St Olaf College             30:03  8:04 
   245   9 Kimberly Kuda              FR Coe College                 30:04  8:04 
   246   3 Heidi Birkley              SO Dakota Wesleyan             30:06  8:05 
   247  38 Rachel Kneeland            SO St Olaf College             30:08  8:05 
   248  14 Leah Tollefson             FR U of Minnesota-Duluth       30:10  8:06 
   249  24 Elizabeth Fink             FR Carleton College            30:10  8:06 
   250  28 Raeleen Rasmussen          JR Saint Benedict              30:16  8:07 
   251  10 Emily Novak                JR St Catherine                30:22  8:09 
   252  39 Kaitie Eke                 FR St Olaf College             30:23  8:09 
   253  40 Davi Moeller               FR St Olaf College             30:23  8:09 
   254  11 Malgorzata Paidosh         SO Saint Mary's University     30:28  8:11 
   255  12 Kathleen Pawlowski         FR Saint Mary's University     30:30  8:11 
   256   5 Jamie Simmons              FR Augsburg College            30:32  8:12 
   257   6 Kerry Gustafson            SO Northwestern College        30:36  8:13 
   258  41 Sarah Vanden Aker          JR St Olaf College             30:37  8:13 
   259  42 Martina King               FR St Olaf College             30:39  8:14 
   260  13 Tina Koecheler             JR Saint Mary's University     30:42  8:14 
   261  29 Anna Lynch                 SO Saint Benedict              30:44  8:15 
   262   9 Carly Eggert               FR UW- River Falls             30:48  8:16 
   263  11 Val Belland                JR Winona State                31:05  8:21 
   264  10 Jessica Robison            FR Coe College                 31:21  8:25 
   265  11 Kelly Strasser             JR St Catherine                31:37  8:29 
   266   2 Stephanie Huntley          SO Ellsworth CC                31:42  8:31 
   267  30 Anne Redmon                SR Saint Benedict              31:48  8:32 
   268  12 Courtney MacLeod           SO Winona State                31:54  8:34 
   269   6 Anna Panning               SO Martin Luther College       31:56  8:34 
   270  13 Amanda Sipola              JR Winona State                31:59  8:35 
   271  31 Kendra Rajchel             SO Saint Benedict              32:01  8:36 
   272  25 Christina Knudson          SO Carleton College            32:06  8:37 
   273   7 Anna Horneber              JR Martin Luther College       32:16  8:40 
   274   4 Erin Steen                 SR North Central University    32:22  8:41 
   275  11 Stephanie Bashore          JR Coe College                 32:33  8:44 
   276   8 Bethany Warnecke           JR Martin Luther College       32:38  8:46 
   277   5 Angela Riley               SO North Central University    32:46  8:48 
   278  18 Afeke Kambui               SO Macalester College          33:03  8:52 
   279   9 Katie Nettesheim           JR Martin Luther College       33:17  8:56 
   280  15 Anna Kistner               JR U of Minnesota-Duluth       33:18  8:56 
   281  10 Meredith Milbrath          FR Martin Luther College       34:31  9:16 
   282   3 Erika Kalwitz              FR Crown College               36:37  9:50 
   283   4 Mary White                 FR Crown College               36:37  9:50