Sioux City CSD Championship Meet                            Hy-Tek's Meet Manager
                 GPAC Cross Country Hosted by Doane - 10/27/2007                  
                           Conference Championship 2007                           
                                  Crete Nebraska                                  
                               Last Completed Event                               
 
Event 2  Men 8k Run CC
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #198 Dunker, Chris        SR Nebraska Wesleya        5:10.9   25:45.23    1   
  2 #204 Timblin, Greg        SR Nebraska Wesleya        5:12.2   25:51.67    2   
  3  #96 Kimo, Sufian         FR Doane College           5:16.9   26:14.97    3   
  4 #207 Watley, Logan        SO Nebraska Wesleya        5:17.8   26:19.73    4   
  5  #40 Meineke, Zach        SO Concordia               5:17.9   26:20.09    5   
  6  #35 Goeglein, David      SO Concordia               5:18.6   26:23.68    6   
  7  #34 Felker, Bryan        JR Concordia               5:19.4   26:27.32    7   
  8 #168 Danga, Jeremiah      SR MorningsideCollege      5:19.4   26:27.64    8   
  9 #136 Eicher, Bryan        SO Hastings College        5:19.5   26:28.24    9   
 10 #197 Copley, Brian        SO Nebraska Wesleya        5:20.2   26:31.29   10   
 11  #75 Logsdon, Cory        SO Dana College            5:21.7   26:38.82   11   
 12 #199 Laflin, Andrew       SO Nebraska Wesleya        5:21.8   26:39.55   12   
 13 #242 Christiansen, Thoma  FR U of Sioux Falls        5:24.0   26:50.44   13   
 14  #31 Baedke, Zach         SO Concordia               5:24.2   26:51.28   14   
 15 #239 Berkness, Devon      FR U of Sioux Falls        5:24.3   26:51.91   15   
 16  #92 DeLay, Ben           JR Doane College           5:25.2   26:56.35   16   
 17  #32 Billings, Tyson      FR Concordia               5:26.2   27:01.42   17   
 18 #196 Cook, Scott          JR Nebraska Wesleya        5:26.6   27:03.42   18   
 19 #137 Fickenscher, Brady   JR Hastings College        5:26.7   27:03.83   19   
 20 #200 Noel, Eric           SO Nebraska Wesleya        5:27.4   27:07.51   20   
 21  #53 Madut, Thomas        SO Dakota Wesleyan         5:27.6   27:08.49   21   
 22 #166 A.J., Pruss          SO MorningsideCollege      5:28.0   27:10.35   22   
 23  #70 Bane, Eric           SR Dana College            5:28.1   27:11.02   23   
 24 #208 Wolford, Neil        SO Nebraska Wesleya        5:28.2   27:11.33        
 25 #202 Sokol, Jeremy        SR Nebraska Wesleya        5:29.3   27:16.50        
 26  #42 Tucker, Jordan       JR Concordia               5:29.6   27:18.21   24   
 27  #77 Palmblade, Andrew    SO Dana College            5:30.3   27:21.90   25   
 28 #141 Knehans, Kelsey      SR Hastings College        5:31.3   27:26.69   26   
 29 #135 Dierking, David      FR Hastings College        5:31.4   27:27.20   27   
 30 #153 Jacob, Andrew        JR Midland Lutheran        5:31.8   27:29.05   28   
 31  #37 Grotefendt, Jon      SO Concordia               5:32.0   27:30.20   29   
 32  #98 Peavy, Josh          JR Doane College           5:32.4   27:31.96   30   
 33 #248 Ward, Charles        JR U of Sioux Falls        5:32.7   27:33.68   31   
 34  #38 Johnson, Kyle        SR Concordia               5:33.5   27:37.80        
 35 #226 Owens, Danny         FR Northwestern Col        5:34.5   27:42.79   32   
 36 #205 Underwood, Ben       JR Nebraska Wesleya        5:36.2   27:50.89        
 37 #231 Woehl, Jon           SR Northwestern Col        5:37.0   27:54.98   33   
 38  #39 Jostes, Kurt         JR Concordia               5:37.3   27:56.75        
 39 #167 Brian, Gesink        FR MorningsideCollege      5:37.5   27:57.34   34   
 40 #169 Hoffman, Kasey       SR MorningsideCollege      5:37.6   27:58.22   35   
 41  #95 Kaliff, Holden       SO Doane College           5:38.8   28:04.12   36   
 42 #222 Gerhard, Kyle        SO Northwestern Col        5:40.1   28:10.56   37   
 43  #71 Bane, Kevin          SO Dana College            5:40.5   28:12.33   38   
 44 #227 Peekenschneider, Ty  FR Northwestern Col        5:40.6   28:12.99   39   
 45 #112 Eekhoff, Mark        SO Dordt College           5:40.7   28:13.32   40   
 46 #117 Van't Hof, Devin     SO Dordt College           5:40.8   28:13.78   41   
 47 #172 Nordstrom, Chris     JR MorningsideCollege      5:40.9   28:14.22   42   
 48 #152 Ernesti, David       SR Midland Lutheran        5:41.2   28:15.80   43   
 49 #132 Bredin, Bob          SO Hastings College        5:41.5   28:17.14   44   
 50  #99 Rohde, Philip        FR Doane College           5:41.5   28:17.52   45   
 51  #74 Lantz, Mason         FR Dana College            5:42.6   28:22.92   46   
 52 #114 Luttjeboer, Josiah   FR Dordt College           5:43.4   28:26.65   47   
 53 #175 Wolf, Todd           FR MorningsideCollege      5:43.5   28:27.20   48   
 54  #36 Grabau, Zane         SO Concordia               5:43.8   28:28.89        
 55 #243 Elder, Glen          FR U of Sioux Falls        5:45.5   28:37.05   49   
 56 #139 Goodenberger, James  FR Hastings College        5:45.6   28:37.99   50   
 57  #91 Cox, Justin          SO Doane College           5:46.1   28:40.41   51   
 58  #90 Bern, Mitch          SR Doane College           5:46.6   28:42.56   52   
 59 #170 Ichinose, Yuichi     SO MorningsideCollege      5:47.4   28:46.55   53   
 60 #145 Smith, Kyle          SO Hastings College        5:47.6   28:47.77   54   
 61 #174 Weborg, Alex         SO MorningsideCollege      5:48.2   28:50.83        
 62  #56 VanDyke, Isaac       JR Dakota Wesleyan         5:48.4   28:51.59   55   
 63 #246 Strasser, Shane      SO U of Sioux Falls        5:48.5   28:52.07   56   
 64 #228 Peterson, Jack       JR Northwestern Col        5:49.6   28:57.80   57   
 65  #93 Garcia, Paul         FR Doane College           5:50.1   29:00.22        
 66  #97 Ohlson, Scott        SO Doane College           5:50.2   29:00.63        
 67 #223 Kuik, Jonathan       SR Northwestern Col        5:50.3   29:00.95   58   
 68  #94 Jackman, Tyler       SO Doane College           5:51.0   29:04.47        
 69 #155 Rogers, Ryan         SO Midland Lutheran        5:51.4   29:06.67   59   
 70 #173 Trettin, Jacob       SR MorningsideCollege      5:51.8   29:08.64        
 71 #171 Malga, Peter         SO MorningsideCollege      5:52.3   29:11.11        
 72  #78 Pascua, Bryson       SO Dana College            5:52.8   29:13.37   60   
 73 #245 Schrum, Mike         FR U of Sioux Falls        5:54.0   29:19.28   61   
 74 #244 Scherger, Josh       SR U of Sioux Falls        5:54.5   29:21.91   62   
 75  #73 Gerold, James        FR Dana College            5:54.8   29:23.43   63   
 76 #118 Vroom, Jonathan      SO Dordt College           5:56.2   29:30.46   64   
 77 #115 Robinson, Jathan     JR Dordt College           5:56.3   29:30.77   65   
 78 #221 DenHartog, Mark      SR Northwestern Col        5:56.5   29:32.00   66   
 79 #241 Boyle, Dustin        SO U of Sioux Falls        5:57.7   29:37.67        
 80 #225 Norris, Andy         SO Northwestern Col        5:58.1   29:39.99        
 81 #157 Wilkey, Jeff         FR Midland Lutheran        5:58.3   29:40.95   67   
 82 #140 Hanseling, James     SO Hastings College        5:58.7   29:42.70        
 83 #247 Thomas, Jimmy        FR U of Sioux Falls        5:58.8   29:43.55        
 84 #230 Stover, Lee          SO Northwestern Col        5:59.2   29:45.38        
 85 #113 Hoekema, Drew        FR Dordt College           5:59.8   29:48.57   68   
 86  #50 Hislop, Brandon      JR Dakota Wesleyan         6:00.3   29:50.72   69   
 87 #138 Fickenscher, Levi    SO Hastings College        6:01.4   29:56.48        
 88  #51 Lanning, Jason       JR Dakota Wesleyan         6:03.2   30:05.37   70   
 89  #11 Bak, Shawn           JR Briar Cliff Univ        6:07.2   30:25.34   71   
 90 #134 Crowl, Nick          JR Hastings College        6:08.5   30:31.80        
 91  #49 Cruz, Brian          SO Dakota Wesleyan         6:09.6   30:36.97   72   
 92  #14 Polacek, Kelly       FR Briar Cliff Univ        6:10.3   30:40.47   73   
 93  #13 Lindquist, Connor    FR Briar Cliff Univ        6:10.8   30:42.83   74   
 94 #110 Christensen, David   SO Dordt College           6:11.1   30:44.64   75   
 95  #52 Lumpry, Forrest      SO Dakota Wesleyan         6:12.4   30:51.13   76   
 96  #76 Nielsen, Justin      FR Dana College            6:12.8   30:53.20        
 97  #54 Schindler, Dustin    FR Dakota Wesleyan         6:14.2   30:59.79   77   
 98  #15 Sachau, Luke         FR Briar Cliff Univ        6:18.7   31:22.40   78   
 99  #80 Staehlin, Dan        FR Dana College            6:19.7   31:27.14        
100  #12 Brauer, Mikey        JR Briar Cliff Univ        6:20.7   31:32.36   79   
101 #156 Sweeney, Ryan        SO Midland Lutheran        6:23.4   31:45.46   80   
102  #57 Williams, Byron      SR Dakota Wesleyan         6:29.0   32:13.50        
103 #240 Bontie, CJ           FR U of Sioux Falls        6:29.1   32:13.83        
104  #55 Schoenfish, Kyle     SO Dakota Wesleyan         6:33.1   32:33.81        
105 #151 Adkins, Brett        FR Midland Lutheran        6:39.2   33:04.39   81   
106 #154 Nuno, Trino          SO Midland Lutheran        6:54.4   34:19.69   82   
107  #16 Teut, Logan          SO Briar Cliff Univ        7:06.2   35:18.46   83   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Nebraska Wesleyan Univers    29    1    2    4   10   12   18   20           
      Total Time:  2:11:07.47                                                     
         Average:    26:13.50                                                     
   2 Concordia University         49    5    6    7   14   17   24   29           
      Total Time:  2:13:03.79                                                     
         Average:    26:36.76                                                     
   3 Hastings College            125    9   19   26   27   44   50   54           
      Total Time:  2:16:43.10                                                     
         Average:    27:20.62                                                     
   4 Doane College               130    3   16   30   36   45   51   52           
      Total Time:  2:17:04.92                                                     
         Average:    27:24.99                                                     
   5 MorningsideCollege          141    8   22   34   35   42   48   53           
      Total Time:  2:17:47.77                                                     
         Average:    27:33.56                                                     
   6 Dana College                143   11   23   25   38   46   60   63           
      Total Time:  2:17:46.99                                                     
         Average:    27:33.40                                                     
   7 University of Sioux Falls   164   13   15   31   49   56   61   62           
      Total Time:  2:18:45.15                                                     
         Average:    27:45.03                                                     
   8 Northwestern College        198   32   33   37   39   57   58   66           
      Total Time:  2:20:59.12                                                     
         Average:    28:11.83                                                     
   9 Dordt College               257   40   41   47   64   65   68   75           
      Total Time:  2:23:54.98                                                     
         Average:    28:47.00                                                     
  10 Midland Lutheran            277   28   43   59   67   80   81   82           
      Total Time:  2:26:17.93                                                     
         Average:    29:15.59                                                     
  11 Dakota Wesleyan Universit   287   21   55   69   70   72   76   77           
      Total Time:  2:26:33.14                                                     
         Average:    29:18.63                                                     
  12 Briar Cliff University      375   71   73   74   78   79   83                
      Total Time:  2:34:43.40                                                     
         Average:    30:56.68