Dakota Wesleyan vs South Dakota Tech (11/03/07 at Rapid City, S.D. -- King Center)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Dakota Wesleyan vs South Dakota Tech
11/03/07 8:30 p.m. at Rapid City, S.D. -- King Center
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Broughton, Preston.. f 3-7 1-2 9-15 4 5 9 5 16 1 3 3 1 22
40 Muoneke, Ike........ f 4-6 0-0 2-6 0 5 5 4 10 0 4 2 1 27
03 Vontz, Marcus....... g 5-5 4-4 0-0 2 1 3 5 14 2 2 0 2 18
12 Fitzgerald, Colby... g 2-8 0-2 13-14 1 5 6 2 17 6 4 0 0 22
30 Lasche, Andrew...... g 1-3 1-3 1-2 0 2 2 4 4 6 4 0 2 31
10 Nelson, Rocky....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
20 Walder, Chase....... 5-7 1-3 3-5 0 0 0 3 14 4 6 0 0 27
32 Wiebe, Brady........ 1-2 0-0 0-2 2 1 3 2 2 2 1 0 1 16
44 Nelson, Scott....... 7-9 3-5 1-2 0 4 4 2 18 1 5 0 0 32
TEAM................ 1 2 3
Totals.............. 28-47 10-19 29-46 10 25 35 27 95 22 30 5 7 200
TOTAL FG% 1st Half: 17-29 58.6% 2nd Half: 11-18 61.1% Game: 59.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 6-7 85.7% Game: 52.6% REBS
F Throw % 1st Half: 6-10 60.0% 2nd Half: 23-36 63.9% Game: 63.0% 7,1
--------------------------------------------------------------------------------
HOME TEAM: South Dakota Tech 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ross, Michael....... * 8-15 3-4 2-4 1 0 1 2 21 1 5 0 0 23
15 Fedor, Robbie....... * 7-15 5-9 0-0 2 1 3 5 19 0 1 0 3 28
33 DeGooyer, Donny..... * 3-5 0-1 2-2 2 3 5 3 8 0 3 0 1 18
35 May, Scott.......... * 2-4 1-2 6-8 1 2 3 3 11 2 2 0 1 27
53 Smith, Brandon...... * 2-5 0-0 4-8 4 4 8 5 8 1 3 0 1 24
11 Trennepohl, AJ...... 1-6 0-4 4-4 1 0 1 1 6 2 3 0 1 23
23 Cass, Brent......... 1-5 0-1 1-3 1 3 4 3 3 0 1 0 0 21
25 Rehmer, Kaleb....... 1-3 0-0 4-4 1 2 3 3 6 1 1 0 1 13
31 Reding, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Ludwig, Kyler....... 4-7 1-1 0-0 0 1 1 3 9 0 0 0 0 22
TEAM................
Totals.............. 29-65 10-22 23-33 13 16 29 28 91 7 19 0 8 200
TOTAL FG% 1st Half: 14-35 40.0% 2nd Half: 15-30 50.0% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 6-10 60.0% Game: 45.5% REBS
F Throw % 1st Half: 8-9 88.9% 2nd Half: 15-24 62.5% Game: 69.7% 4,3
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. South Dakota Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 44 51 - 95
South Dakota Tech............. 40 51 - 91
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dakota Wesleyan vs South Dakota Tech
11/03/07 8:30 p.m. at Rapid City, S.D. -- King Center
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Broughton, Preston.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Muoneke, Ike........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Vontz, Marcus....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Fitzgerald, Colby... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Lasche, Andrew...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Nelson, Rocky....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Walder, Chase....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Wiebe, Brady........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nelson, Scott....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: South Dakota Tech 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ross, Michael....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Fedor, Robbie....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 DeGooyer, Donny..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
35 May, Scott.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
53 Smith, Brandon...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
11 Trennepohl, AJ...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Cass, Brent......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Rehmer, Kaleb....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Reding, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
41 Ludwig, Kyler....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. South Dakota Tech-None.
Attendance:
Score by Periods 1st
Dakota Wesleyan............... 44
South Dakota Tech............. 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dakota Wesleyan vs South Dakota Tech
11/03/07 8:30 p.m. at Rapid City, S.D. -- King Center
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 1-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Broughton, Preston.. f 3-7 1-2 9-15 4 5 9 5 16 1 3 3 1 22
40 Muoneke, Ike........ f 4-6 0-0 2-6 0 5 5 4 10 0 4 2 1 27
03 Vontz, Marcus....... g 5-5 4-4 0-0 2 1 3 5 14 2 2 0 2 18
12 Fitzgerald, Colby... g 2-8 0-2 13-14 1 5 6 2 17 6 4 0 0 22
30 Lasche, Andrew...... g 1-3 1-3 1-2 0 2 2 4 4 6 4 0 2 31
10 Nelson, Rocky....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
20 Walder, Chase....... 5-7 1-3 3-5 0 0 0 3 14 4 6 0 0 27
32 Wiebe, Brady........ 1-2 0-0 0-2 2 1 3 2 2 2 1 0 1 16
44 Nelson, Scott....... 7-9 3-5 1-2 0 4 4 2 18 1 5 0 0 32
TEAM................ 1 2 3
Totals.............. 28-47 10-19 29-46 10 25 35 27 95 22 30 5 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 28-47 59.6% Game: 59.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-19 52.6% Game: 52.6%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 29-46 63.0% Game: 63.0%
--------------------------------------------------------------------------------
HOME TEAM: South Dakota Tech 0-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Ross, Michael....... * 8-15 3-4 2-4 1 0 1 2 21 1 5 0 0 23
15 Fedor, Robbie....... * 7-15 5-9 0-0 2 1 3 5 19 0 1 0 3 28
33 DeGooyer, Donny..... * 3-5 0-1 2-2 2 3 5 3 8 0 3 0 1 18
35 May, Scott.......... * 2-4 1-2 6-8 1 2 3 3 11 2 2 0 1 27
53 Smith, Brandon...... * 2-5 0-0 4-8 4 4 8 5 8 1 3 0 1 24
11 Trennepohl, AJ...... 1-6 0-4 4-4 1 0 1 1 6 2 3 0 1 23
23 Cass, Brent......... 1-5 0-1 1-3 1 3 4 3 3 0 1 0 0 21
25 Rehmer, Kaleb....... 1-3 0-0 4-4 1 2 3 3 6 1 1 0 1 13
31 Reding, Mark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
41 Ludwig, Kyler....... 4-7 1-1 0-0 0 1 1 3 9 0 0 0 0 22
TEAM................
Totals.............. 29-65 10-22 23-33 13 16 29 28 91 7 19 0 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-65 44.6% Game: 44.6%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-22 45.5% Game: 45.5%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-33 69.7% Game: 69.7%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. South Dakota Tech-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 44 51 - 95
South Dakota Tech............. 40 51 - 91