Dakota Wesleyan vs Black Hills State (11/04/07 at Spearfish, S.D.)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Dakota Wesleyan vs Black Hills State
11/04/07 5:00 p.m. at Spearfish, S.D.
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Broughton, Preston.. f 7-11 1-1 6-9 2 9 11 3 21 2 4 2 1 36
40 Muoneke, Ike........ f 1-3 0-0 0-0 0 4 4 5 2 2 2 1 0 11
03 Vontz, Marcus....... g 3-6 2-3 3-4 2 1 3 1 11 1 0 0 1 22
12 Fitzgerald, Colby... g 6-10 0-1 12-12 0 3 3 3 24 2 4 0 3 31
30 Lasche, Andrew...... g 4-8 2-5 1-2 0 1 1 0 11 6 4 0 1 34
10 Nelson, Rocky....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
20 Walder, Chase....... 0-2 0-1 5-5 0 5 5 1 5 1 2 0 0 10
32 Wiebe, Brady........ 3-6 0-0 0-0 0 4 4 3 6 0 1 0 1 23
44 Nelson, Scott....... 2-6 1-3 0-0 0 3 3 2 5 0 2 0 1 27
TEAM................ 1 2 3
Totals.............. 26-52 6-14 27-32 5 32 37 20 85 14 19 3 8 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 12-22 54.5% Game: 50.0% DEADB
3-Pt. FG% 1st Half: 6-11 54.5% 2nd Half: 0-3 0.0% Game: 42.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 25-29 86.2% Game: 84.4% 1
--------------------------------------------------------------------------------
HOME TEAM: Black Hills State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Johnson, Will John.. f 4-4 1-1 2-2 3 5 8 3 11 1 5 0 2 32
44 Herman, Randy....... f 5-13 3-6 6-8 3 4 7 3 19 0 3 1 1 33
20 Dorr, Forrest....... g 3-9 0-4 2-2 1 1 2 3 8 1 1 1 0 31
21 Nayigihugo, Parfait. g 3-8 0-1 3-3 0 1 1 2 9 0 1 0 0 14
33 Kim, Sam............ g 0-2 0-1 0-0 0 3 3 2 0 4 1 0 0 27
04 Smith, Jeff......... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 1 3
23 Fodness, AJ......... 1-6 0-0 0-0 1 2 3 0 2 1 1 0 0 8
24 Doolan, Corey....... 4-8 1-3 0-0 0 1 1 4 9 1 0 0 2 10
25 Pottorff, Clay...... 3-8 1-4 1-2 0 2 2 0 8 2 1 0 1 22
30 Atkinson, Cain...... 3-8 1-6 5-5 0 1 1 5 12 2 1 0 0 15
42 Semin, Kyle......... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 2
50 Enos, Luke.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 2 5
Totals.............. 27-69 7-27 19-22 11 24 35 22 80 13 14 2 7 200
TOTAL FG% 1st Half: 11-34 32.4% 2nd Half: 16-35 45.7% Game: 39.1% DEADB
3-Pt. FG% 1st Half: 4-14 28.6% 2nd Half: 3-13 23.1% Game: 25.9% REBS
F Throw % 1st Half: 10-12 83.3% 2nd Half: 9-10 90.0% Game: 86.4% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. Black Hills State-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 36 49 - 85
Black Hills State............. 36 44 - 80
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dakota Wesleyan vs Black Hills State
11/04/07 5:00 p.m. at Spearfish, S.D.
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Broughton, Preston.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Muoneke, Ike........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Vontz, Marcus....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Fitzgerald, Colby... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Lasche, Andrew...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Nelson, Rocky....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Walder, Chase....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Wiebe, Brady........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nelson, Scott....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Black Hills State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Johnson, Will John.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Herman, Randy....... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Dorr, Forrest....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Nayigihugo, Parfait. g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Kim, Sam............ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Smith, Jeff......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Fodness, AJ......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
24 Doolan, Corey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Pottorff, Clay...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Atkinson, Cain...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Semin, Kyle......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Enos, Luke.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. Black Hills State-None.
Attendance:
Score by Periods 1st
Dakota Wesleyan............... 36
Black Hills State............. 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dakota Wesleyan vs Black Hills State
11/04/07 5:00 p.m. at Spearfish, S.D.
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 2-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Broughton, Preston.. f 7-11 1-1 6-9 2 9 11 3 21 2 4 2 1 36
40 Muoneke, Ike........ f 1-3 0-0 0-0 0 4 4 5 2 2 2 1 0 11
03 Vontz, Marcus....... g 3-6 2-3 3-4 2 1 3 1 11 1 0 0 1 22
12 Fitzgerald, Colby... g 6-10 0-1 12-12 0 3 3 3 24 2 4 0 3 31
30 Lasche, Andrew...... g 4-8 2-5 1-2 0 1 1 0 11 6 4 0 1 34
10 Nelson, Rocky....... 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 6
20 Walder, Chase....... 0-2 0-1 5-5 0 5 5 1 5 1 2 0 0 10
32 Wiebe, Brady........ 3-6 0-0 0-0 0 4 4 3 6 0 1 0 1 23
44 Nelson, Scott....... 2-6 1-3 0-0 0 3 3 2 5 0 2 0 1 27
TEAM................ 1 2 3
Totals.............. 26-52 6-14 27-32 5 32 37 20 85 14 19 3 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 26-52 50.0% Game: 50.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 6-14 42.9% Game: 42.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 27-32 84.4% Game: 84.4%
--------------------------------------------------------------------------------
HOME TEAM: Black Hills State
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Johnson, Will John.. f 4-4 1-1 2-2 3 5 8 3 11 1 5 0 2 32
44 Herman, Randy....... f 5-13 3-6 6-8 3 4 7 3 19 0 3 1 1 33
20 Dorr, Forrest....... g 3-9 0-4 2-2 1 1 2 3 8 1 1 1 0 31
21 Nayigihugo, Parfait. g 3-8 0-1 3-3 0 1 1 2 9 0 1 0 0 14
33 Kim, Sam............ g 0-2 0-1 0-0 0 3 3 2 0 4 1 0 0 27
04 Smith, Jeff......... 1-3 0-1 0-0 0 0 0 0 2 0 0 0 1 3
23 Fodness, AJ......... 1-6 0-0 0-0 1 2 3 0 2 1 1 0 0 8
24 Doolan, Corey....... 4-8 1-3 0-0 0 1 1 4 9 1 0 0 2 10
25 Pottorff, Clay...... 3-8 1-4 1-2 0 2 2 0 8 2 1 0 1 22
30 Atkinson, Cain...... 3-8 1-6 5-5 0 1 1 5 12 2 1 0 0 15
42 Semin, Kyle......... 0-0 0-0 0-0 0 2 2 0 0 1 0 0 0 2
50 Enos, Luke.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 3 2 5
Totals.............. 27-69 7-27 19-22 11 24 35 22 80 13 14 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-69 39.1% Game: 39.1%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-27 25.9% Game: 25.9%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 19-22 86.4% Game: 86.4%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. Black Hills State-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 36 49 - 85
Black Hills State............. 36 44 - 80