Dakota Wesleyan vs Dakota State (12/10/07 at Madison, S.D. (Memorial Fieldhouse))
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Dakota Wesleyan vs Dakota State
12/10/07 7:00 pm at Madison, S.D. (Memorial Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Wiebe, Brady........ f 5-10 0-1 4-6 1 7 8 3 14 1 2 1 1 30
34 Broughton, Preston.. f 5-12 1-2 14-19 3 9 12 3 25 1 3 3 3 32
40 Muoneke, Ike........ f 2-9 0-0 4-6 3 2 5 4 8 4 4 1 5 25
12 Fitzgerald, Colby... g 1-7 0-3 1-2 0 5 5 3 3 0 4 0 2 22
30 Lasche, Andrew...... g 1-4 1-3 0-1 0 2 2 1 3 6 2 1 3 34
10 Nelson, Rocky....... 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 6
14 Johnson, Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Walder, Chase....... 4-7 2-5 5-6 1 2 3 1 15 2 0 0 2 25
42 Ball, Kevin......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
44 Nelson, Scott....... 5-9 1-4 2-3 3 1 4 2 13 0 1 0 1 23
TEAM................ 3 1 4
Totals.............. 23-59 5-19 32-45 14 30 44 18 83 14 17 6 17 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-59 39.0% Game: 39.0% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 32-45 71.1% Game: 71.1% 7
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Backus, Joe......... f 8-15 1-1 3-7 5 5 10 4 20 2 8 3 0 29
51 Bolin, Brian........ c 3-7 0-0 4-4 2 2 4 2 10 0 2 1 1 23
03 Baitinger, Sean..... g 1-8 0-1 1-1 1 1 2 1 3 2 1 1 1 21
20 Powell, Derek....... g 3-10 2-3 1-3 0 4 4 3 9 1 3 0 2 21
33 Gardner, Brett...... g 1-2 0-1 0-1 0 3 3 2 2 3 4 0 0 22
12 DeZeeuw, Jason...... 0-5 0-2 0-0 1 1 2 5 0 2 3 0 0 19
21 Hughes, Jordan...... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 1 5
25 Kisling, Addison.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Lawson, Josh........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
32 Boyer, Josh......... 0-4 0-2 0-0 0 0 0 2 0 3 2 1 0 15
44 Kreutzfeldt, Derek.. 1-2 0-0 1-1 1 1 2 3 3 2 3 0 0 14
45 Hansen, Andy........ 0-1 0-0 1-2 1 3 4 5 1 0 4 0 1 9
50 Snyder, Bryce....... 4-7 0-0 1-2 1 5 6 4 9 0 0 0 1 18
52 Bauder, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 23-63 4-11 12-21 15 27 42 31 62 15 30 6 7 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1% 4,1
--------------------------------------------------------------------------------
Officials: Jeff Wilbur, Jermey Grady, Justin Ingalls
Technical fouls: Dakota Wesleyan-None. Dakota State-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 49 34 - 83
Dakota State.................. 26 36 - 62
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dakota Wesleyan vs Dakota State
12/10/07 7:00 pm at Madison, S.D. (Memorial Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Wiebe, Brady........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Broughton, Preston.. f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Muoneke, Ike........ f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Fitzgerald, Colby... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Lasche, Andrew...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Nelson, Rocky....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Johnson, Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Walder, Chase....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Ball, Kevin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nelson, Scott....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................ 3 1 4
Totals.............. 0-0 0-0 0-0 3 1 4 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Backus, Joe......... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
51 Bolin, Brian........ c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
03 Baitinger, Sean..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Powell, Derek....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Gardner, Brett...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 DeZeeuw, Jason...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Hughes, Jordan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
25 Kisling, Addison.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Lawson, Josh........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Boyer, Josh......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Kreutzfeldt, Derek.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Hansen, Andy........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Snyder, Bryce....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Bauder, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials: Jeff Wilbur, Jermey Grady, Justin Ingalls
Technical fouls: Dakota Wesleyan-None. Dakota State-None.
Attendance:
Score by Periods 1st
Dakota Wesleyan............... 49
Dakota State.................. 26
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dakota Wesleyan vs Dakota State
12/10/07 7:00 pm at Madison, S.D. (Memorial Fieldhouse)
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 9-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Wiebe, Brady........ f 5-10 0-1 4-6 1 7 8 3 14 1 2 1 1 30
34 Broughton, Preston.. f 5-12 1-2 14-19 3 9 12 3 25 1 3 3 3 32
40 Muoneke, Ike........ f 2-9 0-0 4-6 3 2 5 4 8 4 4 1 5 25
12 Fitzgerald, Colby... g 1-7 0-3 1-2 0 5 5 3 3 0 4 0 2 22
30 Lasche, Andrew...... g 1-4 1-3 0-1 0 2 2 1 3 6 2 1 3 34
10 Nelson, Rocky....... 0-0 0-0 2-2 0 1 1 1 2 0 1 0 0 6
14 Johnson, Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
20 Walder, Chase....... 4-7 2-5 5-6 1 2 3 1 15 2 0 0 2 25
42 Ball, Kevin......... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
44 Nelson, Scott....... 5-9 1-4 2-3 3 1 4 2 13 0 1 0 1 23
TEAM................
Totals.............. 23-59 5-19 32-45 11 29 40 18 83 14 17 6 17 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-59 39.0% Game: 39.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 5-19 26.3% Game: 26.3%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 32-45 71.1% Game: 71.1%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 2-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
05 Backus, Joe......... f 8-15 1-1 3-7 5 5 10 4 20 2 8 3 0 29
51 Bolin, Brian........ c 3-7 0-0 4-4 2 2 4 2 10 0 2 1 1 23
03 Baitinger, Sean..... g 1-8 0-1 1-1 1 1 2 1 3 2 1 1 1 21
20 Powell, Derek....... g 3-10 2-3 1-3 0 4 4 3 9 1 3 0 2 21
33 Gardner, Brett...... g 1-2 0-1 0-1 0 3 3 2 2 3 4 0 0 22
12 DeZeeuw, Jason...... 0-5 0-2 0-0 1 1 2 5 0 2 3 0 0 19
21 Hughes, Jordan...... 1-1 1-1 0-0 0 1 1 0 3 0 0 0 1 5
25 Kisling, Addison.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
31 Lawson, Josh........ 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
32 Boyer, Josh......... 0-4 0-2 0-0 0 0 0 2 0 3 2 1 0 15
44 Kreutzfeldt, Derek.. 1-2 0-0 1-1 1 1 2 3 3 2 3 0 0 14
45 Hansen, Andy........ 0-1 0-0 1-2 1 3 4 5 1 0 4 0 1 9
50 Snyder, Bryce....... 4-7 0-0 1-2 1 5 6 4 9 0 0 0 1 18
52 Bauder, Eric........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 1 4
Totals.............. 23-63 4-11 12-21 15 27 42 31 62 15 30 6 7 202
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-63 36.5% Game: 36.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 4-11 36.4% Game: 36.4%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 12-21 57.1% Game: 57.1%
--------------------------------------------------------------------------------
Officials: Jeff Wilbur, Jermey Grady, Justin Ingalls
Technical fouls: Dakota Wesleyan-None. Dakota State-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 49 34 - 83
Dakota State.................. 26 36 - 62