Aquinas College vs Dakota Wesleyan (3/12/08 at Keeter Gymnasium (NAIA II National Tourn)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Aquinas College vs Dakota Wesleyan
3/12/08 10:15 a.m. at Keeter Gymnasium (NAIA II National Tourn
--------------------------------------------------------------------------------
VISITORS: Aquinas College 25-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McDonald, Matt...... 0-0 0-0 0-0 0 1 1 0 0 2 1 0 1 10
04 Torres, Jordan...... 3-4 2-2 0-0 0 2 2 2 8 4 1 0 0 31
05 Schmidt, A.J........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Telman, James....... 10-16 7-10 3-3 0 3 3 2 30 4 3 0 2 36
15 Fox, Jason.......... 0-0 0-0 0-0 0 2 2 1 0 0 0 0 1 10
33 Snyder, Bryan....... 2-2 0-0 0-0 0 0 0 1 4 0 0 0 0 7
34 Baldwin, Dave....... 0-2 0-0 0-0 0 0 0 1 0 0 2 1 0 7
40 Lierman, John....... 9-13 6-8 2-2 0 4 4 3 26 4 2 1 0 34
42 Wierzbicki, Jeff.... 5-9 0-2 1-2 2 4 6 3 11 1 2 0 2 32
52 Lazic, Pedja........ 4-9 0-0 4-4 2 5 7 1 12 5 2 0 0 31
TEAM................ 3 3
Totals.............. 33-55 15-22 10-11 4 24 28 14 91 20 13 2 6 199
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 19-30 63.3% Game: 60.0% DEADB
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 10-13 76.9% Game: 68.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-5 100 % Game: 90.9% 1
--------------------------------------------------------------------------------
HOME TEAM: Dakota Wesleyan 24-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Vontz, Marcus....... 3-7 1-2 0-0 2 1 3 1 7 3 0 0 1 25
10 Nelson, Rocky....... 1-1 0-0 0-0 0 1 1 0 2 0 3 0 1 5
12 Fitzgerald, Colby... 2-9 0-6 4-7 0 0 0 5 8 2 3 0 1 24
14 Johnson, Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Walder, Chase....... 3-7 2-6 0-0 0 0 0 0 8 0 0 0 0 22
30 Lasche, Andrew...... 1-7 0-4 0-0 0 1 1 2 2 4 0 0 2 33
32 Wiebe, Brady........ 2-2 1-1 0-1 2 2 4 1 5 0 0 1 0 10
34 Broughton, Preston.. 5-12 1-3 6-8 1 7 8 3 17 0 2 1 0 27
40 Muoneke, Ike........ 5-6 0-0 2-4 2 2 4 2 12 0 5 0 0 27
42 Ball, Kevin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Nelson, Scott....... 1-5 0-2 3-4 3 3 6 0 5 1 0 0 2 25
TEAM................ 1 1 2
Totals.............. 23-56 5-24 15-24 11 18 29 14 66 10 13 2 7 200
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-27 33.3% Game: 41.1% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-14 14.3% Game: 20.8% REBS
F Throw % 1st Half: 5-11 45.5% 2nd Half: 10-13 76.9% Game: 62.5% 7
--------------------------------------------------------------------------------
Officials: Pat Boeh, Darrell FOreman, Jack Metzger
Technical fouls: Aquinas College-None. Dakota Wesleyan-None.
Attendance:
Score by Periods 1st 2nd Total
Aquinas College............... 38 53 - 91
Dakota Wesleyan............... 36 30 - 66
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Aquinas College vs Dakota Wesleyan
3/12/08 10:15 a.m. at Keeter Gymnasium (NAIA II National Tourn
--------------------------------------------------------------------------------
VISITORS: Aquinas College 25-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McDonald, Matt...... 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 6
04 Torres, Jordan...... 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 15
05 Schmidt, A.J........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Telman, James....... 5-7 3-4 0-0 0 1 1 1 13 0 2 0 0 18
15 Fox, Jason.......... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
33 Snyder, Bryan....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
34 Baldwin, Dave....... 0-2 0-0 0-0 0 0 0 1 0 0 2 0 0 3
40 Lierman, John....... 3-5 2-3 0-0 0 3 3 1 8 3 2 1 0 17
42 Wierzbicki, Jeff.... 3-7 0-2 1-2 2 1 3 2 7 0 1 0 1 17
52 Lazic, Pedja........ 2-3 0-0 4-4 1 2 3 1 8 1 1 0 0 16
TEAM................ 1 1
Totals.............. 14-25 5-9 5-6 3 10 13 9 38 5 9 1 3 100
TOTAL FG% 1st Half: 14-25 56.0%
3-Pt. FG% 1st Half: 5-9 55.6%
F Throw % 1st Half: 5-6 83.3%
--------------------------------------------------------------------------------
HOME TEAM: Dakota Wesleyan 24-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Vontz, Marcus....... 3-6 1-2 0-0 2 0 2 1 7 2 0 0 1 15
10 Nelson, Rocky....... 1-1 0-0 0-0 0 0 0 0 2 0 2 0 1 3
12 Fitzgerald, Colby... 2-4 0-1 2-4 0 0 0 1 6 1 2 0 1 13
14 Johnson, Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Walder, Chase....... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 10
30 Lasche, Andrew...... 0-3 0-2 0-0 0 0 0 0 0 1 0 0 0 16
32 Wiebe, Brady........ 2-2 1-1 0-1 2 0 2 1 5 0 0 1 0 5
34 Broughton, Preston.. 2-6 1-2 0-0 0 4 4 2 5 0 1 0 0 10
40 Muoneke, Ike........ 3-4 0-0 2-4 1 2 3 2 8 0 3 0 0 16
42 Ball, Kevin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Nelson, Scott....... 0-1 0-1 1-2 2 2 4 0 1 1 0 0 2 12
TEAM................ 1 1
Totals.............. 14-29 3-10 5-11 8 8 16 7 36 5 8 1 5 100
TOTAL FG% 1st Half: 14-29 48.3%
3-Pt. FG% 1st Half: 3-10 30.0%
F Throw % 1st Half: 5-11 45.5%
--------------------------------------------------------------------------------
Officials: Pat Boeh, Darrell FOreman, Jack Metzger
Technical fouls: Aquinas College-None. Dakota Wesleyan-None.
Attendance:
Score by Periods 1st
Aquinas College............... 38
Dakota Wesleyan............... 36
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Aquinas College vs Dakota Wesleyan
3/12/08 10:15 a.m. at Keeter Gymnasium (NAIA II National Tourn
--------------------------------------------------------------------------------
VISITORS: Aquinas College 25-8
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 McDonald, Matt...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
04 Torres, Jordan...... 3-4 2-2 0-0 0 1 1 0 8 4 1 0 0 16
05 Schmidt, A.J........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
10 Telman, James....... 5-9 4-6 3-3 0 2 2 1 17 4 1 0 2 18
15 Fox, Jason.......... 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 4
33 Snyder, Bryan....... 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
34 Baldwin, Dave....... 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 4
40 Lierman, John....... 6-8 4-5 2-2 0 1 1 2 18 1 0 0 0 17
42 Wierzbicki, Jeff.... 2-2 0-0 0-0 0 3 3 1 4 1 1 0 1 15
52 Lazic, Pedja........ 2-6 0-0 0-0 1 3 4 0 4 4 1 0 0 15
TEAM................ 2 2
Totals.............. 19-30 10-13 5-5 1 14 15 5 53 15 4 1 3 99
TOTAL FG% 1st Half: 14-25 56.0% 2nd Half: 19-30 63.3% Game: 60.0%
3-Pt. FG% 1st Half: 5-9 55.6% 2nd Half: 10-13 76.9% Game: 68.2%
F Throw % 1st Half: 5-6 83.3% 2nd Half: 5-5 100 % Game: 90.9%
--------------------------------------------------------------------------------
HOME TEAM: Dakota Wesleyan 24-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Vontz, Marcus....... 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 10
10 Nelson, Rocky....... 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 2
12 Fitzgerald, Colby... 0-5 0-5 2-3 0 0 0 4 2 1 1 0 0 11
14 Johnson, Taylor..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
20 Walder, Chase....... 2-5 2-5 0-0 0 0 0 0 6 0 0 0 0 12
30 Lasche, Andrew...... 1-4 0-2 0-0 0 1 1 2 2 3 0 0 2 17
32 Wiebe, Brady........ 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 5
34 Broughton, Preston.. 3-6 0-1 6-8 1 3 4 1 12 0 1 1 0 17
40 Muoneke, Ike........ 2-2 0-0 0-0 1 0 1 0 4 0 2 0 0 11
42 Ball, Kevin......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Nelson, Scott....... 1-4 0-1 2-2 1 1 2 0 4 0 0 0 0 13
TEAM................ 1 1
Totals.............. 9-27 2-14 10-13 3 10 13 7 30 5 5 1 2 100
TOTAL FG% 1st Half: 14-29 48.3% 2nd Half: 9-27 33.3% Game: 41.1%
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 2-14 14.3% Game: 20.8%
F Throw % 1st Half: 5-11 45.5% 2nd Half: 10-13 76.9% Game: 62.5%
--------------------------------------------------------------------------------
Officials: Pat Boeh, Darrell FOreman, Jack Metzger
Technical fouls: Aquinas College-None. Dakota Wesleyan-None.
Attendance:
Score by Periods 1st 2nd Total
Aquinas College............... 38 53 - 91
Dakota Wesleyan............... 36 30 - 66