Dakota Wesleyan vs Dakota State (11/13/09 at DSU Memorial Field House Madison, SD)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Dakota Wesleyan vs Dakota State
11/13/09 7:00:00 PM at DSU Memorial Field House Madison, SD
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brady Wiebe......... f 6-13 0-0 11-13 4 8 12 3 23 2 3 3 3 32
34 Preston Broughton... f 5-9 1-1 2-5 2 4 6 4 13 1 3 0 0 34
04 Mitch Bain.......... g 4-10 1-2 2-4 1 5 6 4 11 3 2 0 2 33
10 Darrin Dorsey....... g 2-6 1-4 3-5 0 4 4 4 8 7 1 0 0 32
20 Chase Walder........ g 4-10 4-10 0-2 1 0 1 0 12 4 2 0 4 35
12 Bo LaCroix.......... 2-2 2-2 0-0 2 1 3 1 6 2 0 0 0 17
14 Mark Mingo.......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
44 Jacob Kneeland...... 1-2 0-1 0-1 0 1 1 0 2 0 0 0 0 10
52 Matt Dykstra........ 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 5
TEAM,............... 1 2 3
Totals.............. 25-54 9-21 20-32 11 26 37 17 79 19 11 3 9 200
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-27 51.9% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-9 55.6% Game: 42.9% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 11-19 57.9% Game: 62.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 King, Aaron......... 2-8 2-6 0-0 0 1 1 2 6 1 0 0 0 24
12 DeZeeuw, Jason...... 3-10 2-6 0-0 0 2 2 2 8 6 4 0 2 34
20 Kreutzfeldt, Derek.. 2-6 1-4 2-3 1 3 4 4 7 2 2 0 1 24
25 Clay, Santino....... 5-12 2-4 3-5 2 2 4 3 15 2 3 0 0 37
31 Bauder, Eric........ 4-7 0-0 1-2 7 6 13 2 9 0 1 1 1 18
32 Christensen, Brice.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
45 Snyder, Bryce....... 7-13 0-0 0-2 4 6 10 4 14 1 3 0 2 32
50 Parr, Jackson....... 1-4 0-0 2-3 2 1 3 4 4 1 2 0 1 14
51 Bolin, Brian........ 1-3 0-0 0-1 2 5 7 1 2 2 2 2 1 16
TEAM,............... 1 1
Totals.............. 25-63 7-20 8-16 18 27 45 23 65 15 17 3 8 200
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-32 34.4% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-10 20.0% Game: 35.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-10 50.0% Game: 50.0% 2
--------------------------------------------------------------------------------
Officials: Lance Schoenwald, Duane Fiala, Jerry Beers
Technical fouls: Dakota Wesleyan-None. Dakota State-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 35 44 - 79
Dakota State.................. 36 29 - 65
Ed Harter Classic
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dakota Wesleyan vs Dakota State
11/13/09 7:00:00 PM at DSU Memorial Field House Madison, SD
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brady Wiebe......... f 2-5 0-0 6-8 2 3 5 2 10 1 2 0 0 16
34 Preston Broughton... f 1-2 0-0 0-1 1 3 4 1 2 0 2 0 0 16
04 Mitch Bain.......... g 3-7 0-1 0-0 1 2 3 2 6 2 1 0 1 18
10 Darrin Dorsey....... g 1-3 1-2 1-2 0 0 0 2 4 3 1 0 0 18
20 Chase Walder........ g 2-6 2-6 0-0 1 0 1 0 6 2 0 0 2 17
12 Bo LaCroix.......... 1-1 1-1 0-0 0 1 1 1 3 1 0 0 0 5
14 Mark Mingo.......... 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 3
44 Jacob Kneeland...... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 5
52 Matt Dykstra........ 0-0 0-0 2-2 0 1 1 1 2 0 0 0 0 3
TEAM,...............
Totals.............. 11-27 4-12 9-13 5 11 16 9 35 9 6 0 3 101
TOTAL FG% 1st Half: 11-27 40.7%
3-Pt. FG% 1st Half: 4-12 33.3%
F Throw % 1st Half: 9-13 69.2%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 King, Aaron......... 2-5 2-4 0-0 0 0 0 0 6 0 0 0 0 13
12 DeZeeuw, Jason...... 0-3 0-1 0-0 0 1 1 0 0 5 3 0 1 18
20 Kreutzfeldt, Derek.. 1-4 1-3 0-0 0 2 2 2 3 0 0 0 1 11
25 Clay, Santino....... 4-7 2-2 2-2 1 0 1 2 12 1 2 0 0 17
31 Bauder, Eric........ 3-3 0-0 1-2 2 4 6 2 7 0 0 0 0 7
32 Christensen, Brice.. 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
45 Snyder, Bryce....... 3-6 0-0 0-2 3 3 6 1 6 1 1 0 1 16
50 Parr, Jackson....... 0-1 0-0 0-0 1 0 1 2 0 0 1 0 1 7
51 Bolin, Brian........ 1-2 0-0 0-0 1 3 4 0 2 2 1 1 0 10
TEAM,............... 1 1
Totals.............. 14-31 5-10 3-6 8 14 22 10 36 9 8 1 4 100
TOTAL FG% 1st Half: 14-31 45.2%
3-Pt. FG% 1st Half: 5-10 50.0%
F Throw % 1st Half: 3-6 50.0%
--------------------------------------------------------------------------------
Officials: Lance Schoenwald, Duane Fiala, Jerry Beers
Technical fouls: Dakota Wesleyan-None. Dakota State-None.
Attendance:
Score by Periods 1st
Dakota Wesleyan............... 35
Dakota State.................. 36
Ed Harter Classic
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dakota Wesleyan vs Dakota State
11/13/09 7:00:00 PM at DSU Memorial Field House Madison, SD
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 4-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Brady Wiebe......... f 4-8 0-0 5-5 2 5 7 1 13 1 1 3 3 16
34 Preston Broughton... f 4-7 1-1 2-4 1 1 2 3 11 1 1 0 0 18
04 Mitch Bain.......... g 1-3 1-1 2-4 0 3 3 2 5 1 1 0 1 15
10 Darrin Dorsey....... g 1-3 0-2 2-3 0 4 4 2 4 4 0 0 0 14
20 Chase Walder........ g 2-4 2-4 0-2 0 0 0 0 6 2 2 0 2 18
12 Bo LaCroix.......... 1-1 1-1 0-0 2 0 2 0 3 1 0 0 0 12
14 Mark Mingo.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Jacob Kneeland...... 1-1 0-0 0-1 0 0 0 0 2 0 0 0 0 5
52 Matt Dykstra........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM,............... 1 2 3
Totals.............. 14-27 5-9 11-19 6 15 21 8 44 10 5 3 6 101
TOTAL FG% 1st Half: 11-27 40.7% 2nd Half: 14-27 51.9% Game: 46.3%
3-Pt. FG% 1st Half: 4-12 33.3% 2nd Half: 5-9 55.6% Game: 42.9%
F Throw % 1st Half: 9-13 69.2% 2nd Half: 11-19 57.9% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Dakota State 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 King, Aaron......... 0-3 0-2 0-0 0 1 1 2 0 1 0 0 0 11
12 DeZeeuw, Jason...... 3-7 2-5 0-0 0 1 1 2 8 1 1 0 1 16
20 Kreutzfeldt, Derek.. 1-2 0-1 2-3 1 1 2 2 4 2 2 0 0 13
25 Clay, Santino....... 1-5 0-2 1-3 1 2 3 1 3 1 1 0 0 20
31 Bauder, Eric........ 1-4 0-0 0-0 5 2 7 0 2 0 1 1 1 11
32 Christensen, Brice.. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
45 Snyder, Bryce....... 4-7 0-0 0-0 1 3 4 3 8 0 2 0 1 16
50 Parr, Jackson....... 1-3 0-0 2-3 1 1 2 2 4 1 1 0 0 7
51 Bolin, Brian........ 0-1 0-0 0-1 1 2 3 1 0 0 1 1 1 6
TEAM,...............
Totals.............. 11-32 2-10 5-10 10 13 23 13 29 6 9 2 4 100
TOTAL FG% 1st Half: 14-31 45.2% 2nd Half: 11-32 34.4% Game: 39.7%
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 2-10 20.0% Game: 35.0%
F Throw % 1st Half: 3-6 50.0% 2nd Half: 5-10 50.0% Game: 50.0%
--------------------------------------------------------------------------------
Officials: Lance Schoenwald, Duane Fiala, Jerry Beers
Technical fouls: Dakota Wesleyan-None. Dakota State-None.
Attendance:
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 35 44 - 79
Dakota State.................. 36 29 - 65
Ed Harter Classic