Dakota Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 DWU Men's Basketball
Dakota Wesleyan Season Schedule/Results & Leaders (as of Mar 13, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (12-3) (10-5) (2-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (11-4) (4-2) (5-1) (2-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/07 8:30 p.m. at South Dakota Tech W 95-91 (18)Nelson, Scott (9)Broughton, Preston
11/04/07 5:00 p.m. at Black Hills State W 85-80 (24)Fitzgerald, Colby (11)Broughton, Preston
11/09/07 7:30 pm VALLEY CITY 60-86 L 725 (11)Muoneke, Ike (8)Broughton, Preston
11/10/07 6:00 pm #8 JAMESTOWN 83-101 L 575 (33)Broughton, Preston (5)Broughton, Preston
(5)Muoneke, Ike
11/15/07 8:00 pm NEBRASKA CHRISTIAN W 89-48 510 (16)Broughton, Preston (9)Wiebe, Brady
11/17/07 7:00 pm at Presentation College W 89-44 437 (20)Fitzgerald, Colby (7)Broughton, Preston
(7)Wiebe, Brady
(7)Muoneke, Ike
11/20/07 8:00 pm * at #12 Sioux Falls W 64-59 (13)Broughton, Preston (10)Broughton, Preston
(13)Muoneke, Ike
11/26/07 7 p.m. YORK COLLEGE W 95-75 305 (23)Fitzgerald, Colby (10)Broughton, Preston
11/28/07 8:00 pm * DORDT W 95-78 745 (27)Fitzgerald, Colby (10)Broughton, Preston
12/01/07 4:00 PM * at Doane College WOT 103-93 200 (34)Fitzgerald, Colby (13)Broughton, Preston
12/05/07 8 p.m. * #18 NORTHWESTERN UNIVERSITY 95-100 L 1620 (16)Vontz, Marcus (7)Muoneke, Ike
(7)Wiebe, Brady
12/08/07 4 P.M. * at Concordia Univ. (NE) 62-71 L 571 (20)Nelson, Scott (9)Wiebe, Brady
12/10/07 7:00 pm at Dakota State W 83-62 (25)Broughton, Preston (12)Broughton, Preston
12/19/07 4 p.m. # vs Siena Heights University W 81-75 150 (24)Fitzgerald, Colby (14)Broughton, Preston
12/20/07 6 p.m. # at Saint Xavier University W 78-63 150 (20)Fitzgerald, Colby (11)Muoneke, Ike
12/21/07 6 p.m. # vs Mount Marty College W 88-73 150 (25)Nelson, Scott (6)Broughton, Preston
(6)Nelson, Scott
1/04/08 8 p.m. * MIDLAND LUTHERAN COL W 88-64 632 (21)Broughton, Preston (9)Wiebe, Brady
(9)Muoneke, Ike
1/06/08 4 p.m. DAKOTA STATE W 103-73 647 (20)Broughton, Preston (9)Wiebe, Brady
1/09/08 8 p.m. * MOUNT MARTY COLLEGE W 80-62 857 (17)Broughton, Preston (11)Broughton, Preston
1/13/08 4 p.m. * #15 HASTINGS COLLEGE W 82-70 1138 (23)Fitzgerald, Colby (10)Broughton, Preston
1/16/08 8:00 * at Dordt 61-62 L (22)Broughton, Preston (10)Broughton, Preston
1/19/08 4:00 PM * at Nebraska Wesleyan W 71-67 420 (22)Broughton, Preston (10)Broughton, Preston
1/23/08 8 p.m. * BRIAR CLIFF UNIVERSI W 85-79 536 (21)Fitzgerald, Colby (8)Wiebe, Brady
(8)Broughton, Preston
1/26/08 4pm * at Mount Marty College W 79-69 817 (20)Broughton, Preston (12)Broughton, Preston
2/02/08 4:00 pm * at Hastings College W 70-64 (17)Fitzgerald, Colby (9)Broughton, Preston
2/06/08 8 p.m. * #1 MORNINGSIDE COLLEGE W 91-79 2098 (17)Fitzgerald, Colby (10)Wiebe, Brady
2/10/08 4 p.m. * DANA COLLEGE W 84-67 1136 (27)Broughton, Preston (13)Broughton, Preston
2/13/08 8:00 PM * at #18 Northwestern University 82-84 L 1543 (27)Broughton, Preston (13)Broughton, Preston
2/16/08 4:00 * at Briar Cliff 74-96 L 540 (18)Fitzgerald, Colby (7)Broughton, Preston
2/22/08 8 p.m. * UNIVERSITY OF SIOUX W 85-65 2825 (25)Fitzgerald, Colby (10)Broughton, Preston
2/28/08 5 p.m. $ HASTINGS COLLEGE W 98-79 1567 (21)Broughton, Preston (8)Wiebe, Brady
3/01/08 4:00 pm $ at #7 Northwestern University 78-86 L 1234 (20)Broughton, Preston (11)Broughton, Preston
(20)Nelson, Scott
3/12/08 10:15 a.m. ^ vs Aquinas College 66-91 L (17)Broughton, Preston (8)Broughton, Preston
* = GPAC Conference game
# = St. Xavier University Midwest Tournament
$ = GPAC Postseason Tournament
^ = NAIA II National Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 15916 1061
AWAY.................... 15 5912 394
NEUTRAL................. 3 300 100
TOTAL................... 33 22128 671
Season Box Score
2007-08 DWU Men's Basketball
Dakota Wesleyan Season Box Score (as of Mar 13, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (12-3) (10-5) (2-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (11-4) (4-2) (5-1) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 Vontz, Marcus...... 30-20 587 19.6 77-164 .470 19-53 .358 54-80 .675 42 55 97 3.2 60 2 40 35 2 32 227 7.6
04 Mingo, Mark........ 2-0 2 1.0 0-0 .000 0-0 .000 1-2 .500 0 1 1 0.5 1 0 0 0 0 0 1 0.5
05 Donnelly, Jeff..... 2-0 10 5.0 2-4 .500 2-3 .667 0-0 .000 1 2 3 1.5 1 0 0 0 0 0 6 3.0
10 Nelson, Rocky...... 31-0 170 5.5 11-23 .478 1-5 .200 7-10 .700 1 11 12 0.4 20 0 25 20 0 4 30 1.0
12 Fitzgerald, Colby.. 33-32 944 28.6 161-389 .414 59-168 .351 150-186 .806 22 83 105 3.2 73 3 80 73 6 32 531 16.1
14 Johnson, Taylor.... 15-0 30 2.0 2-9 .222 1-6 .167 4-4 1.000 0 4 4 0.3 1 0 4 1 0 0 9 0.6
20 Walder, Chase...... 33-0 614 18.6 89-180 .494 42-119 .353 44-63 .698 5 44 49 1.5 25 1 50 36 0 24 264 8.0
30 Lasche, Andrew..... 33-32 1118 33.9 63-191 .330 39-135 .289 23-40 .575 9 80 89 2.7 55 0 162 71 4 47 188 5.7
32 Wiebe, Brady....... 33-1 611 18.5 92-158 .582 1-6 .167 75-108 .694 70 125 195 5.9 71 0 48 28 32 19 260 7.9
34 Broughton, Preston. 33-32 980 29.7 196-361 .543 21-58 .362 178-274 .650 78 214 292 8.8 115 4 50 88 36 39 591 17.9
40 Muoneke, Ike....... 33-32 762 23.1 108-195 .554 1-5 .200 64-117 .547 44 121 165 5.0 96 3 59 57 37 41 281 8.5
42 Ball, Kevin........ 16-0 40 2.5 3-10 .300 1-6 .167 0-1 .000 0 5 5 0.3 4 0 2 1 0 2 7 0.4
44 Nelson, Scott...... 33-11 871 26.4 113-243 .465 51-134 .381 38-55 .691 39 89 128 3.9 62 0 49 51 10 20 315 9.5
50 Miller, Jordan..... 4-0 6 1.5 2-2 1.000 2-2 1.000 0-0 .000 0 1 1 0.3 0 0 0 0 0 0 6 1.5
51 Pistel, Brock...... 2-0 8 4.0 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.0 2 0 0 2 0 0 6 3.0
TEAM............... 47 47 94 2.8 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 33 6753 921-1932 .477 242-703 .344 638-940 .679 358 882 1240 37.6 586 14 569 469 127 260 2722 82.5
Opponents.......... 33 6750 886-2038 .435 242-660 .367 442-632 .699 364 813 1177 35.7 753 - 472 492 92 211 2456 74.4
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Dakota Wesleyan............... 1280 1415 13 14 - 2722
Opponents..................... 1154 1285 13 4 - 2456
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dakota Wesleyan............... 129 2 131
Opponents..................... 78 10 88
Overall/Conference Statistics
2007-08 DWU Men's Basketball
Dakota Wesleyan Overall/Conference Statistics (as of Mar 13, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vontz, Marcus....... 30-20 19.6 .470 .358 .675 3.2 1.3 32 2 7.6 18-11 19.7 .455 .308 .646 3.0 1.3 17 1 7.2
Mingo, Mark......... 2-0 1.0 .000 .000 .500 0.5 0.0 0 0 0.5
Donnelly, Jeff...... 2-0 5.0 .500 .667 .000 1.5 0.0 0 0 3.0
Nelson, Rocky....... 31-0 5.5 .478 .200 .700 0.4 0.8 4 0 1.0 16-0 3.8 .375 .500 .000 0.4 1.1 2 0 0.4
Fitzgerald, Colby... 33-32 28.6 .414 .351 .806 3.2 2.4 32 6 16.1 18-18 30.0 .423 .343 .793 3.2 2.3 16 3 17.8
Johnson, Taylor..... 15-0 2.0 .222 .167 1.000 0.3 0.3 0 0 0.6 5-0 1.4 .500 1.000 .000 0.2 0.0 0 0 0.6
Walder, Chase....... 33-0 18.6 .494 .353 .698 1.5 1.5 24 0 8.0 18-0 17.2 .421 .353 .692 1.2 0.8 12 0 6.8
Lasche, Andrew...... 33-32 33.9 .330 .289 .575 2.7 4.9 47 4 5.7 18-18 36.1 .296 .277 .476 2.2 4.6 26 1 5.6
Wiebe, Brady........ 33-1 18.5 .582 .167 .694 5.9 1.5 19 32 7.9 18-0 18.1 .631 .000 .685 6.2 1.6 8 20 7.9
Broughton, Preston.. 33-32 29.7 .543 .362 .650 8.8 1.5 39 36 17.9 18-18 32.3 .523 .324 .662 9.4 1.9 24 20 17.2
Muoneke, Ike........ 33-32 23.1 .554 .200 .547 5.0 1.8 41 37 8.5 18-18 23.9 .582 .250 .569 5.2 1.8 18 22 8.8
Ball, Kevin......... 16-0 2.5 .300 .167 .000 0.3 0.1 2 0 0.4 6-0 2.2 .333 .333 .000 0.3 0.2 1 0 0.5
Nelson, Scott....... 33-11 26.4 .465 .381 .691 3.9 1.5 20 10 9.5 18-7 26.6 .444 .349 .750 3.7 1.3 12 7 8.7
Miller, Jordan...... 4-0 1.5 1.000 1.000 .000 0.3 0.0 0 0 1.5 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Pistel, Brock....... 2-0 4.0 .667 .667 .000 0.0 0.0 0 0 3.0
Total............... 33 .477 .344 .679 37.6 17.2 260 127 82.5 18 .465 .327 .680 37.6 16.6 136 74 80.6
Opponents........... 33 .435 .367 .699 35.7 14.3 211 92 74.4 18 .433 .353 .690 37.2 13.7 108 54 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Vontz, Marcus....... 77-164 .470 19-53 .358 54-80 .675 227 7.6 45-99 .455 8-26 .308 31-48 .646 129 7.2
Mingo, Mark......... 0-0 .000 0-0 .000 1-2 .500 1 0.5
Donnelly, Jeff...... 2-4 .500 2-3 .667 0-0 .000 6 3.0
Nelson, Rocky....... 11-23 .478 1-5 .200 7-10 .700 30 1.0 3-8 .375 1-2 .500 0-2 .000 7 0.4
Fitzgerald, Colby... 161-389 .414 59-168 .351 150-186 .806 531 16.1 99-234 .423 34-99 .343 88-111 .793 320 17.8
Johnson, Taylor..... 2-9 .222 1-6 .167 4-4 1.000 9 0.6 1-2 .500 1-1 1.000 0-0 .000 3 0.6
Walder, Chase....... 89-180 .494 42-119 .353 44-63 .698 264 8.0 40-95 .421 24-68 .353 18-26 .692 122 6.8
Lasche, Andrew...... 63-191 .330 39-135 .289 23-40 .575 188 5.7 34-115 .296 23-83 .277 10-21 .476 101 5.6
Wiebe, Brady........ 92-158 .582 1-6 .167 75-108 .694 260 7.9 53-84 .631 0-2 .000 37-54 .685 143 7.9
Broughton, Preston.. 196-361 .543 21-58 .362 178-274 .650 591 17.9 104-199 .523 11-34 .324 90-136 .662 309 17.2
Muoneke, Ike........ 108-195 .554 1-5 .200 64-117 .547 281 8.5 64-110 .582 1-4 .250 29-51 .569 158 8.8
Ball, Kevin......... 3-10 .300 1-6 .167 0-1 .000 7 0.4 1-3 .333 1-3 .333 0-0 .000 3 0.5
Nelson, Scott....... 113-243 .465 51-134 .381 38-55 .691 315 9.5 55-124 .444 22-63 .349 24-32 .750 156 8.7
Miller, Jordan...... 2-2 1.000 2-2 1.000 0-0 .000 6 1.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Pistel, Brock....... 2-3 .667 2-3 .667 0-0 .000 6 3.0
Total............... 921-1932 .477 242-703 .344 638-940 .679 2722 82.5 499-1073 .465 126-385 .327 327-481 .680 1451 80.6
Opponents........... 886-2038 .435 242-660 .367 442-632 .699 2456 74.4 491-1135 .433 124-351 .353 223-323 .690 1329 73.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Vontz, Marcus....... 42 55 97 60 2 40 35 1.1 16 21 33 54 42 1 23 25 0.9 16
Mingo, Mark......... 0 1 1 1 0 0 0 0.0 1
Donnelly, Jeff...... 1 2 3 1 0 0 0 0.0 6
Nelson, Rocky....... 1 11 12 20 0 25 20 1.3 6 1 6 7 5 0 17 3 5.7 5
Fitzgerald, Colby... 22 83 105 73 3 80 73 1.1 34 10 48 58 36 1 42 38 1.1 34
Johnson, Taylor..... 0 4 4 1 0 4 1 4.0 3 0 1 1 1 0 0 0 0.0 3
Walder, Chase....... 5 44 49 25 1 50 36 1.4 18 0 21 21 9 0 14 14 1.0 13
Lasche, Andrew...... 9 80 89 55 0 162 71 2.3 15 4 35 39 31 0 83 36 2.3 12
Wiebe, Brady........ 70 125 195 71 0 48 28 1.7 17 47 65 112 32 0 28 16 1.8 17
Broughton, Preston.. 78 214 292 115 4 50 88 0.6 33 42 128 170 61 2 34 41 0.8 27
Muoneke, Ike........ 44 121 165 96 3 59 57 1.0 15 21 72 93 54 2 33 27 1.2 15
Ball, Kevin......... 0 5 5 4 0 2 1 2.0 4 0 2 2 3 0 1 1 1.0 3
Nelson, Scott....... 39 89 128 62 0 49 51 1.0 25 22 44 66 36 0 24 20 1.2 20
Miller, Jordan...... 0 1 1 0 0 0 0 0.0 3 0 1 1 0 0 0 0 0.0 0
Pistel, Brock....... 0 0 0 2 0 0 2 0.0 3
Total............... 358 882 1240 586 14 569 469 1.2 103 189 487 676 310 7 299 226 1.3 103
Opponents........... 364 813 1177 753 - 472 492 1.0 101 206 464 670 405 15 246 242 1.0 100
Combined Team Statistics
2007-08 DWU Men's Basketball
Dakota Wesleyan Combined Team Statistics (as of Mar 13, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-9) (12-3) (10-5) (2-1)
CONFERENCE.......... (13-5) (8-1) (5-4) (0-0)
NON-CONFERENCE...... (11-4) (4-2) (5-1) (2-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/07 at South Dakota Tech W 95-91 -
11/04/07 at Black Hills State W 85-80 -
11/09/07 VALLEY CITY L 60-86 725
11/10/07 #8 JAMESTOWN L 83-101 575
11/15/07 NEBRASKA CHRISTIAN W 89-48 510
11/17/07 at Presentation College W 89-44 437
*11/20/07 at #12 Sioux Falls W 64-59 -
11/26/07 YORK COLLEGE W 95-75 305
*11/28/07 DORDT W 95-78 745
*12/01/07 at Doane College W O2 103-93 200
*12/05/07 #18 NORTHWESTERN UNIVERSITY L 95-100 1620
*12/08/07 at Concordia Univ. (NE) L 62-71 571
12/10/07 at Dakota State W 83-62 -
#12/19/07 vs Siena Heights University W 81-75 150
#12/20/07 at Saint Xavier University W 78-63 150
#12/21/07 vs Mount Marty College W 88-73 150
*1/04/08 MIDLAND LUTHERAN COL W 88-64 632
1/06/08 DAKOTA STATE W 103-73 647
*1/09/08 MOUNT MARTY COLLEGE W 80-62 857
*1/13/08 #15 HASTINGS COLLEGE W 82-70 1138
*1/16/08 at Dordt L 61-62 -
*1/19/08 at Nebraska Wesleyan W 71-67 420
*1/23/08 BRIAR CLIFF UNIVERSI W 85-79 536
*1/26/08 at Mount Marty College W 79-69 817
*2/02/08 at Hastings College W 70-64 -
*2/06/08 #1 MORNINGSIDE COLLEGE W 91-79 2098
*2/10/08 DANA COLLEGE W 84-67 1136
*2/13/08 at #18 Northwestern University L 82-84 1543
*2/16/08 at Briar Cliff L 74-96 540
*2/22/08 UNIVERSITY OF SIOUX W 85-65 2825
$2/28/08 HASTINGS COLLEGE W 98-79 1567
$3/01/08 at #7 Northwestern University L 78-86 1234
^3/12/08 vs Aquinas College L 66-91 -
* = GPAC Conference game
# = St. Xavier University Midwest Tournament
$ = GPAC Postseason Tournament
^ = NAIA II National Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Vontz, Marcus....... 30-20 19.6 .470 .358 .675 3.2 1.3 32 2 7.6
04 Mingo, Mark......... 2-0 1.0 .000 .000 .500 0.5 0.0 0 0 0.5
05 Donnelly, Jeff...... 2-0 5.0 .500 .667 .000 1.5 0.0 0 0 3.0
10 Nelson, Rocky....... 31-0 5.5 .478 .200 .700 0.4 0.8 4 0 1.0
12 Fitzgerald, Colby... 33-32 28.6 .414 .351 .806 3.2 2.4 32 6 16.1
14 Johnson, Taylor..... 15-0 2.0 .222 .167 1.000 0.3 0.3 0 0 0.6
20 Walder, Chase....... 33-0 18.6 .494 .353 .698 1.5 1.5 24 0 8.0
30 Lasche, Andrew...... 33-32 33.9 .330 .289 .575 2.7 4.9 47 4 5.7
32 Wiebe, Brady........ 33-1 18.5 .582 .167 .694 5.9 1.5 19 32 7.9
34 Broughton, Preston.. 33-32 29.7 .543 .362 .650 8.8 1.5 39 36 17.9
40 Muoneke, Ike........ 33-32 23.1 .554 .200 .547 5.0 1.8 41 37 8.5
42 Ball, Kevin......... 16-0 2.5 .300 .167 .000 0.3 0.1 2 0 0.4
44 Nelson, Scott....... 33-11 26.4 .465 .381 .691 3.9 1.5 20 10 9.5
50 Miller, Jordan...... 4-0 1.5 1.000 1.000 .000 0.3 0.0 0 0 1.5
51 Pistel, Brock....... 2-0 4.0 .667 .667 .000 0.0 0.0 0 0 3.0
TM TEAM................ 33-0 0.0 .000 .000 .000 2.8 0.0 0 0 0.0
Total............... 33 .477 .344 .679 37.6 17.2 260 127 82.5
Opponents........... 33 .435 .367 .699 35.7 14.3 211 92 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Vontz, Marcus....... 30 77-164 .470 19-53 .358 54-80 .675 227 7.6
Mingo, Mark......... 2 0-0 .000 0-0 .000 1-2 .500 1 0.5
Donnelly, Jeff...... 2 2-4 .500 2-3 .667 0-0 .000 6 3.0
Nelson, Rocky....... 31 11-23 .478 1-5 .200 7-10 .700 30 1.0
Fitzgerald, Colby... 33 161-389 .414 59-168 .351 150-186 .806 531 16.1
Johnson, Taylor..... 15 2-9 .222 1-6 .167 4-4 1.000 9 0.6
Walder, Chase....... 33 89-180 .494 42-119 .353 44-63 .698 264 8.0
Lasche, Andrew...... 33 63-191 .330 39-135 .289 23-40 .575 188 5.7
Wiebe, Brady........ 33 92-158 .582 1-6 .167 75-108 .694 260 7.9
Broughton, Preston.. 33 196-361 .543 21-58 .362 178-274 .650 591 17.9
Muoneke, Ike........ 33 108-195 .554 1-5 .200 64-117 .547 281 8.5
Ball, Kevin......... 16 3-10 .300 1-6 .167 0-1 .000 7 0.4
Nelson, Scott....... 33 113-243 .465 51-134 .381 38-55 .691 315 9.5
Miller, Jordan...... 4 2-2 1.000 2-2 1.000 0-0 .000 6 1.5
Pistel, Brock....... 2 2-3 .667 2-3 .667 0-0 .000 6 3.0
Total............... 33 921-1932 .477 242-703 .344 638-940 .679 2722 82.5
Opponents........... 33 886-2038 .435 242-660 .367 442-632 .699 2456 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Vontz, Marcus....... 30 587 42 55 97 60 2 40 35 1.1 16
Mingo, Mark......... 2 2 0 1 1 1 0 0 0 0.0 1
Donnelly, Jeff...... 2 10 1 2 3 1 0 0 0 0.0 6
Nelson, Rocky....... 31 170 1 11 12 20 0 25 20 1.3 6
Fitzgerald, Colby... 33 944 22 83 105 73 3 80 73 1.1 34
Johnson, Taylor..... 15 30 0 4 4 1 0 4 1 4.0 3
Walder, Chase....... 33 614 5 44 49 25 1 50 36 1.4 18
Lasche, Andrew...... 33 1118 9 80 89 55 0 162 71 2.3 15
Wiebe, Brady........ 33 611 70 125 195 71 0 48 28 1.7 17
Broughton, Preston.. 33 980 78 214 292 115 4 50 88 0.6 33
Muoneke, Ike........ 33 762 44 121 165 96 3 59 57 1.0 15
Ball, Kevin......... 16 40 0 5 5 4 0 2 1 2.0 4
Nelson, Scott....... 33 871 39 89 128 62 0 49 51 1.0 25
Miller, Jordan...... 4 6 0 1 1 0 0 0 0 0.0 3
Pistel, Brock....... 2 8 0 0 0 2 0 0 2 0.0 3
Total............... 33 6753 358 882 1240 586 14 569 469 1.2 103
Opponents........... 33 6750 364 813 1177 753 - 472 492 1.0 101
TEAM STATISTICS DWUM OPP
---------------------------------------------------
SCORING.................. 2722 2456
Points per game........ 82.5 74.4
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 921-1932 886-2038
Field goal pct......... .477 .435
3 POINT FG-ATT........... 242-703 242-660
3-point FG pct......... .344 .367
3-pt FG made per game.. 7.3 7.3
FREE THROWS-ATT.......... 638-940 442-632
Free throw pct......... .679 .699
REBOUNDS................. 1240 1177
Rebounds per game...... 37.6 35.7
Rebounding margin...... +1.9 -
ASSISTS.................. 569 472
Assists per game....... 17.2 14.3
TURNOVERS................ 469 492
Turnovers per game..... 14.2 14.9
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 260 211
Steals per game........ 7.9 6.4
BLOCKS................... 127 92
Blocks per game........ 3.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 15916 6212
Home games-Avg/Game.... 15-1061 15-394
Neutral site-Avg/Game.. - 3-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Dakota Wesleyan.......... 1280 1415 13 14 - 2722
Opponents................ 1154 1285 13 4 - 2456
Overall Team Statistics
2007-08 DWU Men's Basketball
Dakota Wesleyan Overall Team Statistics (as of Mar 13, 2008)
All games
TEAM STATISTICS DWUM OPP
---------------------------------------------------
SCORING.................. 2722 2456
Points per game........ 82.5 74.4
Scoring margin......... +8.1 -
FIELD GOALS-ATT.......... 921-1932 886-2038
Field goal pct......... .477 .435
3 POINT FG-ATT........... 242-703 242-660
3-point FG pct......... .344 .367
3-pt FG made per game.. 7.3 7.3
FREE THROWS-ATT.......... 638-940 442-632
Free throw pct......... .679 .699
REBOUNDS................. 1240 1177
Rebounds per game...... 37.6 35.7
Rebounding margin...... +1.9 -
ASSISTS.................. 569 472
Assists per game....... 17.2 14.3
TURNOVERS................ 469 492
Turnovers per game..... 14.2 14.9
Turnover margin........ +0.7 -
Assist/turnover ratio.. 1.2 1.0
STEALS................... 260 211
Steals per game........ 7.9 6.4
BLOCKS................... 127 92
Blocks per game........ 3.8 2.8
WINNING STREAK........... 0 -
Home win streak........ 9 -
ATTENDANCE............... 15916 6212
Home games-Avg/Game.... 15-1061 15-394
Neutral site-Avg/Game.. - 3-100
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Dakota Wesleyan............... 1280 1415 13 14 - 2722
Opponents..................... 1154 1285 13 4 - 2456
Category Leaders
2007-08 DWU Men's Basketball
Dakota Wesleyan Category Leaders (as of Mar 13, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Jordan...... 2 2 1.000 Fitzgerald, Colby... 33 389 11.8
Pistel, Brock....... 2 3 .667 Broughton, Preston.. 33 361 10.9
Wiebe, Brady........ 92 158 .582 Nelson, Scott....... 33 243 7.4
Muoneke, Ike........ 108 195 .554 Muoneke, Ike........ 33 195 5.9
Broughton, Preston.. 196 361 .543 Lasche, Andrew...... 33 191 5.8
Donnelly, Jeff...... 2 4 .500
Walder, Chase....... 89 180 .494 FIELD GOALS MADE G Made Made/G
Nelson, Rocky....... 11 23 .478 -----------------------------------
Vontz, Marcus....... 77 164 .470 Broughton, Preston.. 33 196 5.9
Nelson, Scott....... 113 243 .465 Fitzgerald, Colby... 33 161 4.9
Fitzgerald, Colby... 161 389 .414 Nelson, Scott....... 33 113 3.4
Lasche, Andrew...... 63 191 .330 Muoneke, Ike........ 33 108 3.3
Wiebe, Brady........ 33 92 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Miller, Jordan...... 2 2 1.000 Fitzgerald, Colby... 33 168 5.1
Pistel, Brock....... 2 3 .667 Lasche, Andrew...... 33 135 4.1
Donnelly, Jeff...... 2 3 .667 Nelson, Scott....... 33 134 4.1
Nelson, Scott....... 51 134 .381 Walder, Chase....... 33 119 3.6
Broughton, Preston.. 21 58 .362 Broughton, Preston.. 33 58 1.8
Vontz, Marcus....... 19 53 .358
Walder, Chase....... 42 119 .353 3-POINT FGS MADE G Made Made/G
Fitzgerald, Colby... 59 168 .351 -----------------------------------
Lasche, Andrew...... 39 135 .289 Fitzgerald, Colby... 33 59 1.8
Muoneke, Ike........ 1 5 .200 Nelson, Scott....... 33 51 1.5
Nelson, Rocky....... 1 5 .200 Walder, Chase....... 33 42 1.3
Johnson, Taylor..... 1 6 .167 Lasche, Andrew...... 33 39 1.2
Ball, Kevin......... 1 6 .167 Broughton, Preston.. 33 21 0.6
Wiebe, Brady........ 1 6 .167
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Johnson, Taylor..... 4 4 1.000 Broughton, Preston.. 33 274 8.3
Fitzgerald, Colby... 150 186 .806 Fitzgerald, Colby... 33 186 5.6
Nelson, Rocky....... 7 10 .700 Muoneke, Ike........ 33 117 3.5
Walder, Chase....... 44 63 .698 Wiebe, Brady........ 33 108 3.3
Wiebe, Brady........ 75 108 .694 Vontz, Marcus....... 30 80 2.7
Nelson, Scott....... 38 55 .691
Vontz, Marcus....... 54 80 .675 FREE THROWS MADE G Made Made/G
