Dakota Wesleyan
Game-by-Game Results
Game Results
2008 DWU Softball
Game Results for Dakota Wesleyan (as of Apr 29, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar. 1, 2008 at St. Gregory's Univ 0-8 L 0 1 4/ 8 9 0 5 0- 1- 0 0- 0- 0 Bonrud, C (L 0-1) -
Mar 1, 2008 at St. Gregory's Univ 0-13 L 0 2 4/13 12 0 5 0- 2- 0 0- 0- 0 Torgerson, A (L 0-1) -
Mar 05, 2008 at Southern Nazarene 2-3 L 2 6 1/ 3 9 5 ( 8) 0- 3- 0 0- 0- 0 Bonrud, C (L 0-2) 0
3/13/08 at Black Hills State Un 4-10 L 4 9 4/10 7 4 7 0- 4- 0 0- 0- 0 Bonrud, C (L 0-3) - 1:45
3/13/08 at Black Hills State Un W 10-6 10 15 2/ 6 10 2 7 1- 4- 0 0- 0- 0 Torgerson, A (W 1-1) -
3/15/08 Dakota State Univ. W 1-0 1 6 0/ 0 2 1 7 2- 4- 0 0- 0- 0 Bonrud, C (W 1-3) - 1:45
3/15/08 Dakota State Univ. W 7-2 7 9 1/ 2 5 3 7 3- 4- 0 0- 0- 0 Torgerson, A (W 2-1) - 1:41
3/16/08 Dakota State Univ. 1-10 L 1 10 5/10 4 0 5 3- 5- 0 0- 0- 0 Bonrud, C (L 1-4) - 1:37
3/16/08 Dakota State Univ. 4-9 L 4 7 4/ 9 8 0 7 3- 6- 0 0- 0- 0 Torgerson, A (L 2-2) - 1:46
3/19/08 Valley City Univ. W 7-3 7 11 0/ 3 6 2 7 4- 6- 0 0- 0- 0 Bonrud, C (W 2-4) 25 1:38
3/19/08 Valley City Univ. W 9-3 9 7 3/ 3 6 4 7 5- 6- 0 0- 0- 0 Torgerson, A (W 3-2) 35 1:59
*Apr 04, 2008 at Morningside (IA) 0-7 L 0 4 3/ 7 8 0 7 5- 7- 0 0- 1- 0 Torgerson, A (L 3-3) -
*Apr 04, 2008 at Morningside (IA) 1-4 L 1 7 2/ 4 1 1 7 5- 8- 0 0- 2- 0 Spencer, V (L 0-1) -
*Apr 05, 2008 at Doane College 2-11 L 2 6 6/11 12 0 5 5- 9- 0 0- 3- 0 Torgerson, A (L 3-4) 80 1:08
*Apr 05, 2008 at Doane College W 9-7 9 9 1/ 7 6 2 7 6- 9- 0 1- 3- 0 Spencer, V (W 1-1) 70 2:09
*Apr 06, 2008 at Midland Lutheran 3-11 L 3 9 3/11 9 0 6 6-10- 0 1- 4- 0 Torgerson, A (L) 160 2:00
*Apr 06, 2008 at Midland Lutheran 0-8 L 0 1 2/ 8 8 0 5 6-11- 0 1- 5- 0 Spencer, V (L) 165 2:00
*Apr 09, 2008 at Briar Cliff 0-4 L 0 5 5/ 4 7 1 7 6-12- 0 1- 6- 0 Torgerson, A (L) -
*Apr 09, 2008 at Briar Cliff 6-8 L 6 7 2/ 8 9 2 7 6-13- 0 1- 7- 0 Spencer, V (L) -
*Apr 15, 2008 at Mount Marty College W 16-2 16 17 0/ 2 4 5 5 7-13- 0 2- 7- 0 Torgerson, A (W 3-6) - 1:40
*Apr 15, 2008 at Mount Marty College W 3-2 3 6 1/ 2 6 2 7 8-13- 0 3- 7- 0 Spencer, V (W 1-3) - 1:45
*Apr 16, 2008 at Univ. of Sioux Falls W 6-3 6 10 0/ 3 9 1 7 9-13- 0 4- 7- 0 Torgerson, A (W) 50 1:45
*Apr 16, 2008 at Univ. of Sioux Falls 0-6 L 0 4 3/ 6 9 1 7 9-14- 0 4- 8- 0 Spencer, V (L) 50 1:30
*Apr 18, 2008 Nebraska Wesleyan 0-8 L 0 5 1/ 8 11 1 7 9-15- 0 4- 9- 0 Torgerson, A (L 5-7) 59 1:35
*Apr 18, 2008 Nebraska Wesleyan W 4-3 4 8 2/ 3 4 2 7 10-15- 0 5- 9- 0 Spencer, V (W 3-4) 48 1:50
*Apr 19, 2008 Hastings W 3-2 3 7 2/ 2 4 0 ( 8) 11-15- 0 6- 9- 0 Torgerson, A (W) -
*Apr 19, 2008 Hastings 1-3 L 1 3 2/ 3 2 1 7 11-16- 0 6-10- 0 None -
*Apr 21 2008 Northwestern 2-3 L 2 6 2/ 3 7 0 7 11-17- 0 6-11- 0 Torgerson, A (L 6-8) -
*Apr 21 2008 Northwestern 0-9 L 0 2 2/ 9 9 1 5 11-18- 0 6-12- 0 Spencer, V (L 3-5) -
*Apr 22, 2008 Dordt College W 4-3 4 7 0/ 3 11 3 ( 8) 12-18- 0 7-12- 0 Torgerson, A (W 7-8) 43 1:55
*Apr 22, 2008 Dordt College W 18-9 18 19 1/ 9 8 2 6 13-18- 0 8-12- 0 Spencer, V (W 4-5) 37 2:05
*Apr 27, 2008 Dana College 0-8 L 0 3 3/ 8 9 0 5 13-19- 0 8-13- 0 Torgerson, A (L 7-9) 85 1:15
*Apr 27, 2008 Dana College 2-4 L 2 5 1/ 4 6 0 7 13-20- 0 8-14- 0 Spencer, V (L 4-6) 100 1:30
*Apr 29, 2008 at Concordia Univ. NE 2-7 L 2 11 1/ 7 10 2 7 13-21- 0 8-15- 0 Torgerson, A (L) 100 1:40
*Apr 29, 2008 at Concordia Univ. NE 2-8 L 2 6 3/ 8 11 1 7 13-22- 0 8-16- 0 Spencer, V (L) 100 2:00
* = Conference game
() extra inning game
Team Game-by-Game
2008 DWU Softball
Team Game-by-Game for Dakota Wesleyan (as of Apr 29, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar. 1, 2008 at St. Gregory's Univ 16 0 1 0 0 0 0 2 0 0 0 1 0 0 0 11 13 8 4 .062
Mar 1, 2008 at St. Gregory's Univ 16 0 2 0 0 0 0 0 0 1 0 0 0 0 1 4 12 4 4 .094
Mar 05, 2008 at Southern Nazarene 30 2 6 1 3 0 0 2 0 1 0 0 2 0 0 8 22 12 1 .145
3/13/08 at Black Hills State Un 30 4 9 2 3 0 0 2 0 1 0 0 1 0 0 7 18 9 4 .196
3/13/08 at Black Hills State Un 32 10 15 9 4 0 0 2 0 1 0 1 3 0 0 3 21 6 2 .266
3/15/08 Dakota State Univ. 23 1 6 1 0 0 0 3 0 0 0 0 1 0 0 3 21 5 0 .265
3/15/08 Dakota State Univ. 26 7 9 6 3 0 1 1 0 1 0 0 3 0 0 4 21 15 1 .277
3/16/08 Dakota State Univ. 23 1 10 1 0 0 0 0 0 0 0 0 2 0 0 5 15 1 5 .296
3/16/08 Dakota State Univ. 27 4 7 4 2 0 0 1 0 3 1 0 0 0 0 3 21 11 4 .291
3/19/08 Valley City Univ. 30 7 11 6 4 0 3 3 0 0 1 1 0 0 0 3 21 8 0 .300
3/19/08 Valley City Univ. 26 9 7 7 0 0 2 9 0 1 0 2 0 1 1 4 21 11 3 .297
Apr 04, 2008 at *Morningside (IA) 25 0 4 0 0 0 0 4 0 0 0 0 0 0 0 9 18 6 3 .286
Apr 04, 2008 at *Morningside (IA) 25 1 7 1 1 0 0 0 0 0 0 1 2 0 0 3 18 12 2 .286
Apr 05, 2008 at *Doane College 21 2 6 2 1 0 1 1 0 0 0 0 0 0 0 1 12 5 6 .286
Apr 05, 2008 at *Doane College 28 9 9 8 3 0 2 4 0 0 1 1 3 0 0 3 21 9 1 .288
Apr 06, 2008 at *Midland Lutheran 25 3 9 3 0 0 0 1 0 0 0 0 2 0 0 3 16 9 3 .293
Apr 06, 2008 at *Midland Lutheran 16 0 1 0 0 0 0 0 0 0 0 2 0 0 0 10 14 7 2 .284
Apr 09, 2008 at *Briar Cliff 27 0 5 0 1 0 0 2 0 1 0 0 0 0 0 6 18 9 5 .278
Apr 09, 2008 at *Briar Cliff 30 6 7 6 4 0 1 2 0 1 0 0 0 0 0 4 18 9 2 .275
Apr 15, 2008 at *Mount Marty College 37 16 17 16 5 0 2 0 0 2 0 0 0 0 0 3 15 7 0 .288
Apr 15, 2008 at *Mount Marty College 22 3 6 2 2 1 0 3 0 3 0 0 5 0 0 2 21 7 1 .288
Apr 16, 2008 at *Univ. of Sioux Falls 30 6 10 5 0 0 0 1 0 3 1 0 1 0 0 5 21 7 0 .290
Apr 16, 2008 at *Univ. of Sioux Falls 24 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 18 10 3 .285
Apr 18, 2008 *Nebraska Wesleyan 25 0 5 0 1 0 0 0 0 0 0 0 1 0 0 8 21 14 1 .282
Apr 18, 2008 *Nebraska Wesleyan 30 4 8 2 2 0 0 1 0 1 0 0 0 0 0 7 21 11 2 .281
Apr 19, 2008 *Hastings 26 3 7 3 1 0 0 4 0 1 0 1 2 0 0 2 24 12 2 .281
Apr 19, 2008 *Hastings 21 1 3 1 0 0 0 1 0 0 0 0 2 0 1 5 21 8 2 .276
Apr 21 2008 *Northwestern 24 2 6 2 1 0 0 1 0 0 1 0 2 0 0 8 21 8 2 .276
Apr 21 2008 *Northwestern 18 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 15 4 2 .271
Apr 22, 2008 *Dordt College 27 4 7 3 2 0 1 3 0 0 0 0 3 0 0 8 24 8 0 .271
Apr 22, 2008 *Dordt College 35 18 19 14 3 0 3 3 0 0 0 0 0 1 0 6 18 6 1 .283
Apr 27, 2008 *Dana College 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7 15 10 3 .280
Apr 27, 2008 *Dana College 25 2 5 2 2 0 2 1 0 0 0 0 1 0 0 7 21 12 1 .278
Apr 29, 2008 at *Concordia Univ. NE 32 2 11 2 0 1 0 1 0 0 0 0 0 0 0 0 18 3 1 .280
Apr 29, 2008 at *Concordia Univ. NE 27 2 6 2 0 0 1 3 0 0 0 1 1 0 0 5 18 6 3 .279
Totals 897 129 250 111 48 2 19 61 0 21 5 11 37 2 3 172 653 289 76 .279
2008 DWU Softball
Team Game-by-Game for Dakota Wesleyan (as of Apr 29, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar. 1, 2008 at St. Gregory's Univ 4.1 9 8 4 1 2 2 1 0 0 0 1 0 0 0-8 0-1 0 6.46
Mar 1, 2008 at St. Gregory's Univ 4.0 12 13 8 4 3 1 0 1 0 0 3 0 0 0-13 0-2 0 10.08
Mar 05, 2008 at Southern Nazarene 7.1 9 3 1 4 5 3 1 0 0 0 1 0 0 2-3 0-3 0 5.81
3/13/08 at Black Hills State Un 6.0 7 10 5 4 6 3 0 2 0 0 0 0 0 4-10 0-4 0 5.82
3/13/08 at Black Hills State Un 7.0 10 6 6 1 6 1 0 2 0 0 0 0 0 10-6 1-4 0 5.86
3/15/08 Dakota State Univ. 7.0 2 0 0 2 12 1 0 0 0 0 2 0 0 1-0 2-4 0 4.71
3/15/08 Dakota State Univ. 7.0 5 2 1 3 5 1 0 0 0 0 0 0 0 7-2 3-4 0 4.10
3/16/08 Dakota State Univ. 5.0 4 10 5 4 8 1 0 1 0 0 2 0 0 1-10 3-5 0 4.41
3/16/08 Dakota State Univ. 7.0 8 9 5 4 5 1 0 3 0 0 0 0 0 4-9 3-6 0 4.48
3/19/08 Valley City Univ. 7.0 6 3 3 5 7 1 0 0 0 0 0 0 0 7-3 4-6 0 4.31
3/19/08 Valley City Univ. 7.0 6 3 2 3 8 2 0 1 0 0 0 0 0 9-3 5-6 0 4.08
Apr 04, 2008 at *Morningside (IA) 6.0 8 7 6 4 6 1 0 0 0 0 2 0 0 0-7 5-7 0 4.31
Apr 04, 2008 at *Morningside (IA) 6.0 1 4 1 6 0 0 0 0 1 0 1 0 0 1-4 5-8 0 4.08
Apr 05, 2008 at *Doane College 4.0 12 11 8 3 2 3 2 0 0 0 1 0 0 2-11 5-9 0 4.55
Apr 05, 2008 at *Doane College 7.0 6 7 7 12 2 0 0 1 3 0 1 1 0 9-7 6-9 1 4.73
Apr 06, 2008 at *Midland Lutheran 5.1 9 11 8. 3 1 2 0 3 0 0 0 0 0 3-11 6-10 1 5.05
Apr 06, 2008 at *Midland Lutheran 4.2 8 8 5 7 2 0 0 1 0 0 0 0 0 0-8 6-11 1 5.16
Apr 09, 2008 at *Briar Cliff 6.0 7 4 1 3 0 2 0 0 0 0 0 0 0 0-4 6-12 1 4.94
Apr 09, 2008 at *Briar Cliff 6.0 9 8 6 9 2 4 0 0 0 0 0 0 0 6-8 6-13 1 5.05
Apr 15, 2008 at *Mount Marty College 5.0 4 2 2 3 7 1 0 1 0 0 0 0 0 16-2 7-13 1 4.96
Apr 15, 2008 at *Mount Marty College 7.0 6 2 1 1 7 0 0 0 0 0 1 1 0 3-2 8-13 1 4.73
Apr 16, 2008 at *Univ. of Sioux Falls 7.0 9 3 3 4 6 1 0 0 0 0 0 0 0 6-3 9-13 1 4.64
Apr 16, 2008 at *Univ. of Sioux Falls 6.0 9 6 5 4 5 0 1 0 0 0 0 0 0 0-6 9-14 1 4.69
Apr 18, 2008 *Nebraska Wesleyan 7.0 11 8 7 2 3 0 1 1 0 0 0 0 0 0-8 9-15 1 4.81
Apr 18, 2008 *Nebraska Wesleyan 7.0 4 3 2 3 3 1 0 1 1 0 0 1 0 4-3 10-15 1 4.68
Apr 19, 2008 *Hastings 8.0 4 2 1 2 4 1 0 0 0 0 1 0 0 3-2 11-15 1 4.49
Apr 19, 2008 *Hastings 7.0 2 3 3 5 7 0 1 0 0 0 2 0 0 1-3 11-16 1 4.43
Apr 21 2008 *Northwestern 7.0 7 3 3 2 1 0 0 0 0 0 0 0 0 2-3 11-17 1 4.37
Apr 21 2008 *Northwestern 5.0 9 9 6 8 4 0 0 1 0 0 0 0 0 0-9 11-18 1 4.48
Apr 22, 2008 *Dordt College 8.0 11 3 3 2 9 2 1 1 0 0 2 0 0 4-3 12-18 1 4.40
Apr 22, 2008 *Dordt College 6.0 8 9 8 4 3 2 0 1 0 0 1 0 0 18-9 13-18 1 4.55
Apr 27, 2008 *Dana College 5.0 9 8 5 4 3 1 0 1 0 0 0 1 0 0-8 13-19 1 4.62
Apr 27, 2008 *Dana College 7.0 6 4 4 5 5 2 0 0 1 0 1 0 0 2-4 13-20 1 4.59
Apr 29, 2008 at *Concordia Univ. NE 6.0 10 7 7 4 2 0 0 1 0 0 1 0 0 2-7 13-21 1 4.70
Apr 29, 2008 at *Concordia Univ. NE 6.0 11 8 7 4 3 0 0 2 3 0 1 0 0 2-8 13-22 1 4.79
Totals 217.2 258 207 149 139 154 40 8 25 9 0 24 4 0 129-207 13-22 1 4.79
* = Conference game