Dakota Wesleyan vs Huston-Tillotson (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs Huston-Tillotson (Aug 24, 2007 at Oklahoma City)
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 0 0 0 .000| 17| 2 2| 0| 4| 0 0 0| 1
4 Bruns, Raya......... 3| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
5 Givan, Julie........ 3| 2 3 13 -.077| 1| 4 1| 4| 10| 0 1 0| 0
13 Whealy, Kalie....... 3| 11 0 16 .688| 0| 1 4| 0| 0| 0 3 0| 0
15 Morrill, Jayna...... 3| 0 0 4 .000| 0| 0 0| 0| 0| 0 0 1| 0
21 Schramm, Holly...... 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
3 Carlson, Morgan..... 1| 1 1 2 .000| 12| 1 1| 0| 7| 0 0 0| 1
6 Aman, Amanda........ 1| 2 2 8 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Wieneke, Maria...... 3| 13 5 25 .320| 0| 2 2| 0| 0| 0 0 1| 0
9 Hajek, Allison...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Kopfman, Dena....... 3| 2 1 4 .250| 1| 5 2| 2| 12| 0 0 0| 0
11 Miner, Jen.......... 3| 5 0 16 .312| 0| 0 1| 0| 3| 2 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 12 89 .281| 31| 15 13| 6| 45| 2 4 3| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 31 .323 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 19 .263 Dakota Wesleyan..... 30 30 32 1-0
3 18 10 53 .151 Huston-Tillotson.... 19 22 30 0-1
Huston-Tillotson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Lauren Westerman.... 3| 0 1 1-1.000| 0| 0 1| 7| 3| 0 0 0| 0
6 Mallori Oliver...... 2| 1 0 9 .111| 0| 0 0| 0| 1| 0 0 2| 1
7 Adrienne Ringer..... 3| 2 0 7 .286| 22| 2 3| 0| 1| 0 0 1| 4
8 Dominique Green..... 2| 6 2 12 .333| 0| 0 0| 0| 1| 1 1 0| 0
9 Tiffany Deba........ 3| 9 5 20 .200| 0| 1 2| 0| 1| 2 1 2| 0
13 Ashley Wright....... 3| 3 4 9 -.111| 0| 0 0| 0| 1| 1 0 1| 0
1 Stephanie Castro.... 3| 1 1 3 .000| 2| 3 0| 2| 15| 0 0 0| 0
4 Shamell Spivey...... 3| 2 6 23 -.174| 0| 0 0| 0| 2| 0 0 0| 0
5 Yessenia Pena....... 3| 1 0 2 .500| 0| 0 1| 1| 4| 0 0 0| 0
10 Treeandrea Grundy... 1| 0 3 4 -.750| 0| 0 0| 0| 1| 0 0 0| 0
12 Kendriqua Spears.... 2| 1 0 3 .333| 0| 2 1| 0| 0| 0 0 2| 0
14 Amanda Paidle....... 2| 0 0 3 .000| 0| 0 0| 6| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 26 22 96 .042| 24| 8 8| 16| 36| 4 2 8| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 28 .107 Site: Oklahoma City (Abe Lemons Arena)
2 6 10 27 -.148 Date: Aug 24, 2007 Attend: 50 Time: 1:18
3 11 6 41 .122 Referees: Iris Simmons, Randy Roth
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs Huston-Tillotson (Aug 24, 2007 at Oklahoma City)
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 0 0 0 .000| 17 1 42 .405| 2 2 15 .867| 4 1| 0 0 0| 1 0 1.000|
3 Carlson, Morgan..... 1| 1 1 2 .000| 12 2 32 .375| 1 1 12 .917| 7 1| 0 0 0| 0 0 .000|
4 Bruns, Raya......... 3| 1 0 1 1.000| 0 0 1 .000| 0 0 2 1.000| 4 0| 0 0 0| 10 0 1.000|
5 Givan, Julie........ 3| 2 3 13 -.077| 1 0 7 .143| 4 1 21 .952| 10 0| 0 1 0| 12 4 .750|
6 Aman, Amanda........ 1| 2 2 8 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
8 Wieneke, Maria...... 3| 13 5 25 .320| 0 0 0 .000| 2 2 10 .800| 0 0| 0 0 1| 1 0 1.000|
9 Hajek, Allison...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
10 Kopfman, Dena....... 3| 2 1 4 .250| 1 0 6 .167| 5 2 12 .833| 12 0| 0 0 0| 15 2 .882|
11 Miner, Jen.......... 3| 5 0 16 .312| 0 0 6 .000| 0 1 2 .500| 3 0| 2 0 1| 3 0 1.000|
13 Whealy, Kalie....... 3| 11 0 16 .688| 0 0 2 .000| 1 4 8 .500| 0 0| 0 3 0| 1 0 1.000|
15 Morrill, Jayna...... 3| 0 0 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
21 Schramm, Holly...... 3| 0 0 0 .000| 0 1 6 .000| 0 0 7 1.000| 4 0| 0 0 0| 13 0 1.000|
Totals.............. 3| 37 12 89 .281| 31 4 103 .301| 15 13 91 .857| 45 2| 2 4 3| 58 6 .906|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 3 31 .323 GAME SCORES 1 2 3 TEAM RECORDS
2 9 4 19 .263 Dakota Wesleyan..... 30 30 32 1-0
3 18 10 53 .151 Huston-Tillotson.... 19 22 30 0-1
Huston-Tillotson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Stephanie Castro.... 3| 1 1 3 .000| 2 0 8 .250| 3 0 21 1.000| 15 0| 0 0 0| 27 2 .931|
2 Lauren Westerman.... 3| 0 1 1-1.000| 0 0 0 .000| 0 1 7 .857| 3 0| 0 0 0| 15 7 .682|
4 Shamell Spivey...... 3| 2 6 23 -.174| 0 0 1 .000| 0 0 0 .000| 2 0| 0 0 0| 1 0 1.000|
5 Yessenia Pena....... 3| 1 0 2 .500| 0 0 5 .000| 0 1 5 .800| 4 0| 0 0 0| 8 1 .889|
6 Mallori Oliver...... 2| 1 0 9 .111| 0 0 1 .000| 0 0 0 .000| 1 1| 0 0 2| 0 0 .000|
7 Adrienne Ringer..... 3| 2 0 7 .286| 22 1 68 .324| 2 3 12 .750| 1 4| 0 0 1| 0 0 .000|
8 Dominique Green..... 2| 6 2 12 .333| 0 0 1 .000| 0 0 0 .000| 1 0| 1 1 0| 0 0 .000|
9 Tiffany Deba........ 3| 9 5 20 .200| 0 0 0 .000| 1 2 11 .818| 1 0| 2 1 2| 0 0 .000|
10 Treeandrea Grundy... 1| 0 3 4 -.750| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000|
12 Kendriqua Spears.... 2| 1 0 3 .333| 0 0 0 .000| 2 1 8 .875| 0 0| 0 0 2| 0 0 .000|
13 Ashley Wright....... 3| 3 4 9 -.111| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 1| 0 0 .000|
14 Amanda Paidle....... 2| 0 0 3 .000| 0 0 3 .000| 0 0 8 1.000| 6 0| 0 0 0| 9 6 .600|
Totals.............. 3| 26 22 96 .042| 24 1 87 .276| 8 8 72 .889| 36 5| 4 2 8| 61 16 .792|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 6 28 .107 Site: Oklahoma City (Abe Lemons Arena)
2 6 10 27 -.148 Date: Aug 24, 2007 Attend: 50 Time: 1:18
3 11 6 41 .122 Referees: Iris Simmons, Randy Roth