Dakota Wesleyan vs Oklahoma Wesleyan (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs Oklahoma Wesleyan (Aug 24, 2007 at Oklahoma City)
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kopfmann, Beth...... 2| 3 0 3 1.000| 28| 0 1| 0| 2| 0 0 1| 0
5 Givan, Julie........ 3| 5 2 11 .273| 0| 0 0| 1| 4| 0 0 0| 0
8 Wieneke, Maria...... 3| 7 5 30 .067| 0| 2 2| 1| 3| 0 4 0| 0
13 Whealy, Kalie....... 3| 13 0 25 .520| 0| 1 1| 0| 0| 2 5 3| 0
15 Morrill, Jayna...... 3| 5 2 14 .214| 0| 0 0| 0| 1| 1 0 0| 0
21 Schramm, Holly...... 1| 0 0 0 .000| 1| 1 0| 2| 2| 0 0 0| 0
3 Carlson, Morgan..... 2| 0 0 1 .000| 11| 0 0| 1| 1| 0 0 0| 0
4 Bruns, Raya......... 3| 0 0 0 .000| 0| 4 0| 0| 6| 0 0 0| 0
6 Aman, Amanda........ 2| 11 4 24 .292| 0| 0 0| 0| 0| 0 1 0| 0
9 Hajek, Allison...... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Kopfmann, Dena...... 3| 0 0 1 .000| 0| 3 2| 1| 17| 0 0 0| 0
11 Miner, Jen.......... 3| 5 1 16 .250| 3| 0 0| 0| 0| 0 0 0| 0
12 Nebelsick, Kelsie... 1| 0 0 0 .000| 0| 0 1| 2| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 49 14 125 .280| 43| 11 7| 8| 38| 3 10 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 7 54 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 39 .231 Dakota Wesleyan..... 30 30 30 2-0
3 16 9 48 .146 Oklahoma Wesleyan... 28 22 27 0-1
Oklahoma Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Alica Efron......... 3| 5 5 21 .000| 1| 1 1| 0| 5| 2 0 0| 0
3 Stephanie Lee....... 3| 6 0 13 .462| 26| 1 2| 0| 7| 1 0 1| 1
6 Tessa Logan......... 3| 8 8 29 .000| 2| 0 1| 2| 12| 0 0 1| 0
7 Leslie Smith........ 3| 3 3 23 .000| 0| 2 0| 3| 8| 0 0 0| 0
11 Samantha OwensPerigo 3| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0
15 Robyn Johns......... 3| 4 2 20 .100| 1| 0 0| 0| 1| 2 0 2| 0
2 Jacque Deal......... 3| 0 0 2 .000| 5| 3 0| 4| 18| 0 0 0| 0
4 Anna Moyer.......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Amanda Dickinson.... 3| 1 0 1 1.000| 0| 1 1| 0| 1| 0 0 0| 0
13 Vesper Hopkins...... 3| 10 4 27 .222| 1| 0 0| 1| 0| 3 0 2| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 22 137 .109| 36| 8 5| 10| 59| 8 0 6| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 4 45 .200 Site: Oklahoma City (Abe Lemons Arena)
2 10 9 41 .024 Date: Aug 24, 2007 Attend: 50 Time: 1:28
3 14 9 51 .098 Referees: Randy Roth, Randy Decker
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs Oklahoma Wesleyan (Aug 24, 2007 at Oklahoma City)
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 2| 3 0 3 1.000| 28 0 57 .491| 0 1 11 .909| 2 0| 0 0 1| 0 0 .000|
3 Carlson, Morgan..... 2| 0 0 1 .000| 11 0 37 .297| 0 0 9 1.000| 1 0| 0 0 0| 1 1 .500|
4 Bruns, Raya......... 3| 0 0 0 .000| 0 0 3 .000| 4 0 18 1.000| 6 0| 0 0 0| 7 0 1.000|
5 Givan, Julie........ 3| 5 2 11 .273| 0 0 1 .000| 0 0 7 1.000| 4 0| 0 0 0| 8 1 .889|
6 Aman, Amanda........ 2| 11 4 24 .292| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 2 0 1.000|
8 Wieneke, Maria...... 3| 7 5 30 .067| 0 0 1 .000| 2 2 7 .714| 3 0| 0 4 0| 7 1 .875|
9 Hajek, Allison...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 13 1.000| 0 0| 0 0 0| 0 0 .000|
10 Kopfmann, Dena...... 3| 0 0 1 .000| 0 0 10 .000| 3 2 12 .833| 17 0| 0 0 0| 27 1 .964|
11 Miner, Jen.......... 3| 5 1 16 .250| 3 0 10 .300| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Nebelsick, Kelsie... 1| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 7 2 .778|
13 Whealy, Kalie....... 3| 13 0 25 .520| 0 0 1 .000| 1 1 2 .500| 0 0| 2 5 3| 0 0 .000|
15 Morrill, Jayna...... 3| 5 2 14 .214| 0 0 1 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
21 Schramm, Holly...... 1| 0 0 0 .000| 1 0 2 .500| 1 0 6 1.000| 2 0| 0 0 0| 5 2 .714|
Totals.............. 3| 49 14 125 .280| 43 0 123 .350| 11 7 89 .921| 38 0| 3 10 4| 64 8 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 7 54 .222 GAME SCORES 1 2 3 TEAM RECORDS
2 15 6 39 .231 Dakota Wesleyan..... 30 30 30 2-0
3 16 9 48 .146 Oklahoma Wesleyan... 28 22 27 0-1
Oklahoma Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Alica Efron......... 3| 5 5 21 .000| 1 0 4 .250| 1 1 12 .917| 5 0| 2 0 0| 1 0 1.000|
2 Jacque Deal......... 3| 0 0 2 .000| 5 0 15 .333| 3 0 14 1.000| 18 0| 0 0 0| 34 4 .895|
3 Stephanie Lee....... 3| 6 0 13 .462| 26 1 92 .283| 1 2 14 .857| 7 1| 1 0 1| 1 0 1.000|
4 Anna Moyer.......... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
6 Tessa Logan......... 3| 8 8 29 .000| 2 0 5 .400| 0 1 8 .875| 12 0| 0 0 1| 14 2 .875|
7 Leslie Smith........ 3| 3 3 23 .000| 0 0 2 .000| 2 0 15 1.000| 8 0| 0 0 0| 19 3 .864|
11 Samantha OwensPerigo 3| 0 0 1 .000| 0 0 3 .000| 0 0 0 .000| 7 0| 0 0 0| 1 0 1.000|
12 Amanda Dickinson.... 3| 1 0 1 1.000| 0 0 0 .000| 1 1 15 .933| 1 0| 0 0 0| 0 0 .000|
13 Vesper Hopkins...... 3| 10 4 27 .222| 1 1 2 .500| 0 0 0 .000| 0 0| 3 0 2| 1 1 .500|
15 Robyn Johns......... 3| 4 2 20 .100| 1 0 2 .500| 0 0 0 .000| 1 0| 2 0 2| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000|
Totals.............. 3| 37 22 137 .109| 36 2 126 .286| 8 5 78 .936| 59 1| 8 0 6| 72 10 .878|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 13 4 45 .200 Site: Oklahoma City (Abe Lemons Arena)
2 10 9 41 .024 Date: Aug 24, 2007 Attend: 50 Time: 1:28
3 14 9 51 .098 Referees: Randy Roth, Randy Decker