Northwestern vs Dakota Wesleyan (Aug 28, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Northwestern vs Dakota Wesleyan (Aug 28, 2007 at Mitchell, S.D.)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Hanno, Hillary...... 3| 10 0 17 .588| 1| 0 3| 0| 3| 0 1 0| 0
8 Beaver, Kaitlin..... 3| 9 2 18 .389| 1| 0 2| 0| 7| 0 0 1| 0
9 Gosselink, Rachel... 3| 1 1 4 .000| 37| 4 1| 0| 6| 0 2 0| 2
10 Meyer, Megan........ 3| 11 3 25 .320| 0| 0 0| 0| 7| 0 0 0| 0
13 Rich, Bobbie jean... 3| 9 6 22 .136| 0| 0 0| 0| 2| 0 0 0| 0
14 Hulstein, Randa..... 3| 11 5 22 .273| 0| 1 2| 0| 9| 2 1 1| 0
2 Davelaar, Karrisa... 3| 0 1 2 -.500| 0| 0 0| 3| 6| 0 0 0| 0
3 Hardersen, Delainye. 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 18 110 .300| 39| 6 10| 4| 43| 2 4 2| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 6 38 .395 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 37 .216 Northwestern........ 30 30 30 5-0, 1-0 GPAC
3 15 5 35 .286 Dakota Wesleyan..... 23 23 19 2-3, 0-1 GPAC
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 1 0 5 .200| 23| 1 1| 0| 10| 0 0 0| 1
5 Givan, Julie........ 3| 3 3 13 .000| 2| 0 1| 3| 6| 0 1 1| 0
8 Wieneke, Maria...... 3| 11 7 32 .125| 0| 0 0| 0| 2| 0 0 0| 0
13 Whealy, Kalie....... 3| 7 3 17 .235| 0| 0 0| 0| 0| 0 1 1| 0
15 Morrill, Jayna...... 3| 2 1 9 .111| 0| 0 0| 0| 0| 0 1 0| 0
21 Schramm, Holly...... 3| 0 0 0 .000| 1| 0 2| 2| 6| 0 0 0| 0
4 Bruns, Raya......... 3| 0 0 2 .000| 0| 0 2| 0| 4| 0 0 0| 0
6 Aman, Amanda........ 1| 2 1 5 .200| 0| 0 0| 0| 1| 0 0 1| 1
9 Hajek, Allison...... 3| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
10 Kopfman, Dena....... 3| 0 1 2 -.500| 0| 3 1| 0| 3| 0 0 0| 1
11 Miner, Jen.......... 3| 5 5 18 .000| 0| 0 0| 0| 1| 2 1 0| 1
17 Mundt, Kylie........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 21 103 .097| 26| 4 8| 6| 34| 2 4 3| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 2 36 .306 Site: Mitchell, S.D. (Fosness Arena)
2 10 10 33 .000 Date: Aug 28, 2007 Attend: 165 Time: 1:14
3 8 9 34 -.029 Referees:
Northwestern ranked #14 in NAIA.
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Northwestern vs Dakota Wesleyan (Aug 28, 2007 at Mitchell, S.D.)
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 3 .000|
3 Hardersen, Delainye. 3| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 1 0| 0 0 0| 0 0 .000|
4 Hanno, Hillary...... 3| 10 0 17 .588| 1 0 0 .000| 0 3 0 .000| 3 0| 0 1 0| 0 0 .000|
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 2 0| 0 0 0| 0 0 .000|
8 Beaver, Kaitlin..... 3| 9 2 18 .389| 1 0 0 .000| 0 2 0 .000| 7 0| 0 0 1| 0 0 .000|
9 Gosselink, Rachel... 3| 1 1 4 .000| 37 0 0 .000| 4 1 0 .000| 6 2| 0 2 0| 0 0 .000|
10 Meyer, Megan........ 3| 11 3 25 .320| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000|
13 Rich, Bobbie jean... 3| 9 6 22 .136| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
14 Hulstein, Randa..... 3| 11 5 22 .273| 0 0 0 .000| 1 2 0 .000| 9 0| 2 1 1| 0 0 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 51 18 110 .300| 39 0 0 .000| 6 10 0 .000| 43 2| 2 4 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 21 6 38 .395 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 37 .216 Northwestern........ 30 30 30 5-0, 1-0 GPAC
3 15 5 35 .286 Dakota Wesleyan..... 23 23 19 2-3, 0-1 GPAC
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 1 0 5 .200| 23 0 0 .000| 1 1 0 .000| 10 1| 0 0 0| 0 0 .000|
4 Bruns, Raya......... 3| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000|
5 Givan, Julie........ 3| 3 3 13 .000| 2 0 0 .000| 0 1 0 .000| 6 0| 0 1 1| 0 3 .000|
6 Aman, Amanda........ 1| 2 1 5 .200| 0 0 0 .000| 0 0 0 .000| 1 1| 0 0 1| 0 0 .000|
8 Wieneke, Maria...... 3| 11 7 32 .125| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Hajek, Allison...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
10 Kopfman, Dena....... 3| 0 1 2 -.500| 0 0 0 .000| 3 1 0 .000| 3 1| 0 0 0| 0 0 .000|
11 Miner, Jen.......... 3| 5 5 18 .000| 0 0 0 .000| 0 0 0 .000| 1 1| 2 1 0| 0 0 .000|
13 Whealy, Kalie....... 3| 7 3 17 .235| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
15 Morrill, Jayna...... 3| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
17 Mundt, Kylie........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
21 Schramm, Holly...... 3| 0 0 0 .000| 1 0 0 .000| 0 2 0 .000| 6 0| 0 0 0| 0 2 .000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 31 21 103 .097| 26 0 0 .000| 4 8 0 .000| 34 4| 2 4 3| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 13 2 36 .306 Site: Mitchell, S.D. (Fosness Arena)
2 10 10 33 .000 Date: Aug 28, 2007 Attend: 165 Time: 1:14
3 8 9 34 -.029 Referees:
Northwestern ranked #14 in NAIA.