Dakota Wesleyan vs South Dakota Tech (Sep 08, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs South Dakota Tech (Sep 08, 2007 at Rapid City, S.D.)
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 4| 3 1 11 .182| 43| 1 2| 0| 8| 0 0 1| 2| 4.0
3 Carlson, Morgan..... 4| 0 0 4 .000| 0| 0 1| 0| 10| 0 0 0| 1| 0.0
5 Givan, Julie........ 3| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
7 Howes, Leah......... 4| 5 6 20 -.050| 0| 0 0| 0| 2| 0 1 0| 0| 5.5
8 Wieneke, Maria...... 4| 11 5 33 .182| 0| 1 1| 0| 3| 0 1 0| 0| 12.5
9 Hajek, Allison...... 4| 2 0 3 .667| 0| 0 0| 1| 3| 0 0 0| 0| 2.0
10 Kopfmann, Dena...... 4| 0 0 2 .000| 0| 1 3| 2| 18| 0 0 0| 0| 1.0
11 Miner, Jen.......... 4| 6 3 17 .176| 2| 0 0| 0| 1| 0 4 0| 2| 8.0
13 Whealy, Kalie....... 4| 16 4 29 .414| 0| 0 0| 0| 2| 1 4 0| 1| 19.0
15 Morrill, Jayna...... 4| 9 4 22 .227| 1| 0 0| 0| 1| 0 2 1| 0| 10.0
17 Mundt, Kylie........ 4| 0 1 2 -.500| 0| 0 3| 2| 3| 0 0 0| 0| 0.0
20 Boldt, Tru.......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
21 Schramm, Holly...... 4| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 25 146 .185| 46| 3 10| 7| 57| 1 12 2| 6| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 33 .364 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 3 17 .176 Dakota Wesleyan..... (1) 22 30 19 22 2-6
3 7 5 25 .080 South Dakota Tech... (3) 30 28 30 30 10-1
4 13 9 47 .085
South Dakota Tech | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Markoff, Jennifer... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
5 Howe, Tessa......... 1| 4 0 11 .364| 53| 3 0| 0| 6| 0 0 0| 1| 7.0
6 Malone, Jennie...... 4| 6 2 23 .174| 1| 0 2| 0| 7| 0 2 0| 0| 7.0
8 Corcoran, Paige..... 1| 10 4 24 .250| 1| 2 2| 0| 2| 0 2 0| 0| 13.0
9 Cammack, Amanda..... 1| 6 1 13 .385| 0| 0 0| 0| 2| 2 0 0| 1| 8.0
11 Hiykel, Jenny....... 1| 0 0 0 .000| 1| 1 1| 0| 20| 0 0 0| 0| 1.0
13 Hanson, Katherine... 1| 15 6 34 .265| 0| 0 0| 1| 15| 0 0 0| 1| 15.0
15 Keppen, Renae....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Kauffman, Ashley.... 1| 16 10 46 .130| 2| 1 2| 0| 14| 2 0 0| 1| 19.0
21 Higgins, Quana...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 23 152 .224| 59| 7 8| 3| 66| 4 4 0| 4| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 32 .219 Site: Rapid City, S.D.
2 4 0 10 .400 Date: Sep 08, 2007 Attend: Time:
3 10 2 23 .348 Referees:
4 15 9 52 .115
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs South Dakota Tech (Sep 08, 2007 at Rapid City, S.D.)
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 4| 3 1 11 .182| 43 0 102 .422| 1 2 15 .867| 8 2| 0 0 1| 0 0 .000| 4.0
3 Carlson, Morgan..... 4| 0 0 4 .000| 0 0 1 .000| 0 1 9 .889| 10 1| 0 0 0| 4 0 1.000| 0.0
5 Givan, Julie........ 3| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
7 Howes, Leah......... 4| 5 6 20 -.050| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 5.5
8 Wieneke, Maria...... 4| 11 5 33 .182| 0 0 3 .000| 1 1 9 .889| 3 0| 0 1 0| 15 0 1.000| 12.5
9 Hajek, Allison...... 4| 2 0 3 .667| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 13 1 .929| 2.0
10 Kopfmann, Dena...... 4| 0 0 2 .000| 0 0 1 .000| 1 3 15 .800| 18 0| 0 0 0| 18 2 .900| 1.0
11 Miner, Jen.......... 4| 6 3 17 .176| 2 0 6 .333| 0 0 0 .000| 1 2| 0 4 0| 0 0 .000| 8.0
13 Whealy, Kalie....... 4| 16 4 29 .414| 0 0 3 .000| 0 0 2 1.000| 2 1| 1 4 0| 0 0 .000| 19.0
15 Morrill, Jayna...... 4| 9 4 22 .227| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 10.0
17 Mundt, Kylie........ 4| 0 1 2 -.500| 0 0 1 .000| 0 3 9 .667| 3 0| 0 0 0| 17 2 .895| 0.0
20 Boldt, Tru.......... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
21 Schramm, Holly...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 3 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 52 25 146 .185| 46 0 121 .380| 3 10 71 .859| 57 6| 1 12 2| 65 7 .903| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 17 5 33 .364 GAME SCORES 1 2 3 4 TEAM RECORDS
2 6 3 17 .176 Dakota Wesleyan..... (1) 22 30 19 22 2-6
3 7 5 25 .080 South Dakota Tech... (3) 30 28 30 30 10-1
4 13 9 47 .085
South Dakota Tech | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Markoff, Jennifer... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Howe, Tessa......... 1| 4 0 11 .364| 53 0 114 .465| 3 0 14 1.000| 6 1| 0 0 0| 0 0 .000| 7.0
6 Malone, Jennie...... 4| 6 2 23 .174| 1 0 2 .500| 0 2 15 .867| 7 0| 0 2 0| 5 0 1.000| 7.0
8 Corcoran, Paige..... 1| 10 4 24 .250| 1 0 3 .333| 2 2 14 .857| 2 0| 0 2 0| 0 0 .000| 13.0
9 Cammack, Amanda..... 1| 6 1 13 .385| 0 0 0 .000| 0 0 0 .000| 2 1| 2 0 0| 0 0 .000| 8.0
11 Hiykel, Jenny....... 1| 0 0 0 .000| 1 0 7 .143| 1 1 15 .933| 20 0| 0 0 0| 30 0 1.000| 1.0
13 Hanson, Katherine... 1| 15 6 34 .265| 0 0 3 .000| 0 0 14 1.000| 15 1| 0 0 0| 9 1 .900| 15.0
15 Keppen, Renae....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
20 Kauffman, Ashley.... 1| 16 10 46 .130| 2 0 2 1.000| 1 2 16 .875| 14 1| 2 0 0| 12 0 1.000| 19.0
21 Higgins, Quana...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 57 23 152 .224| 59 0 132 .447| 7 8 90 .911| 66 4| 4 4 0| 54 3 .947| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 6 32 .219 Site: Rapid City, S.D.
2 4 0 10 .400 Date: Sep 08, 2007 Attend: Time:
3 10 2 23 .348 Referees:
4 15 9 52 .115