Dakota Wesleyan vs Mount Marty (Sep 12, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs Mount Marty (Sep 12, 2007 at Yankton, SD)
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 2 0 4 .500| 41| 1 1| 0| 14| 1 0 0| 0| 4.0
5 Givan, Julie........ 3| 6 5 32 .031| 0| 0 0| 0| 14| 0 1 0| 0| 6.5
8 Wieneke, Maria...... 3| 10 4 24 .250| 0| 0 0| 0| 7| 0 0 0| 0| 10.0
9 Hajek, Allison...... 3| 0 1 2 -.500| 0| 0 0| 0| 5| 0 0 0| 0| 0.0
10 Kopfmann, Dena...... 3| 1 0 3 .333| 0| 3 1| 5| 25| 0 0 0| 0| 4.0
11 Miner, Jen.......... 3| 11 2 27 .333| 1| 0 0| 0| 2| 0 2 0| 0| 12.0
13 Whealy, Kalie....... 3| 15 2 26 .500| 0| 1 1| 0| 3| 0 2 1| 0| 17.0
15 Morrill, Jayna...... 3| 5 0 15 .333| 1| 0 0| 1| 2| 0 1 0| 0| 5.5
21 Schramm, Holly...... 3| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 50 14 133 .271| 43| 6 3| 6| 79| 1 6 1| 0| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dakota Wesleyan..... (3) 30 31 30 3-6, 1-2 GPAC
3 0 0 0 .000 Mount Marty......... (0) 22 29 28 2-7, 0-3 GPAC
Mount Marty | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carda,Kate.......... 0| 5 1 12 .333| 0| 0 0| 0| 5| 0 0 0| 0| 5.0
4 Adamson,Tara........ 0| 4 5 25 -.040| 2| 2 1| 4| 10| 1 1 1| 0| 7.5
5 Haiar,Abby.......... 0| 7 2 15 .333| 26| 1 2| 0| 9| 0 2 0| 0| 9.0
7 Hohn,Krista......... 0| 7 2 12 .417| 0| 0 0| 0| 0| 0 0 0| 0| 7.0
8 Dickes,Abby......... 0| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
9 Rasmussen,Emily..... 0| 1 0 12 .083| 2| 1 0| 0| 4| 0 0 0| 0| 2.0
10 Benson,Carly........ 0| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
11 Starman,Laura....... 0| 6 0 12 .500| 1| 0 0| 0| 1| 3 3 0| 0| 10.5
13 Licking,Adrienne.... 0| 0 0 0 .000| 0| 2 3| 0| 8| 0 0 0| 0| 2.0
14 Waller, Kristi...... 0| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
16 Beacom,Lindsay...... 0| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
18 Goree,Maggie........ 0| 1 0 4 .250| 0| 0 0| 2| 3| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 31 10 94 .223| 31| 6 8| 7| 52| 4 6 1| 0| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Yankton, SD (Cimpl Arena)
2 0 0 0 .000 Date: Sep 12, 2007 Attend: 276 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs Mount Marty (Sep 12, 2007 at Yankton, SD)
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 2 0 4 .500| 41 0 0 .000| 1 1 18 .944| 14 0| 1 0 0| 0 0 .000| 4.0
5 Givan, Julie........ 3| 6 5 32 .031| 0 0 0 .000| 0 0 10 1.000| 14 0| 0 1 0| 9 0 1.000| 6.5
8 Wieneke, Maria...... 3| 10 4 24 .250| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 6 0 1.000| 10.0
9 Hajek, Allison...... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 10 0 1.000| 0.0
10 Kopfmann, Dena...... 3| 1 0 3 .333| 0 0 0 .000| 3 1 11 .909| 25 0| 0 0 0| 26 5 .839| 4.0
11 Miner, Jen.......... 3| 11 2 27 .333| 1 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000| 12.0
13 Whealy, Kalie....... 3| 15 2 26 .500| 0 0 0 .000| 1 1 13 .923| 3 0| 0 2 1| 0 0 .000| 17.0
15 Morrill, Jayna...... 3| 5 0 15 .333| 1 1 1 1.000| 0 0 0 .000| 2 0| 0 1 0| 0 1 .000| 5.5
21 Schramm, Holly...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 13 1.000| 7 0| 0 0 0| 0 0 .000| 1.0
Totals.............. 3| 50 14 133 .271| 43 1 143.000| 6 3 65 .954| 79 0| 1 6 1| 51 6 .895| 60.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dakota Wesleyan..... (3) 30 31 30 3-6, 1-2 GPAC
3 0 0 0 .000 Mount Marty......... (0) 22 29 28 2-7, 0-3 GPAC
Mount Marty | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Carda,Kate.......... 0| 5 1 12 .333| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000| 5.0
4 Adamson,Tara........ 0| 4 5 25 -.040| 2 0 4 .500| 2 1 12 .917| 10 0| 1 1 1| 28 4 .875| 7.5
5 Haiar,Abby.......... 0| 7 2 15 .333| 26 1 79 .329| 1 2 10 .800| 9 0| 0 2 0| 0 0 .000| 9.0
7 Hohn,Krista......... 0| 7 2 12 .417| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 7.0
8 Dickes,Abby......... 0| 0 0 0 .000| 0 0 0 .000| 0 1 6 .833| 0 0| 0 0 0| 0 0 .000| 0.0
9 Rasmussen,Emily..... 0| 1 0 12 .083| 2 0 6 .333| 1 0 11 1.000| 4 0| 0 0 0| 0 0 .000| 2.0
10 Benson,Carly........ 0| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 8 0| 0 0 0| 27 1 .964| 0.0
11 Starman,Laura....... 0| 6 0 12 .500| 1 0 1 1.000| 0 0 0 .000| 1 0| 3 3 0| 0 0 .000| 10.5
13 Licking,Adrienne.... 0| 0 0 0 .000| 0 0 1 .000| 2 3 17 .824| 8 0| 0 0 0| 3 0 1.000| 2.0
14 Waller, Kristi...... 0| 0 0 0 .000| 0 0 0 .000| 0 1 17 .941| 3 0| 0 0 0| 0 0 .000| 0.0
16 Beacom,Lindsay...... 0| 0 0 2 .000| 0 1 1 .000| 0 0 0 .000| 1 0| 0 0 0| 6 0 1.000| 0.0
18 Goree,Maggie........ 0| 1 0 4 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 9 2 .818| 1.0
Totals.............. 3| 31 10 94 .223| 31 2 94 .330| 6 8 73 .890| 52 0| 4 6 1| 73 7 .913| 44.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 0 0 0 .000 Site: Yankton, SD (Cimpl Arena)
2 0 0 0 .000 Date: Sep 12, 2007 Attend: 276 Time:
3 0 0 0 .000 Referees: