Dakota Wesleyan vs Dana (Sep 29, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs Dana (Sep 29, 2007 at Blair, Neb.)
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 5| 4 0 6 .667| 44| 1 2| 0| 1| 0 2 5| 2| 6.0
5 Givan, Julie........ 5| 12 6 60 .100| 0| 0 0| 1| 2| 0 0 1| 0| 12.0
8 Wieneke, Maria...... 5| 12 5 43 .163| 0| 1 4| 2| 11| 2 2 1| 0| 16.0
9 Hajek, Allison...... 5| 0 0 0 .000| 0| 0 0| 1| 11| 0 0 0| 0| 0.0
10 Kopfmann, Dena...... 5| 0 0 1 .000| 0| 4 4| 2| 28| 0 0 0| 0| 4.0
11 Miner, Jen.......... 5| 7 4 28 .107| 0| 0 0| 0| 0| 0 2 0| 0| 8.0
13 Whealy, Kalie....... 5| 19 2 41 .415| 0| 3 2| 0| 3| 3 5 4| 1| 27.5
15 Morrill, Jayna...... 5| 8 2 26 .231| 0| 0 0| 0| 1| 5 2 4| 0| 14.0
21 Schramm, Holly...... 5| 0 0 0 .000| 0| 1 1| 7| 8| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 5| 62 19 205 .210| 44| 10 13| 13| 65|10 13 15| 4| 88.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dakota Wesleyan..... (3) 30 30 34 31 15 6-12, 2-4 GPAC
3 0 0 0 .000 Dana................ (2) 24 27 36 33 11 7-14, 1-5 GPAC
4 0 0 0 .000
5 0 0 0 .000
Dana | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Blair, Neb.
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs Dana (Sep 29, 2007 at Blair, Neb.)
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 5| 4 0 6 .667| 44 0 0 .000| 1 2 25 .920| 1 2| 0 2 5| 0 0 .000| 6.0
5 Givan, Julie........ 5| 12 6 60 .100| 0 0 0 .000| 0 0 19 1.000| 2 0| 0 0 1| 2 1 .667| 12.0
8 Wieneke, Maria...... 5| 12 5 43 .163| 0 0 0 .000| 1 4 23 .826| 11 0| 2 2 1| 11 2 .846| 16.0
9 Hajek, Allison...... 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 3 1 .750| 0.0
10 Kopfmann, Dena...... 5| 0 0 1 .000| 0 0 0 .000| 4 4 16 .750| 28 0| 0 0 0| 41 2 .953| 4.0
11 Miner, Jen.......... 5| 7 4 28 .107| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 8.0
13 Whealy, Kalie....... 5| 19 2 41 .415| 0 0 0 .000| 3 2 33 .939| 3 1| 3 5 4| 0 0 .000| 27.5
15 Morrill, Jayna...... 5| 8 2 26 .231| 0 0 0 .000| 0 0 0 .000| 1 0| 5 2 4| 0 0 .000| 14.0
21 Schramm, Holly...... 5| 0 0 0 .000| 0 0 0 .000| 1 1 17 .941| 8 1| 0 0 0| 20 7 .741| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 62 19 205 .210| 44 0 0 .000| 10 13 133 .902| 65 4| 10 13 15| 77 13 .856| 88.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 16.5
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Dakota Wesleyan..... (3) 30 30 34 31 15 6-12, 2-4 GPAC
3 0 0 0 .000 Dana................ (2) 24 27 36 33 11 7-14, 1-5 GPAC
4 0 0 0 .000
5 0 0 0 .000
Dana | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Blair, Neb.
2 0 0 0 .000 Date: Sep 29, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000