Briar Cliff vs Dakota Wesleyan (Oct 03, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Briar Cliff vs Dakota Wesleyan (Oct 03, 2007 at Mitchell, S.D.)
Briar Cliff | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Donovan, Nicolle.... 3| 2 0 6 .333| 33| 2 2| 0| 6| 0 1 0| 2| 4.5
10 Anstine, Alex....... 3| 12 3 33 .273| 1| 2 1| 0| 13| 0 0 0| 0| 14.0
15 Heimann, Geri....... 3| 5 6 14 -.071| 0| 0 0| 0| 2| 1 0 0| 0| 6.0
19 Borer, Micaela...... 3| 15 2 29 .448| 0| 0 0| 0| 2| 1 1 0| 0| 16.5
23 Englund, Chelsie.... 3| 0 0 0 .000| 0| 0 1| 0| 10| 0 0 0| 0| 0.0
24 McCollum, Whitney... 3| 1 0 7 .143| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
2 McMillen, Megan..... 3| 0 0 0 .000| 1| 4 1| 0| 7| 0 0 0| 0| 4.0
7 Burbach, Emily...... 3| 0 0 0 .000| 0| 2 1| 0| 4| 0 0 0| 0| 2.0
8 Santin, Rikole...... 1| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Hoogeveen, Nicole... 3| 8 2 22 .273| 0| 0 0| 0| 2| 0 0 0| 0| 8.0
11 Boettcher, Kate..... 3| 0 0 0 .000| 1| 0 0| 2| 18| 0 0 0| 0| 0.0
12 Pace, Chehala....... 1| 2 1 6 .167| 1| 0 0| 0| 0| 0 0 0| 0| 2.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 15 120 .250| 37| 10 6| 5| 64| 2 2 0| 2| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 4 50 .280 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 27 .185 Briar Cliff......... (3) 30 30 30 16-6, 6-1 GPAC
3 17 6 43 .256 Dakota Wesleyan..... (0) 18 17 23 6-13, 2-5 GPAC
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 2| 2 0 5 .400| 12| 0 0| 0| 7| 0 0 0| 3| 2.0
8 Wieneke, Maria...... 3| 8 2 16 .375| 0| 1 1| 2| 12| 1 3 0| 0| 11.5
9 Hajek, Allison...... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0| 1.0
13 Whealy, Kalie....... 3| 5 1 16 .250| 1| 0 2| 0| 0| 0 4 0| 0| 7.0
15 Morrill, Jayna...... 3| 1 3 13 -.154| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
21 Schramm, Holly...... 3| 0 0 1 .000| 1| 0 1| 1| 6| 0 0 0| 0| 0.0
3 Carlson, Morgan..... 2| 1 1 5 .000| 9| 0 0| 0| 3| 0 0 0| 2| 1.0
5 Givan, Julie........ 2| 0 2 19 -.105| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
7 Howes, Leah......... 3| 4 6 18 -.111| 0| 0 0| 0| 2| 0 1 0| 0| 4.5
10 Kopfmann, Dena...... 3| 0 2 5 -.400| 1| 3 3| 3| 14| 0 0 0| 0| 3.0
11 Miner, Jen.......... 3| 9 4 22 .227| 0| 0 0| 0| 3| 0 0 0| 0| 9.0
17 Mundt, Kylie........ 3| 0 0 0 .000| 0| 0 0| 3| 1| 0 0 0| 0| 0.0
20 Boldt, Tru.......... 1| 0 1 1-1.000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 30 22 121 .066| 24| 5 7| 10| 53| 1 8 0| 5| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 7 48 .083 Site: Mitchell, S.D. (Fosness Arena)
2 10 7 31 .097 Date: Oct 03, 2007 Attend: 135 Time: 1:03
3 9 8 42 .024 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Briar Cliff vs Dakota Wesleyan (Oct 03, 2007 at Mitchell, S.D.)
Briar Cliff | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Donovan, Nicolle.... 3| 2 0 6 .333| 33 0 0 .000| 2 2 0 .000| 6 2| 0 1 0| 0 0 .000| 4.5
10 Anstine, Alex....... 3| 12 3 33 .273| 1 0 0 .000| 2 1 0 .000| 13 0| 0 0 0| 0 0 .000| 14.0
15 Heimann, Geri....... 3| 5 6 14 -.071| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000| 6.0
19 Borer, Micaela...... 3| 15 2 29 .448| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000| 16.5
23 Englund, Chelsie.... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 10 0| 0 0 0| 0 0 .000| 0.0
24 McCollum, Whitney... 3| 1 0 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
2 McMillen, Megan..... 3| 0 0 0 .000| 1 0 0 .000| 4 1 0 .000| 7 0| 0 0 0| 0 0 .000| 4.0
7 Burbach, Emily...... 3| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 4 0| 0 0 0| 0 0 .000| 2.0
8 Santin, Rikole...... 1| 0 1 3 -.333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Hoogeveen, Nicole... 3| 8 2 22 .273| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 8.0
11 Boettcher, Kate..... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 2 .000| 0.0
12 Pace, Chehala....... 1| 2 1 6 .167| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 45 15 120 .250| 37 0 0 .000| 10 6 0 .000| 64 2| 2 2 0| 0 5 .000| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 18 4 50 .280 GAME SCORES 1 2 3 TEAM RECORDS
2 10 5 27 .185 Briar Cliff......... (3) 30 30 30 16-6, 6-1 GPAC
3 17 6 43 .256 Dakota Wesleyan..... (0) 18 17 23 6-13, 2-5 GPAC
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 2| 2 0 5 .400| 12 0 0 .000| 0 0 0 .000| 7 3| 0 0 0| 0 0 .000| 2.0
8 Wieneke, Maria...... 3| 8 2 16 .375| 0 0 0 .000| 1 1 0 .000| 12 0| 1 3 0| 0 2 .000| 11.5
9 Hajek, Allison...... 2| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 0 .000| 1.0
13 Whealy, Kalie....... 3| 5 1 16 .250| 1 0 0 .000| 0 2 0 .000| 0 0| 0 4 0| 0 0 .000| 7.0
15 Morrill, Jayna...... 3| 1 3 13 -.154| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 1.0
21 Schramm, Holly...... 3| 0 0 1 .000| 1 0 0 .000| 0 1 0 .000| 6 0| 0 0 0| 0 1 .000| 0.0
3 Carlson, Morgan..... 2| 1 1 5 .000| 9 0 0 .000| 0 0 0 .000| 3 2| 0 0 0| 0 0 .000| 1.0
5 Givan, Julie........ 2| 0 2 19 -.105| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Howes, Leah......... 3| 4 6 18 -.111| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 4.5
10 Kopfmann, Dena...... 3| 0 2 5 -.400| 1 0 0 .000| 3 3 0 .000| 14 0| 0 0 0| 0 3 .000| 3.0
11 Miner, Jen.......... 3| 9 4 22 .227| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000| 9.0
17 Mundt, Kylie........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000| 0.0
20 Boldt, Tru.......... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 30 22 121 .066| 24 0 0 .000| 5 7 0 .000| 53 5| 1 8 0| 0 10 .000| 40.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 7 48 .083 Site: Mitchell, S.D. (Fosness Arena)
2 10 7 31 .097 Date: Oct 03, 2007 Attend: 135 Time: 1:03
3 9 8 42 .024 Referees: