Dakota Wesleyan vs Northwestern (Oct 05, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs #16 Northwestern (Oct 05, 2007 at Orange City, IA)
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Carlson, Morgan..... 3| 0 0 0 .000| 17| 0 2| 0| 10| 0 1 0| 4| 0.5
5 Givan, Julie........ 3| 2 2 5 .000| 0| 0 0| 2| 2| 0 1 0| 0| 2.5
7 Howes, Leah......... 1| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
8 Wieneke, Maria...... 3| 5 3 21 .095| 0| 3 2| 1| 6| 0 0 0| 0| 8.0
9 Hajek, Allison...... 3| 0 0 0 .000| 0| 0 0| 2| 1| 0 0 0| 1| 0.0
10 Kopfmann, Dena...... 3| 0 0 2 .000| 0| 0 1| 4| 7| 0 0 0| 0| 0.0
11 Miner, Jen.......... 3| 3 1 14 .143| 2| 0 0| 1| 3| 0 1 1| 0| 3.5
13 Whealy, Kalie....... 3| 4 3 11 .091| 0| 1 2| 2| 3| 1 1 0| 1| 6.5
15 Morrill, Jayna...... 3| 6 0 10 .600| 0| 0 0| 0| 0| 1 2 0| 1| 8.0
21 Schramm, Holly...... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 20 9 65 .169| 19| 4 7| 12| 33| 2 6 1| 7| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dakota Wesleyan..... (0) 21 16 13 6-14 (2-6 GPAC)
3 0 0 0 .000 Northwestern........ (3) 30 30 30 16-7 (4-3 GPAC)
Northwestern | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 3| 0 0 0 .000| 0| 0 0| 3| 5| 0 0 0| 0| 0.0
3 Hardersen, Delainye. 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0| 2.0
4 Hanno, Hillary...... 3| 7 2 14 .357| 0| 1 2| 0| 2| 0 2 0| 0| 9.0
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 0| 0 3| 3| 6| 0 0 0| 0| 0.0
6 Kooima,Kristin...... 3| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
8 Beaver, Kaitlin..... 3| 9 1 5 1.600| 0| 1 1| 2| 2| 0 2 0| 0| 11.0
9 Gosselink, Rachel... 3| 0 1 2 -.500| 39| 1 0| 0| 1| 0 1 0| 0| 1.5
10 Meyer, Megan........ 3| 10 1 18 .500| 0| 0 0| 1| 2| 0 1 1| 0| 10.5
11 Hibma, Krista....... 1| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
13 Rich, Bobbie jean... 3| 12 4 27 .296| 0| 0 0| 0| 2| 1 0 0| 0| 13.0
14 Hulstein, Randa..... 3| 6 1 9 .556| 0| 0 0| 0| 0| 0 2 0| 0| 7.0
16 Veldhorst, Colette.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
19 Vink, Karis......... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 45 12 79 .418| 39| 6 8| 9| 21| 1 8 1| 0| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 32 .312 Site: Orange City, IA (Bultman Center)
2 16 2 29 .483 Date: Oct 05, 2007 Attend: 374 Time: 1:15
3 13 4 28 .321 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Dakota Wesleyan vs #16 Northwestern (Oct 05, 2007 at Orange City, IA)
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Carlson, Morgan..... 3| 0 0 0 .000| 17 0 0 .000| 0 2 7 .714| 10 4| 0 1 0| 0 0 .000| 0.5
5 Givan, Julie........ 3| 2 2 5 .000| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 1 0| 5 2 .714| 2.5
7 Howes, Leah......... 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
8 Wieneke, Maria...... 3| 5 3 21 .095| 0 0 0 .000| 3 2 10 .800| 6 0| 0 0 0| 7 1 .875| 8.0
9 Hajek, Allison...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 1| 0 0 0| 5 2 .714| 0.0
10 Kopfmann, Dena...... 3| 0 0 2 .000| 0 0 0 .000| 0 1 8 .875| 7 0| 0 0 0| 25 4 .862| 0.0
11 Miner, Jen.......... 3| 3 1 14 .143| 2 0 0 .000| 0 0 0 .000| 3 0| 0 1 1| 0 1 .000| 3.5
13 Whealy, Kalie....... 3| 4 3 11 .091| 0 0 0 .000| 1 2 12 .833| 3 1| 1 1 0| 1 2 .333| 6.5
15 Morrill, Jayna...... 3| 6 0 10 .600| 0 0 0 .000| 0 0 0 .000| 0 1| 1 2 0| 0 0 .000| 8.0
21 Schramm, Holly...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 13 0 1.000| 0.0
Totals.............. 3| 20 9 65 .169| 19 0 0 .000| 4 7 47 .851| 33 7| 2 6 1| 56 12 .824| 29.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dakota Wesleyan..... (0) 21 16 13 6-14 (2-6 GPAC)
3 0 0 0 .000 Northwestern........ (3) 30 30 30 16-7 (4-3 GPAC)
Northwestern | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Davelaar, Karrisa... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 7 3 .700| 0.0
3 Hardersen, Delainye. 3| 0 0 0 .000| 0 0 0 .000| 2 1 17 .941| 1 0| 0 0 0| 0 0 .000| 2.0
4 Hanno, Hillary...... 3| 7 2 14 .357| 0 0 0 .000| 1 2 4 .500| 2 0| 0 2 0| 0 0 .000| 9.0
5 Bloemendaal, Janna.. 3| 0 0 0 .000| 0 0 0 .000| 0 3 14 .786| 6 0| 0 0 0| 14 3 .824| 0.0
6 Kooima,Kristin...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 9 .889| 0 0| 0 0 0| 0 0 .000| 1.0
8 Beaver, Kaitlin..... 3| 9 1 5 1.600| 0 0 0 .000| 1 1 9 .889| 2 0| 0 2 0| 3 2 .600| 11.0
9 Gosselink, Rachel... 3| 0 1 2 -.500| 39 0 0 .000| 1 0 11 1.000| 1 0| 0 1 0| 0 0 .000| 1.5
10 Meyer, Megan........ 3| 10 1 18 .500| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 8 1 .889| 10.5
11 Hibma, Krista....... 1| 1 1 2 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
13 Rich, Bobbie jean... 3| 12 4 27 .296| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 0 0 .000| 13.0
14 Hulstein, Randa..... 3| 6 1 9 .556| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 7.0
16 Veldhorst, Colette.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 0 1.000| 0.0
19 Vink, Karis......... 2| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 45 12 79 .418| 39 0 0 .000| 6 8 64 .875| 21 0| 1 8 1| 33 9 .786| 56.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 16 6 32 .312 Site: Orange City, IA (Bultman Center)
2 16 2 29 .483 Date: Oct 05, 2007 Attend: 374 Time: 1:15
3 13 4 28 .321 Referees: