Mount Marty vs Dakota Wesleyan (Oct 16, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Mount Marty vs Dakota Wesleyan (Oct 16, 2007 at Mitchell, S.D.)
Mount Marty | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Carda,Kate.......... 4| 8 5 24 .125| 0| 0 0| 0| 0| 0 3 0| 0| 9.5
4 Adamson,Tara........ 4| 16 6 51 .196| 2| 2 2| 0| 13| 2 4 1| 0| 22.0
5 Haiar,Abby.......... 4| 11 5 29 .207| 30| 2 2| 0| 13| 1 4 0| 1| 16.0
9 Rasmussen,Emily..... 4| 7 7 28 .000| 0| 1 3| 0| 2| 0 1 1| 0| 8.5
11 Starman,Laura....... 4| 5 4 16 .062| 0| 0 0| 0| 1| 1 0 0| 0| 6.0
16 Beacom,Lindsay...... 4| 4 3 26 .038| 0| 1 1| 0| 14| 0 2 0| 0| 6.0
6 Finnegan,Megan...... 4| 0 0 0 .000| 0| 1 1| 0| 4| 0 0 0| 0| 1.0
7 Hohn,Krista......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Benson,Carly........ 4| 1 1 2 .000| 3| 0 0| 2| 15| 0 0 0| 0| 1.0
14 Waller, Kristi...... 4| 0 1 1-1.000| 2| 1 1| 1| 8| 0 0 0| 0| 1.0
18 Goree,Maggie........ 4| 1 0 4 .250| 1| 0 0| 2| 5| 0 0 0| 1| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 32 181 .116| 38| 8 10| 5| 75| 4 14 2| 2| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 7 47 .085 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 43 .116 Mount Marty......... (3) 30 30 21 30 7-17, 2-10 GPAC
3 11 9 44 .045 Dakota Wesleyan..... (1) 26 26 30 23 6-16, 2-8 GPAC
4 16 6 47 .213
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 4| 2 2 8 .000| 45| 1 3| 0| 19| 0 1 0| 5| 3.5
8 Wieneke, Maria...... 4| 13 9 48 .083| 0| 2 1| 1| 10| 0 1 0| 0| 15.5
13 Whealy, Kalie....... 4| 15 6 33 .273| 0| 0 1| 0| 2| 0 5 0| 0| 17.5
15 Morrill, Jayna...... 1| 2 0 6 .333| 0| 0 0| 0| 0| 0 0 1| 0| 2.0
17 Mundt, Kylie........ 1| 0 0 1 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
21 Schramm, Holly...... 4| 0 0 0 .000| 1| 0 1| 2| 13| 0 0 0| 0| 0.0
3 Carlson, Morgan..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Givan, Julie........ 4| 4 10 28 -.214| 0| 1 1| 1| 8| 0 2 0| 0| 6.0
6 Aman, Amanda........ 2| 3 4 12 -.083| 0| 0 0| 0| 2| 0 1 0| 0| 3.5
7 Howes, Leah......... 3| 6 0 9 .667| 0| 0 0| 0| 1| 2 2 0| 0| 9.0
9 Hajek, Allison...... 3| 0 0 1 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
10 Kopfmann, Dena...... 4| 1 0 2 .500| 2| 1 3| 2| 22| 0 0 0| 0| 2.0
11 Miner, Jen.......... 4| 11 4 26 .269| 3| 0 0| 0| 4| 0 2 0| 0| 12.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 57 35 174 .126| 51| 5 10| 8| 88| 2 14 1| 5| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 11 58 .069 Site: Mitchell, S.D. (Fosness Arena)
2 13 9 35 .114 Date: Oct 16, 2007 Attend: 215 Time: 1:36
3 16 8 41 .195 Referees:
4 13 7 40 .150
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Mount Marty vs Dakota Wesleyan (Oct 16, 2007 at Mitchell, S.D.)
Mount Marty | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Carda,Kate.......... 4| 8 5 24 .125| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 9.5
4 Adamson,Tara........ 4| 16 6 51 .196| 2 0 0 .000| 2 2 0 .000| 13 0| 2 4 1| 0 0 .000| 22.0
5 Haiar,Abby.......... 4| 11 5 29 .207| 30 0 0 .000| 2 2 0 .000| 13 1| 1 4 0| 0 0 .000| 16.0
9 Rasmussen,Emily..... 4| 7 7 28 .000| 0 0 0 .000| 1 3 0 .000| 2 0| 0 1 1| 0 0 .000| 8.5
11 Starman,Laura....... 4| 5 4 16 .062| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 6.0
16 Beacom,Lindsay...... 4| 4 3 26 .038| 0 0 0 .000| 1 1 0 .000| 14 0| 0 2 0| 0 0 .000| 6.0
6 Finnegan,Megan...... 4| 0 0 0 .000| 0 0 0 .000| 1 1 0 .000| 4 0| 0 0 0| 0 0 .000| 1.0
7 Hohn,Krista......... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Benson,Carly........ 4| 1 1 2 .000| 3 0 0 .000| 0 0 0 .000| 15 0| 0 0 0| 0 2 .000| 1.0
14 Waller, Kristi...... 4| 0 1 1-1.000| 2 0 0 .000| 1 1 0 .000| 8 0| 0 0 0| 0 1 .000| 1.0
18 Goree,Maggie........ 4| 1 0 4 .250| 1 0 0 .000| 0 0 0 .000| 5 1| 0 0 0| 0 2 .000| 1.0
TM Team................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 4| 53 32 181 .116| 38 0 0 .000| 8 10 0 .000| 75 2| 4 14 2| 0 5 .000| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 11 7 47 .085 GAME SCORES 1 2 3 4 TEAM RECORDS
2 15 10 43 .116 Mount Marty......... (3) 30 30 21 30 7-17, 2-10 GPAC
3 11 9 44 .045 Dakota Wesleyan..... (1) 26 26 30 23 6-16, 2-8 GPAC
4 16 6 47 .213
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 4| 2 2 8 .000| 45 0 0 .000| 1 3 0 .000| 19 5| 0 1 0| 0 0 .000| 3.5
8 Wieneke, Maria...... 4| 13 9 48 .083| 0 0 0 .000| 2 1 0 .000| 10 0| 0 1 0| 0 1 .000| 15.5
13 Whealy, Kalie....... 4| 15 6 33 .273| 0 0 0 .000| 0 1 0 .000| 2 0| 0 5 0| 0 0 .000| 17.5
15 Morrill, Jayna...... 1| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000| 2.0
17 Mundt, Kylie........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 0.0
21 Schramm, Holly...... 4| 0 0 0 .000| 1 0 0 .000| 0 1 0 .000| 13 0| 0 0 0| 0 2 .000| 0.0
3 Carlson, Morgan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Givan, Julie........ 4| 4 10 28 -.214| 0 0 0 .000| 1 1 0 .000| 8 0| 0 2 0| 0 1 .000| 6.0
6 Aman, Amanda........ 2| 3 4 12 -.083| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 3.5
7 Howes, Leah......... 3| 6 0 9 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 2 2 0| 0 0 .000| 9.0
9 Hajek, Allison...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
10 Kopfmann, Dena...... 4| 1 0 2 .500| 2 0 0 .000| 1 3 0 .000| 22 0| 0 0 0| 0 2 .000| 2.0
11 Miner, Jen.......... 4| 11 4 26 .269| 3 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000| 12.0
TM TEAM................ 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 57 35 174 .126| 51 0 0 .000| 5 10 0 .000| 88 5| 2 14 1| 0 8 .000| 71.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 15 11 58 .069 Site: Mitchell, S.D. (Fosness Arena)
2 13 9 35 .114 Date: Oct 16, 2007 Attend: 215 Time: 1:36
3 16 8 41 .195 Referees:
4 13 7 40 .150