Nebraska Wesleyan vs Dakota Wesleyan (Oct 27, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Dakota Wesleyan Volleyball
Nebraska Wesleyan vs Dakota Wesleyan (Oct 27, 2007 at Mitchell, S.D.)
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Novicki, Katie...... 3| 5 1 15 .267| 1| 0 0| 0| 4| 0 2 0| 0| 6.0
5 Bade, Abby.......... 3| 13 4 40 .225| 1| 1 2| 0| 2| 0 1 0| 0| 14.5
7 Foster, Kirsten..... 3| 5 0 7 .714| 37| 1 1| 0| 5| 0 1 0| 3| 6.5
8 White, Jayme........ 3| 0 2 5 -.400| 2| 1 1| 0| 11| 0 0 0| 0| 1.0
11 Ward, Cara.......... 3| 3 1 11 .182| 1| 0 0| 0| 0| 0 2 0| 0| 4.0
19 Goldsmith, Erika.... 3| 0 1 0 .000| 0| 0 0| 1| 9| 0 1 0| 0| 0.5
1 Thomsen, Linsey..... 3| 0 0 0 .000| 0| 2 0| 1| 24| 0 0 0| 0| 2.0
2 Hines, Molly........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Steinmeyer, Kelsey.. 3| 1 0 1 1.000| 0| 0 0| 1| 5| 0 0 0| 0| 1.0
6 Raymond, Morgan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
9 Barber, Brittny..... 3| 14 1 32 .406| 0| 0 0| 0| 4| 1 1 0| 0| 15.5
10 Snowdon, Lindsey.... 1| 2 0 5 .400| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
14 Kraus, Nikki........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
15 Schmid, Elise....... 1| 0 2 3 -.667| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
17 Larson, Emily....... 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0| 1.0
18 Brammeier, Laura.... 3| 7 3 18 .222| 1| 0 0| 0| 3| 1 1 0| 0| 8.5
------------------------------------------------------------------------------------
Totals.............. 3| 50 15 137 .255| 43| 6 4| 3| 73| 2 10 0| 3| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 50 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 50 .300 Nebraska Wesleyan... (3) 30 30 30 17-10, 8-7 GPAC
3 14 5 37 .243 Dakota Wesleyan..... (0) 19 19 21 6-21, 2-13 GPAC
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 0 1 1-1.000| 20| 1 2| 0| 10| 0 0 0| 1| 1.0
3 Carlson, Morgan..... 3| 0 0 0 .000| 10| 0 0| 0| 7| 0 0 0| 0| 0.0
8 Wieneke, Maria...... 3| 8 4 29 .138| 0| 1 2| 1| 6| 0 1 0| 0| 9.5
11 Miner, Jen.......... 3| 5 2 16 .188| 1| 0 0| 0| 1| 0 1 1| 0| 5.5
13 Whealy, Kalie....... 3| 10 3 30 .233| 0| 0 1| 0| 2| 3 0 0| 0| 13.0
15 Morrill, Jayna...... 3| 2 5 15 -.200| 1| 0 0| 0| 1| 0 3 0| 0| 3.5
5 Givan, Julie........ 2| 1 3 18 -.111| 0| 0 0| 0| 2| 0 1 1| 0| 1.5
7 Howes, Leah......... 3| 7 2 26 .192| 1| 0 0| 1| 4| 0 0 1| 1| 7.0
9 Hajek, Allison...... 3| 0 0 0 .000| 0| 1 3| 0| 0| 0 0 0| 0| 1.0
10 Kopfmann, Dena...... 3| 1 1 3 .000| 0| 0 2| 2| 29| 0 0 0| 0| 1.0
14 Torkelson, Stephanie 1| 0 0 2 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
17 Mundt, Kylie........ 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
21 Schramm, Holly...... 3| 0 0 0 .000| 0| 0 1| 0| 5| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 21 140 .093| 33| 3 11| 6| 68| 3 6 3| 2| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 11 52 .038 Site: Mitchell, S.D. (Fosness Arena)
2 8 5 49 .061 Date: Oct 27, 2007 Attend: 215 Time: 1:19
3 13 5 39 .205 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Dakota Wesleyan Volleyball
Nebraska Wesleyan vs Dakota Wesleyan (Oct 27, 2007 at Mitchell, S.D.)
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 Novicki, Katie...... 3| 5 1 15 .267| 1 0 0 .000| 0 0 0 .000| 4 0| 0 2 0| 0 0 .000| 6.0
5 Bade, Abby.......... 3| 13 4 40 .225| 1 0 0 .000| 1 2 0 .000| 2 0| 0 1 0| 0 0 .000| 14.5
7 Foster, Kirsten..... 3| 5 0 7 .714| 37 0 0 .000| 1 1 0 .000| 5 3| 0 1 0| 0 0 .000| 6.5
8 White, Jayme........ 3| 0 2 5 -.400| 2 0 0 .000| 1 1 0 .000| 11 0| 0 0 0| 0 0 .000| 1.0
11 Ward, Cara.......... 3| 3 1 11 .182| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 4.0
19 Goldsmith, Erika.... 3| 0 1 0 .000| 0 0 0 .000| 0 0 0 .000| 9 0| 0 1 0| 0 1 .000| 0.5
1 Thomsen, Linsey..... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 24 0| 0 0 0| 0 1 .000| 2.0
2 Hines, Molly........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
3 Steinmeyer, Kelsey.. 3| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
6 Raymond, Morgan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
9 Barber, Brittny..... 3| 14 1 32 .406| 0 0 0 .000| 0 0 0 .000| 4 0| 1 1 0| 0 0 .000| 15.5
10 Snowdon, Lindsey.... 1| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
14 Kraus, Nikki........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
15 Schmid, Elise....... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
17 Larson, Emily....... 3| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 6 0| 0 0 0| 0 0 .000| 1.0
18 Brammeier, Laura.... 3| 7 3 18 .222| 1 0 0 .000| 0 0 0 .000| 3 0| 1 1 0| 0 0 .000| 8.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 50 15 137 .255| 43 0 0 .000| 6 4 0 .000| 73 3| 2 10 0| 0 3 .000| 63.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 15 4 50 .220 GAME SCORES 1 2 3 TEAM RECORDS
2 21 6 50 .300 Nebraska Wesleyan... (3) 30 30 30 17-10, 8-7 GPAC
3 14 5 37 .243 Dakota Wesleyan..... (0) 19 19 21 6-21, 2-13 GPAC
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Kopfmann, Beth...... 3| 0 1 1-1.000| 20 0 0 .000| 1 2 0 .000| 10 1| 0 0 0| 0 0 .000| 1.0
3 Carlson, Morgan..... 3| 0 0 0 .000| 10 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 0 .000| 0.0
8 Wieneke, Maria...... 3| 8 4 29 .138| 0 0 0 .000| 1 2 0 .000| 6 0| 0 1 0| 0 1 .000| 9.5
11 Miner, Jen.......... 3| 5 2 16 .188| 1 0 0 .000| 0 0 0 .000| 1 0| 0 1 1| 0 0 .000| 5.5
13 Whealy, Kalie....... 3| 10 3 30 .233| 0 0 0 .000| 0 1 0 .000| 2 0| 3 0 0| 0 0 .000| 13.0
15 Morrill, Jayna...... 3| 2 5 15 -.200| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000| 3.5
5 Givan, Julie........ 2| 1 3 18 -.111| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 1| 0 0 .000| 1.5
7 Howes, Leah......... 3| 7 2 26 .192| 1 0 0 .000| 0 0 0 .000| 4 1| 0 0 1| 0 1 .000| 7.0
9 Hajek, Allison...... 3| 0 0 0 .000| 0 0 0 .000| 1 3 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
10 Kopfmann, Dena...... 3| 1 1 3 .000| 0 0 0 .000| 0 2 0 .000| 29 0| 0 0 0| 0 2 .000| 1.0
14 Torkelson, Stephanie 1| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
17 Mundt, Kylie........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
21 Schramm, Holly...... 3| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 34 21 140 .093| 33 0 0 .000| 3 11 0 .000| 68 2| 3 6 3| 0 6 .000| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 13 11 52 .038 Site: Mitchell, S.D. (Fosness Arena)
2 8 5 49 .061 Date: Oct 27, 2007 Attend: 215 Time: 1:19
3 13 5 39 .205 Referees: