Dickinson State vs Dakota Wesleyan (Sep 04, 2009)
Volleyball Box Score
Volleyball Box Score
DWU Volleyball 2009
Dickinson State vs Dakota Wesleyan (Sep 04, 2009 at Mitchell, S.D.)
Dickinson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Sasha Bruels........ 3| 0 0 0 .000| 0| 0 0| 2| 18| 0 0 0| 0
3 Whitley Abrahamson.. 3| 0 0 0 .000| 18| 1 1| 0| 8| 0 0 0| 2
5 Crystal Franklin.... 3| 4 0 12 .333| 0| 0 0| 0| 1| 0 6 0| 0
6 Karen Almeida....... 3| 6 2 13 .308| 0| 2 1| 0| 2| 0 1 0| 0
7 Christal Lara....... 3| 1 0 1 1.000| 6| 2 2| 0| 5| 0 0 0| 0
8 Jennifer Hartman.... 3| 3 5 18 -.111| 1| 0 0| 0| 1| 0 3 0| 0
10 Michaela Parker..... 3| 12 0 31 .387| 0| 0 1| 0| 6| 1 0 0| 0
11 Breana Mason........ 3| 4 1 15 .200| 1| 0 0| 0| 1| 0 3 0| 1
13 Lindsay Meyer....... 2| 1 2 10 -.100| 0| 1 1| 0| 3| 0 1 0| 1
16 Bree-Anna Slykhuis.. 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
17 Shelby Thirsk....... 3| 0 0 0 .000| 0| 0 3| 0| 6| 0 0 0| 0
Team................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 31 10 100 .210| 26| 6 9| 7| 56| 1 14 0| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 1 25 .360 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 30 .200 Dickinson State..... (3) 25 25 25
3 12 6 45 .133 Dakota Wesleyan..... (0) 11 23 23
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Carina Fesenmaier... 3| 3 2 10 .100| 23| 0 3| 0| 8| 0 1 1| 3
9 Ashley Kley......... 3| 3 8 24 -.208| 0| 0 1| 0| 14| 0 0 0| 0
11 Jen Miner........... 3| 10 2 26 .308| 0| 0 0| 1| 11| 1 1 0| 0
13 Kacie Sanderson..... 3| 6 0 10 .600| 0| 0 0| 0| 1| 1 2 0| 0
14 Polly Gill.......... 2| 3 2 9 .111| 0| 0 1| 1| 1| 0 0 1| 0
15 Jayna Morrill....... 3| 2 4 17 -.118| 0| 1 1| 0| 3| 1 0 0| 0
1 Nikki Gleich........ 2| 1 0 1 1.000| 0| 1 0| 1| 2| 0 0 0| 0
2 Brooke Warne........ 3| 0 0 0 .000| 0| 0 2| 1| 0| 0 0 0| 0
4 Meghan Cronberg..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
5 Amye Brown.......... 3| 0 0 0 .000| 0| 5 1| 1| 14| 0 0 0| 0
6 Amanda Aman......... 2| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
12 Sarah Stahlke....... 1| 2 2 11 .000| 0| 0 0| 0| 2| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 30 21 113 .080| 23| 7 9| 6| 56| 3 4 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 7 34 .000 Site: Mitchell, S.D. (Fosness Arena)
2 15 9 41 .146 Date: Sep 04, 2009 Attend: Time:
3 8 5 38 .079 Referees:
DWU/Mount Marty 2009 Volleyball Classic
Volleyball Detailed Stats
Volleyball Detailed Stats
DWU Volleyball 2009
Dickinson State vs Dakota Wesleyan (Sep 04, 2009 at Mitchell, S.D.)
Dickinson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Sasha Bruels........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 18 0| 0 0 0| 0 2 .000|
3 Whitley Abrahamson.. 3| 0 0 0 .000| 18 0 0 .000| 1 1 0 .000| 8 2| 0 0 0| 0 0 .000|
5 Crystal Franklin.... 3| 4 0 12 .333| 0 0 0 .000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000|
6 Karen Almeida....... 3| 6 2 13 .308| 0 0 0 .000| 2 1 0 .000| 2 0| 0 1 0| 0 0 .000|
7 Christal Lara....... 3| 1 0 1 1.000| 6 0 0 .000| 2 2 0 .000| 5 0| 0 0 0| 0 0 .000|
8 Jennifer Hartman.... 3| 3 5 18 -.111| 1 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 0 0 .000|
10 Michaela Parker..... 3| 12 0 31 .387| 0 0 0 .000| 0 1 0 .000| 6 0| 1 0 0| 0 0 .000|
11 Breana Mason........ 3| 4 1 15 .200| 1 0 0 .000| 0 0 0 .000| 1 1| 0 3 0| 0 0 .000|
13 Lindsay Meyer....... 2| 1 2 10 -.100| 0 0 0 .000| 1 1 0 .000| 3 1| 0 1 0| 0 0 .000|
16 Bree-Anna Slykhuis.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 0 .000|
17 Shelby Thirsk....... 3| 0 0 0 .000| 0 0 0 .000| 0 3 0 .000| 6 0| 0 0 0| 0 0 .000|
TM Team................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000|
Totals.............. 3| 31 10 100 .210| 26 0 0 .000| 6 9 0 .000| 56 4| 1 14 0| 0 7 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 10 1 25 .360 GAME SCORES 1 2 3 TEAM RECORDS
2 9 3 30 .200 Dickinson State..... (3) 25 25 25
3 12 6 45 .133 Dakota Wesleyan..... (0) 11 23 23
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Carina Fesenmaier... 3| 3 2 10 .100| 23 0 0 .000| 0 3 0 .000| 8 3| 0 1 1| 0 0 .000|
9 Ashley Kley......... 3| 3 8 24 -.208| 0 0 0 .000| 0 1 0 .000| 14 0| 0 0 0| 0 0 .000|
11 Jen Miner........... 3| 10 2 26 .308| 0 0 0 .000| 0 0 0 .000| 11 0| 1 1 0| 0 1 .000|
13 Kacie Sanderson..... 3| 6 0 10 .600| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 0| 0 0 .000|
14 Polly Gill.......... 2| 3 2 9 .111| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 1| 0 1 .000|
15 Jayna Morrill....... 3| 2 4 17 -.118| 0 0 0 .000| 1 1 0 .000| 3 0| 1 0 0| 0 0 .000|
1 Nikki Gleich........ 2| 1 0 1 1.000| 0 0 0 .000| 1 0 0 .000| 2 0| 0 0 0| 0 1 .000|
2 Brooke Warne........ 3| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 1 .000|
4 Meghan Cronberg..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Amye Brown.......... 3| 0 0 0 .000| 0 0 0 .000| 5 1 0 .000| 14 0| 0 0 0| 0 1 .000|
6 Amanda Aman......... 2| 0 1 4 -.250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Sarah Stahlke....... 1| 2 2 11 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
TM Team................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 30 21 113 .080| 23 0 0 .000| 7 9 0 .000| 56 3| 3 4 2| 0 6 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 7 7 34 .000 Site: Mitchell, S.D. (Fosness Arena)
2 15 9 41 .146 Date: Sep 04, 2009 Attend: Time:
3 8 5 38 .079 Referees:
DWU/Mount Marty 2009 Volleyball Classic