Dakota Wesleyan vs Nebraska Wesleyan (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
DWU Volleyball 2009
Dakota Wesleyan vs #20 Nebraska Wesleyan (Oct 10, 2009 at Lincoln, Neb.)
Dakota Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Brooke Warne........ 3| 0 0 0 .000| 0| 0 1| 3| 6| 0 0 0| 0
3 Carina Fesenmaier... 3| 2 2 8 .000| 27| 1 2| 0| 6| 0 0 0| 0
9 Ashley Kley......... 3| 14 3 44 .250| 0| 1 1| 0| 11| 0 1 0| 0
11 Jen Miner........... 3| 9 3 23 .261| 1| 0 0| 0| 9| 0 0 0| 0
13 Kacie Sanderson..... 3| 3 1 8 .250| 0| 0 0| 0| 0| 1 2 0| 0
15 Jayna Morrill....... 3| 2 2 13 .000| 1| 0 0| 0| 2| 0 0 0| 0
1 Nikki Gleich........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Meghan Cronberg..... 3| 4 2 15 .133| 0| 0 0| 0| 0| 0 1 0| 0
5 Amye Brown.......... 3| 0 0 0 .000| 1| 1 0| 2| 15| 0 0 0| 0
14 Polly Gill.......... 3| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
Team................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 13 111 .189| 30| 5 5| 6| 50| 1 4 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 4 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 44 .159 Dakota Wesleyan..... (0) 22 19 20 11-15, 1-8 GPAC
3 10 4 37 .162 Nebraska Wesleyan... (3) 25 25 25 16-6, 6-4 GPAC
Nebraska Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Brammeier, Laura.... 3| 20 3 32 .531| 2| 0 0| 0| 12| 0 0 0| 0
4 Behrens, Hannah..... 3| 4 4 10 .000| 1| 0 0| 0| 2| 1 1 0| 1
9 Barber, Brittny..... 3| 9 3 38 .158| 0| 2 1| 1| 4| 0 1 0| 0
10 Jedlicka, Ashley.... 3| 8 3 16 .312| 38| 1 1| 0| 10| 0 0 0| 0
15 Schmid, Elise....... 3| 7 0 17 .412| 2| 0 0| 0| 2| 0 1 0| 1
16 Becker, Denae....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Elman, Kelsey....... 3| 1 0 3 .333| 1| 1 0| 1| 9| 0 0 0| 0
7 Kreikemeier,Brittnie 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
11 Gould, Kristina..... 2| 1 2 5 -.200| 0| 0 0| 0| 0| 0 1 0| 0
17 Larson, Emily....... 3| 0 0 0 .000| 2| 0 0| 2| 8| 0 0 0| 0
21 Byrkit, Katie....... 3| 1 0 1 1.000| 2| 1 2| 0| 7| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 15 122 .295| 48| 6 5| 5| 56| 1 4 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 3 35 .457 Site: Lincoln, Neb. (Snyder Arena)
2 14 4 40 .250 Date: Oct 10, 2009 Attend: 190 Time: 1:19
3 18 8 47 .213 Referees: Eloise Hiemke, Andrea Kvasnicka
Nebraska Wesleyan ranked #21 in AVCA Top 25
Volleyball Detailed Stats
Volleyball Detailed Stats
DWU Volleyball 2009
Dakota Wesleyan vs #20 Nebraska Wesleyan (Oct 10, 2009 at Lincoln, Neb.)
Dakota Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Brooke Warne........ 3| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 6 0| 0 0 0| 8 3 .727|
3 Carina Fesenmaier... 3| 2 2 8 .000| 27 0 94 .287| 1 2 11 .818| 6 0| 0 0 0| 1 0 1.000|
9 Ashley Kley......... 3| 14 3 44 .250| 0 0 1 .000| 1 1 7 .857| 11 0| 0 1 0| 16 0 1.000|
11 Jen Miner........... 3| 9 3 23 .261| 1 0 8 .125| 0 0 6 1.000| 9 0| 0 0 0| 9 0 1.000|
13 Kacie Sanderson..... 3| 3 1 8 .250| 0 0 1 .000| 0 0 0 .000| 0 0| 1 2 0| 1 0 1.000|
15 Jayna Morrill....... 3| 2 2 13 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
1 Nikki Gleich........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
4 Meghan Cronberg..... 3| 4 2 15 .133| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
5 Amye Brown.......... 3| 0 0 0 .000| 1 0 3 .333| 1 0 14 1.000| 15 0| 0 0 0| 22 2 .917|
14 Polly Gill.......... 3| 0 0 0 .000| 0 0 1 .000| 2 1 14 .929| 1 0| 0 0 0| 2 0 1.000|
TM Team................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500|
Totals.............. 3| 34 13 111 .189| 30 0 111 .270| 5 5 62 .919| 50 0| 1 4 0| 60 6 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 4 30 .267 GAME SCORES 1 2 3 TEAM RECORDS
2 12 5 44 .159 Dakota Wesleyan..... (0) 22 19 20 11-15, 1-8 GPAC
3 10 4 37 .162 Nebraska Wesleyan... (3) 25 25 25 16-6, 6-4 GPAC
Nebraska Wesleyan | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Brammeier, Laura.... 3| 20 3 32 .531| 2 0 5 .400| 0 0 9 1.000| 12 0| 0 0 0| 10 0 1.000|
4 Behrens, Hannah..... 3| 4 4 10 .000| 1 0 4 .250| 0 0 0 .000| 2 1| 1 1 0| 0 0 .000|
9 Barber, Brittny..... 3| 9 3 38 .158| 0 0 2 .000| 2 1 11 .909| 4 0| 0 1 0| 13 1 .929|
10 Jedlicka, Ashley.... 3| 8 3 16 .312| 38 0 86 .442| 1 1 13 .923| 10 0| 0 0 0| 0 0 .000|
15 Schmid, Elise....... 3| 7 0 17 .412| 2 0 4 .500| 0 0 0 .000| 2 1| 0 1 0| 0 0 .000|
16 Becker, Denae....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Elman, Kelsey....... 3| 1 0 3 .333| 1 0 2 .500| 1 0 10 1.000| 9 0| 0 0 0| 14 1 .933|
7 Kreikemeier,Brittnie 3| 0 0 0 .000| 0 0 1 .000| 1 1 10 .900| 2 0| 0 0 0| 0 0 .000|
11 Gould, Kristina..... 2| 1 2 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
17 Larson, Emily....... 3| 0 0 0 .000| 2 0 3 .667| 0 0 0 .000| 8 0| 0 0 0| 10 2 .833|
21 Byrkit, Katie....... 3| 1 0 1 1.000| 2 0 4 .500| 1 2 18 .889| 7 0| 0 0 0| 5 0 1.000|
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 51 15 122 .295| 48 0 111 .432| 6 5 71 .930| 56 2| 1 4 0| 52 5 .912|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 19 3 35 .457 Site: Lincoln, Neb. (Snyder Arena)
2 14 4 40 .250 Date: Oct 10, 2009 Attend: 190 Time: 1:19
3 18 8 47 .213 Referees: Eloise Hiemke, Andrea Kvasnicka
Nebraska Wesleyan ranked #21 in AVCA Top 25