Dakota Wesleyan vs York College (11/13/07 at York, Nebraska)
Box Score
1st Half Box Score
2ndHalf Box
Official Basketball Box Score
Official Basketball Box Score
Dakota Wesleyan vs York College
11/13/07 5:00 p.m. at York, Nebraska
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Johnston, Nikki..... f 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 19
52 Pazour, Adria....... c 2-7 0-0 0-0 2 7 9 4 4 1 1 1 1 22
04 Johnson, Allison.... g 6-18 3-8 10-13 1 4 5 2 25 4 1 0 2 34
12 Johnson, Ashley..... g 4-9 2-6 3-4 0 2 2 2 13 2 1 1 0 30
22 Mortenson, Sarah.... g 2-8 1-2 1-2 1 4 5 3 6 3 4 0 0 30
10 Lusk, Heidi......... 1-3 0-1 1-1 2 0 2 0 3 0 0 0 1 10
14 Gard, Whitney....... 1-4 1-4 4-4 1 4 5 1 7 0 1 0 0 11
32 Guericke, Laura..... 0-0 0-0 2-2 2 1 3 1 2 0 2 0 0 4
40 Noteboom, Angela.... 4-7 0-0 0-0 3 4 7 1 8 0 3 0 3 22
42 Dvoracek, Kenzie.... 0-3 0-3 2-2 1 2 3 1 2 0 1 0 0 15
50 Hemmer, Abby........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
TEAM................ 3 3 1
Totals.............. 21-60 7-24 23-28 16 32 48 16 72 10 17 2 7 200
TOTAL FG% 1st Half: 9-29 31.0% 2nd Half: 12-31 38.7% Game: 35.0% DEADB
3-Pt. FG% 1st Half: 3-15 20.0% 2nd Half: 4-9 44.4% Game: 29.2% REBS
F Throw % 1st Half: 9-9 100 % 2nd Half: 14-19 73.7% Game: 82.1% 2
--------------------------------------------------------------------------------
HOME TEAM: York College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Wiedemann, Kristin.. c 11-17 0-0 2-2 1 7 8 3 24 4 1 2 0 32
04 Thomas, Megan....... g 1-8 0-2 2-2 1 6 7 5 4 1 1 1 0 31
20 Pacino, Coco........ g 1-6 0-1 1-2 2 2 4 4 3 0 3 0 0 35
23 Berger, Carrie...... g 2-8 1-5 1-2 3 4 7 3 6 1 6 0 3 34
34 Anderson, Kaylena... g 6-19 1-3 0-0 4 2 6 4 13 6 2 0 1 36
14 Phillips, Maegan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Sylvester, Amber.... 0-1 0-0 0-0 0 2 2 2 0 3 1 0 0 17
50 Martin, Caitlin..... 6-13 1-1 0-2 3 0 3 1 13 2 0 1 0 14
TEAM,............... 1 3 4 1
Totals.............. 27-72 3-12 6-10 15 26 41 22 63 17 15 4 4 200
TOTAL FG% 1st Half: 18-39 46.2% 2nd Half: 9-33 27.3% Game: 37.5% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 0-5 0.0% Game: 25.0% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 5-8 62.5% Game: 60.0% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. York College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 30 42 - 72
York College.................. 40 23 - 63
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Dakota Wesleyan vs York College
11/13/07 5:00 p.m. at York, Nebraska
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Johnston, Nikki..... f 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
52 Pazour, Adria....... c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Johnson, Allison.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Johnson, Ashley..... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Mortenson, Sarah.... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
10 Lusk, Heidi......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Gard, Whitney....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Guericke, Laura..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
40 Noteboom, Angela.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
42 Dvoracek, Kenzie.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Hemmer, Abby........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
HOME TEAM: York College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Wiedemann, Kristin.. c 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
04 Thomas, Megan....... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Pacino, Coco........ g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Berger, Carrie...... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
34 Anderson, Kaylena... g 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
14 Phillips, Maegan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Sylvester, Amber.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
50 Martin, Caitlin..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM,...............
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 0-0 0.0%
3-Pt. FG% 1st Half: 0-0 0.0%
F Throw % 1st Half: 0-0 0.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. York College-None.
Attendance: 100
Score by Periods 1st
Dakota Wesleyan............... 30
York College.................. 40
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Dakota Wesleyan vs York College
11/13/07 5:00 p.m. at York, Nebraska
--------------------------------------------------------------------------------
VISITORS: Dakota Wesleyan 2-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Johnston, Nikki..... f 0-0 0-0 0-0 0 3 3 1 0 0 1 0 0 19
52 Pazour, Adria....... c 2-7 0-0 0-0 2 7 9 4 4 1 1 1 1 22
04 Johnson, Allison.... g 6-18 3-8 10-13 1 4 5 2 25 4 1 0 2 34
12 Johnson, Ashley..... g 4-9 2-6 3-4 0 2 2 2 13 2 1 1 0 30
22 Mortenson, Sarah.... g 2-8 1-2 1-2 1 4 5 3 6 3 4 0 0 30
10 Lusk, Heidi......... 1-3 0-1 1-1 2 0 2 0 3 0 0 0 1 10
14 Gard, Whitney....... 1-4 1-4 4-4 1 4 5 1 7 0 1 0 0 11
32 Guericke, Laura..... 0-0 0-0 2-2 2 1 3 1 2 0 2 0 0 4
40 Noteboom, Angela.... 4-7 0-0 0-0 3 4 7 1 8 0 3 0 3 22
42 Dvoracek, Kenzie.... 0-3 0-3 2-2 1 2 3 1 2 0 1 0 0 15
50 Hemmer, Abby........ 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 3
TEAM................ 3 3 1
Totals.............. 21-60 7-24 23-28 16 32 48 16 72 10 17 2 7 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 21-60 35.0% Game: 35.0%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 7-24 29.2% Game: 29.2%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 23-28 82.1% Game: 82.1%
--------------------------------------------------------------------------------
HOME TEAM: York College 0-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
42 Wiedemann, Kristin.. c 11-17 0-0 2-2 1 7 8 3 24 4 1 2 0 32
04 Thomas, Megan....... g 1-8 0-2 2-2 1 6 7 5 4 1 1 1 0 31
20 Pacino, Coco........ g 1-6 0-1 1-2 2 2 4 4 3 0 3 0 0 35
23 Berger, Carrie...... g 2-8 1-5 1-2 3 4 7 3 6 1 6 0 3 34
34 Anderson, Kaylena... g 6-19 1-3 0-0 4 2 6 4 13 6 2 0 1 36
14 Phillips, Maegan.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Sylvester, Amber.... 0-1 0-0 0-0 0 2 2 2 0 3 1 0 0 17
50 Martin, Caitlin..... 6-13 1-1 0-2 3 0 3 1 13 2 0 1 0 14
TEAM,............... 1 3 4 1
Totals.............. 27-72 3-12 6-10 15 26 41 22 63 17 15 4 4 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 27-72 37.5% Game: 37.5%
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 3-12 25.0% Game: 25.0%
F Throw % 1st Half: 0-0 0.0% 2nd Half: 6-10 60.0% Game: 60.0%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Dakota Wesleyan-None. York College-None.
Attendance: 100
Score by Periods 1st 2nd Total
Dakota Wesleyan............... 30 42 - 72
York College.................. 40 23 - 63