Dakota Wesleyan
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Season Schedule/Results & Leaders
2007-08 DWU Women's Basketball
Dakota Wesleyan Season Schedule/Results & Leaders (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-6) (7-9) (0-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (7-7) (4-3) (3-4) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/03/07 6:30 pm at #16 South Dakota Tech 59-62 L (23)Johnson, Allison (6)Pazour, Adria
11/04/07 3:00 pm at Black Hills State 59-83 L (11)Gard, Whitney (6)Lusk, Heidi
(11)Johnson, Allison
11/09/07 5:30 pm VALLEY CITY STATE W 67-56 410 (14)Pazour, Adria (9)Pazour, Adria
11/10/07 4:00 pm JAMESTOWN 61-70 L 405 (21)Johnson, Ashley (4)Pazour, Adria
(4)Lusk, Heidi
(4)Mortenson, Sarah
11/13/07 5:00 p.m. at York College W 72-63 100 (25)Johnson, Allison (9)Pazour, Adria
11/15/07 6:00 pm NEBRASKA CHRISTIAN W 96-27 375 (12)Karst, Kaylea (7)Dvoracek, Kenzie
(12)Hemmer, Abby
(12)Austin, Bri
11/17/07 7:00 pm #9 DAKOTA STATE 66-73 L 350 (17)Johnson, Allison (6)Mortenson, Sarah
(6)Gard, Whitney
(6)Pazour, Adria
11/20/07 6:00 pm * at University of Sioux Falls WOT 65-62 (24)Johnson, Ashley (12)Pazour, Adria
11/28/07 6:00 pm * DORDT WOT 80-78 530 (23)Johnson, Allison (5)Pazour, Adria
(5)Johnson, Ashley
(5)Mortenson, Sarah
12/01/07 2:00 PM * at Doane College 68-77 L 100 (12)Johnson, Allison (8)Noteboom, Angela
(12)Noteboom, Angela
12/5/07 6 p.m. * NORTHWESTERN 71-103 L 805 (10)Gard, Whitney (6)Mortenson, Sarah
12/08/07 2 P.M. * at #12 Concordia Univ. (NE) 57-70 L 372 (21)Johnson, Allison (5)Pazour, Adria
(5)Johnson, Allison
(5)Johnson, Ashley
12/12/07 6:30 p.m. at Bethany Lutheran W 67-65 109 (26)Johnson, Allison (10)Pazour, Adria
12/13/07 6 p.m. at Minnesota State 44-101 L 408 (12)Johnson, Allison (3)Lusk, Heidi
(3)Dvoracek, Kenzie
(3)Austin, Bri
12/16/07 3:00 P.M. at Presentation College W 89-62 345 (15)Johnson, Allison (12)Mortenson, Sarah
12/29/07 8 p.m. # JAMESTOWN W 62-48 334 (15)Mortenson, Sarah (16)Pazour, Adria
12/30/07 4 p.m. # BLACK HILLS STATE 67-69 L 393 (18)Johnson, Allison (7)Pazour, Adria
1/4/08 6 p.m. * MIDLAND LUTHERAN COL W 82-75 452 (21)Pazour, Adria (9)Pazour, Adria
1/9/08 6 p.m. * MOUNT MARTY COLLEGE W 79-67 678 (20)Mortenson, Sarah (10)Mortenson, Sarah
1/13/08 2 p.m. * #9 HASTINGS COLLEGE 47-62 L 876 (14)Johnson, Allison (8)Johnson, Allison
01/16/08 6:00 * at Dordt College W 66-53 (11)Noteboom, Angela (10)Noteboom, Angela
01/19/08 2:00 PM * at Nebraska Wesleyan W 65-54 365 (15)Pazour, Adria (9)Pazour, Adria
01/23/08 6 p.m. * BRIAR CLIFF UNIVERSI W 68-58 482 (18)Pazour, Adria (17)Pazour, Adria
1/26/08 2pm * at Mount Marty College 64-74 L 829 (14)Pazour, Adria (6)Johnson, Allison
(14)Johnson, Allison (6)Hemmer, Abby
02/02/08 2:00 pm * at Hastings College 42-72 L (11)Johnson, Allison (6)Pazour, Adria
02/6/08 6 p.m. * #3 MORNINGSIDE COLLEGE 64-76 L 782 (13)Pazour, Adria (7)Pazour, Adria
02/10/08 2 p.m. * DANA COLLEGE W 75-60 769 (25)Johnson, Allison (10)Pazour, Adria
02/13/08 6:00 PM * at Northwestern College 74-95 L 1358 (21)Pazour, Adria (10)Pazour, Adria
02/16/08 2:00 * at Briar Cliff University W 74-54 205 (20)Johnson, Allison (10)Pazour, Adria
02/22/08 6 p.m. * UNIVERSITY OF SIOUX FALLS W 78-65 1568 (18)Pazour, Adria (9)Pazour, Adria
(18)Johnson, Allison
02/26/08 8 p.m. $ DANA COLLEGE W 74-56 892 (21)Pazour, Adria (7)Pazour, Adria
02/28/08 7:30 pm at Hastings College 51-77 L (9)Pazour, Adria (7)Pazour, Adria
(9)Johnson, Allison
* = GPAC Conference game
# = DWU Women's Basketball Holiday Classic
$ = GPAC Postseason Tournament
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 10101 631
AWAY.................... 16 4191 262
NEUTRAL................. 0 0 0
TOTAL................... 32 14292 447
Season Box Score
2007-08 DWU Women's Basketball
Dakota Wesleyan Season Box Score (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-6) (7-9) (0-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (7-7) (4-3) (3-4) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
04 Johnson, Allison... 32-32 945 29.5 160-361 .443 43-131 .328 105-139 .755 20 96 116 3.6 71 2 87 76 7 45 468 14.6
52 Pazour, Adria...... 32-32 815 25.5 134-277 .484 0-0 .000 86-133 .647 80 156 236 7.4 87 0 40 86 36 45 354 11.1
12 Johnson, Ashley.... 32-32 839 26.2 93-253 .368 29-122 .238 65-89 .730 13 53 66 2.1 79 0 79 104 5 76 280 8.8
22 Mortenson, Sarah... 28-28 752 26.9 66-153 .431 18-48 .375 56-78 .718 37 72 109 3.9 53 1 67 80 2 41 206 7.4
40 Noteboom, Angela... 32-0 658 20.6 85-147 .578 0-0 .000 33-60 .550 35 71 106 3.3 51 0 25 55 14 25 203 6.3
14 Gard, Whitney...... 32-0 408 12.8 40-128 .313 24-83 .289 25-31 .806 8 36 44 1.4 41 1 17 34 1 19 129 4.0
24 Karst, Kaylea...... 28-4 406 14.5 41-81 .506 18-43 .419 21-27 .778 16 31 47 1.7 56 0 24 39 4 14 121 4.3
50 Hemmer, Abby....... 30-0 283 9.4 37-83 .446 1-2 .500 20-30 .667 22 41 63 2.1 20 0 12 20 0 7 95 3.2
44 Johnston, Nikki.... 32-32 504 15.8 33-86 .384 10-30 .333 17-27 .630 19 46 65 2.0 48 2 17 32 0 25 93 2.9
10 Lusk, Heidi........ 32-0 444 13.9 32-89 .360 14-36 .389 14-20 .700 21 33 54 1.7 22 0 36 53 1 32 92 2.9
42 Dvoracek, Kenzie... 23-0 208 9.0 18-49 .367 5-18 .278 12-14 .857 6 30 36 1.6 15 0 9 17 1 11 53 2.3
20 Austin, Bri........ 15-0 148 9.9 16-25 .640 10-18 .556 3-4 .750 5 14 19 1.3 15 0 13 19 0 6 45 3.0
32 Guericke, Laura.... 5-0 44 8.8 2-5 .400 1-3 .333 2-4 .500 2 5 7 1.4 6 0 5 7 0 0 7 1.4
34 Krueger, Jennifer.. 5-0 17 3.4 2-4 .500 0-0 .000 1-2 .500 3 0 3 0.6 1 0 1 2 0 3 5 1.0
30 Peterson, Ellie.... 4-0 5 1.3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 0.3 0 0 0 2 0 1 2 0.5
32 Bastian, Emily..... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 1 0 0 0 0 0.0
TEAM............... 53 59 112 3.5 0 20
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6477 759-1741 .436 173-534 .324 462-660 .700 340 744 1084 33.9 566 6 433 646 71 350 2153 67.3
Opponents.......... 32 6473 791-1821 .434 161-493 .327 424-599 .708 379 750 1129 35.3 629 - 475 643 102 288 2167 67.7
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Dakota Wesleyan............... 1004 1118 18 13 - 2153
Opponents..................... 1009 1132 16 10 - 2167
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dakota Wesleyan............... 81 3 84
Opponents..................... 71 7 78
Overall/Conference Statistics
2007-08 DWU Women's Basketball
Dakota Wesleyan Overall/Conference Statistics (as of Feb 28, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Allison.... 32-32 29.5 .443 .328 .755 3.6 2.7 45 7 14.6 18-18 30.3 .463 .348 .750 3.6 2.3 30 3 14.6
Pazour, Adria....... 32-32 25.5 .484 .000 .647 7.4 1.3 45 36 11.1 18-18 27.1 .506 .000 .600 7.8 1.5 28 27 12.3
Johnson, Ashley..... 32-32 26.2 .368 .238 .730 2.1 2.5 76 5 8.8 18-18 27.5 .348 .186 .727 2.2 2.2 44 3 8.9
Mortenson, Sarah.... 28-28 26.9 .431 .375 .718 3.9 2.4 41 2 7.4 16-16 29.2 .438 .321 .760 3.6 2.6 29 0 8.2
Noteboom, Angela.... 32-0 20.6 .578 .000 .550 3.3 0.8 25 14 6.3 18-0 22.3 .589 .000 .500 3.4 0.7 11 8 6.8
Gard, Whitney....... 32-0 12.8 .313 .289 .806 1.4 0.5 19 1 4.0 18-0 11.3 .381 .425 .692 0.9 0.5 13 0 4.1
Karst, Kaylea....... 28-4 14.5 .506 .419 .778 1.7 0.9 14 4 4.3 18-2 14.7 .500 .346 .733 1.9 0.8 9 2 3.9
Hemmer, Abby........ 30-0 9.4 .446 .500 .667 2.1 0.4 7 0 3.2 18-0 9.7 .346 .500 .647 2.4 0.3 3 0 2.7
Johnston, Nikki..... 32-32 15.8 .384 .333 .630 2.0 0.5 25 0 2.9 18-18 14.9 .327 .375 .600 2.0 0.6 18 0 2.6
Lusk, Heidi......... 32-0 13.9 .360 .389 .700 1.7 1.1 32 1 2.9 18-0 12.9 .400 .421 .615 1.1 0.9 20 1 2.7
Dvoracek, Kenzie.... 23-0 9.0 .367 .278 .857 1.6 0.4 11 1 2.3 11-0 3.6 .429 .333 .000 0.8 0.1 1 0 0.6
Austin, Bri......... 15-0 9.9 .640 .556 .750 1.3 0.9 6 0 3.0 10-0 8.7 .500 .417 .750 0.8 0.8 4 0 2.4
Guericke, Laura..... 5-0 8.8 .400 .333 .500 1.4 1.0 0 0 1.4
Krueger, Jennifer... 5-0 3.4 .500 .000 .500 0.6 0.2 3 0 1.0 3-0 1.0 1.000 .000 .000 0.0 0.0 0 0 0.7
Peterson, Ellie..... 4-0 1.3 .000 .000 1.000 0.3 0.0 1 0 0.5 3-0 1.3 .000 .000 .000 0.0 0.0 0 0 0.0
Bastian, Emily...... 2-0 0.5 .000 .000 .000 0.0 0.5 0 0 0.0 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 32 .436 .324 .700 33.9 13.5 350 71 67.3 18 .443 .326 .673 32.4 12.6 210 44 67.7
Opponents........... 32 .434 .327 .708 35.3 14.8 288 102 67.7 18 .445 .351 .710 36.1 15.5 160 60 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Johnson, Allison.... 160-361 .443 43-131 .328 105-139 .755 468 14.6 93-201 .463 23-66 .348 54-72 .750 263 14.6
Pazour, Adria....... 134-277 .484 0-0 .000 86-133 .647 354 11.1 85-168 .506 0-0 .000 51-85 .600 221 12.3
Johnson, Ashley..... 93-253 .368 29-122 .238 65-89 .730 280 8.8 54-155 .348 13-70 .186 40-55 .727 161 8.9
Mortenson, Sarah.... 66-153 .431 18-48 .375 56-78 .718 206 7.4 42-96 .438 9-28 .321 38-50 .760 131 8.2
Noteboom, Angela.... 85-147 .578 0-0 .000 33-60 .550 203 6.3 53-90 .589 0-0 .000 17-34 .500 123 6.8
Gard, Whitney....... 40-128 .313 24-83 .289 25-31 .806 129 4.0 24-63 .381 17-40 .425 9-13 .692 74 4.1
Karst, Kaylea....... 41-81 .506 18-43 .419 21-27 .778 121 4.3 25-50 .500 9-26 .346 11-15 .733 70 3.9
Hemmer, Abby........ 37-83 .446 1-2 .500 20-30 .667 95 3.2 18-52 .346 1-2 .500 11-17 .647 48 2.7
Johnston, Nikki..... 33-86 .384 10-30 .333 17-27 .630 93 2.9 16-49 .327 6-16 .375 9-15 .600 47 2.6
Lusk, Heidi......... 32-89 .360 14-36 .389 14-20 .700 92 2.9 16-40 .400 8-19 .421 8-13 .615 48 2.7
Dvoracek, Kenzie.... 18-49 .367 5-18 .278 12-14 .857 53 2.3 3-7 .429 1-3 .333 0-0 .000 7 0.6
Austin, Bri......... 16-25 .640 10-18 .556 3-4 .750 45 3.0 8-16 .500 5-12 .417 3-4 .750 24 2.4
Guericke, Laura..... 2-5 .400 1-3 .333 2-4 .500 7 1.4
Krueger, Jennifer... 2-4 .500 0-0 .000 1-2 .500 5 1.0 1-1 1.000 0-0 .000 0-0 .000 2 0.7
Peterson, Ellie..... 0-0 .000 0-0 .000 2-2 1.000 2 0.5 0-0 .000 0-0 .000 0-0 .000 0 0.0
Bastian, Emily...... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 759-1741 .436 173-534 .324 462-660 .700 2153 67.3 438-988 .443 92-282 .326 251-373 .673 1219 67.7
Opponents........... 791-1821 .434 161-493 .327 424-599 .708 2167 67.7 462-1039 .445 108-308 .351 223-314 .710 1255 69.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Johnson, Allison.... 20 96 116 71 2 87 76 1.1 26 12 53 65 40 0 42 43 1.0 25
Pazour, Adria....... 80 156 236 87 0 40 86 0.5 21 52 88 140 51 0 27 52 0.5 21
Johnson, Ashley..... 13 53 66 79 0 79 104 0.8 24 6 34 40 46 0 40 58 0.7 24
Mortenson, Sarah.... 37 72 109 53 1 67 80 0.8 20 17 40 57 27 1 41 50 0.8 20
Noteboom, Angela.... 35 71 106 51 0 25 55 0.5 14 20 41 61 25 0 12 33 0.4 14
Gard, Whitney....... 8 36 44 41 1 17 34 0.5 13 1 15 16 14 0 9 13 0.7 13
Karst, Kaylea....... 16 31 47 56 0 24 39 0.6 14 11 23 34 37 0 14 23 0.6 11
Hemmer, Abby........ 22 41 63 20 0 12 20 0.6 12 14 30 44 10 0 5 13 0.4 8
Johnston, Nikki..... 19 46 65 48 2 17 32 0.5 8 12 24 36 21 0 11 12 0.9 7
Lusk, Heidi......... 21 33 54 22 0 36 53 0.7 7 5 14 19 13 0 16 28 0.6 6
Dvoracek, Kenzie.... 6 30 36 15 0 9 17 0.5 11 0 9 9 3 0 1 7 0.1 3
Austin, Bri......... 5 14 19 15 0 13 19 0.7 12 2 6 8 10 0 8 12 0.7 9
Guericke, Laura..... 2 5 7 6 0 5 7 0.7 5
Krueger, Jennifer... 3 0 3 1 0 1 2 0.5 3 0 0 0 0 0 0 0 0.0 2
Peterson, Ellie..... 0 1 1 0 0 0 2 0.0 2 0 0 0 0 0 0 1 0.0 0
Bastian, Emily...... 0 0 0 1 0 1 0 0.0 0 0 0 0 1 0 0 0 0.0 0
Total............... 340 744 1084 566 6 433 646 0.7 96 179 404 583 298 1 226 358 0.6 82
Opponents........... 379 750 1129 629 - 475 643 0.7 103 217 433 650 358 9 279 367 0.8 103
Combined Team Statistics
2007-08 DWU Women's Basketball
Dakota Wesleyan Combined Team Statistics (as of Feb 28, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (17-15) (10-6) (7-9) (0-0)
CONFERENCE.......... (10-8) (6-3) (4-5) (0-0)
NON-CONFERENCE...... (7-7) (4-3) (3-4) (0-0)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/03/07 at #16 South Dakota Tech L 59-62 -
11/04/07 at Black Hills State L 59-83 -
11/09/07 VALLEY CITY STATE W 67-56 410
11/10/07 JAMESTOWN L 61-70 405
11/13/07 at York College W 72-63 100
11/15/07 NEBRASKA CHRISTIAN W 96-27 375
11/17/07 #9 DAKOTA STATE L 66-73 350
*11/20/07 at University of Sioux Falls W O2 65-62 -
*11/28/07 DORDT W OT 80-78 530
*12/01/07 at Doane College L 68-77 100
*12/5/07 NORTHWESTERN L 71-103 805
*12/08/07 at #12 Concordia Univ. (NE) L 57-70 372
12/12/07 at Bethany Lutheran W 67-65 109
12/13/07 at Minnesota State L 44-101 408
12/16/07 at Presentation College W 89-62 345
#12/29/07 JAMESTOWN W 62-48 334
#12/30/07 BLACK HILLS STATE L 67-69 393
*1/4/08 MIDLAND LUTHERAN COL W 82-75 452
*1/9/08 MOUNT MARTY COLLEGE W 79-67 678
*1/13/08 #9 HASTINGS COLLEGE L 47-62 876
*01/16/08 at Dordt College W 66-53 -
*01/19/08 at Nebraska Wesleyan W 65-54 365
*01/23/08 BRIAR CLIFF UNIVERSI W 68-58 482
*1/26/08 at Mount Marty College L 64-74 829
*02/02/08 at Hastings College L 42-72 -
*02/6/08 #3 MORNINGSIDE COLLEGE L 64-76 782
*02/10/08 DANA COLLEGE W 75-60 769
*02/13/08 at Northwestern College L 74-95 1358
*02/16/08 at Briar Cliff University W 74-54 205
*02/22/08 UNIVERSITY OF SIOUX FALLS W 78-65 1568
$02/26/08 DANA COLLEGE W 74-56 892
02/28/08 at Hastings College L 51-77 -
* = GPAC Conference game
# = DWU Women's Basketball Holiday Classic
$ = GPAC Postseason Tournament
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
04 Johnson, Allison.... 32-32 29.5 .443 .328 .755 3.6 2.7 45 7 14.6
52 Pazour, Adria....... 32-32 25.5 .484 .000 .647 7.4 1.3 45 36 11.1
12 Johnson, Ashley..... 32-32 26.2 .368 .238 .730 2.1 2.5 76 5 8.8
22 Mortenson, Sarah.... 28-28 26.9 .431 .375 .718 3.9 2.4 41 2 7.4
40 Noteboom, Angela.... 32-0 20.6 .578 .000 .550 3.3 0.8 25 14 6.3
14 Gard, Whitney....... 32-0 12.8 .313 .289 .806 1.4 0.5 19 1 4.0
24 Karst, Kaylea....... 28-4 14.5 .506 .419 .778 1.7 0.9 14 4 4.3
50 Hemmer, Abby........ 30-0 9.4 .446 .500 .667 2.1 0.4 7 0 3.2
44 Johnston, Nikki..... 32-32 15.8 .384 .333 .630 2.0 0.5 25 0 2.9
10 Lusk, Heidi......... 32-0 13.9 .360 .389 .700 1.7 1.1 32 1 2.9
42 Dvoracek, Kenzie.... 23-0 9.0 .367 .278 .857 1.6 0.4 11 1 2.3
20 Austin, Bri......... 15-0 9.9 .640 .556 .750 1.3 0.9 6 0 3.0
32 Guericke, Laura..... 5-0 8.8 .400 .333 .500 1.4 1.0 0 0 1.4
34 Krueger, Jennifer... 5-0 3.4 .500 .000 .500 0.6 0.2 3 0 1.0
30 Peterson, Ellie..... 4-0 1.3 .000 .000 1.000 0.3 0.0 1 0 0.5
32 Bastian, Emily...... 2-0 0.5 .000 .000 .000 0.0 0.5 0 0 0.0
TM TEAM................ 32-0 0.0 .000 .000 .000 3.5 0.0 0 0 0.0
Total............... 32 .436 .324 .700 33.9 13.5 350 71 67.3
Opponents........... 32 .434 .327 .708 35.3 14.8 288 102 67.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Johnson, Allison.... 32 160-361 .443 43-131 .328 105-139 .755 468 14.6
Pazour, Adria....... 32 134-277 .484 0-0 .000 86-133 .647 354 11.1
Johnson, Ashley..... 32 93-253 .368 29-122 .238 65-89 .730 280 8.8
Mortenson, Sarah.... 28 66-153 .431 18-48 .375 56-78 .718 206 7.4
Noteboom, Angela.... 32 85-147 .578 0-0 .000 33-60 .550 203 6.3
Gard, Whitney....... 32 40-128 .313 24-83 .289 25-31 .806 129 4.0
Karst, Kaylea....... 28 41-81 .506 18-43 .419 21-27 .778 121 4.3
Hemmer, Abby........ 30 37-83 .446 1-2 .500 20-30 .667 95 3.2
Johnston, Nikki..... 32 33-86 .384 10-30 .333 17-27 .630 93 2.9
Lusk, Heidi......... 32 32-89 .360 14-36 .389 14-20 .700 92 2.9
Dvoracek, Kenzie.... 23 18-49 .367 5-18 .278 12-14 .857 53 2.3
Austin, Bri......... 15 16-25 .640 10-18 .556 3-4 .750 45 3.0
Guericke, Laura..... 5 2-5 .400 1-3 .333 2-4 .500 7 1.4
Krueger, Jennifer... 5 2-4 .500 0-0 .000 1-2 .500 5 1.0
Peterson, Ellie..... 4 0-0 .000 0-0 .000 2-2 1.000 2 0.5
Bastian, Emily...... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 759-1741 .436 173-534 .324 462-660 .700 2153 67.3
Opponents........... 32 791-1821 .434 161-493 .327 424-599 .708 2167 67.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Johnson, Allison.... 32 945 20 96 116 71 2 87 76 1.1 26
Pazour, Adria....... 32 815 80 156 236 87 0 40 86 0.5 21
Johnson, Ashley..... 32 839 13 53 66 79 0 79 104 0.8 24
Mortenson, Sarah.... 28 752 37 72 109 53 1 67 80 0.8 20
Noteboom, Angela.... 32 658 35 71 106 51 0 25 55 0.5 14
Gard, Whitney....... 32 408 8 36 44 41 1 17 34 0.5 13
Karst, Kaylea....... 28 406 16 31 47 56 0 24 39 0.6 14
Hemmer, Abby........ 30 283 22 41 63 20 0 12 20 0.6 12
Johnston, Nikki..... 32 504 19 46 65 48 2 17 32 0.5 8
Lusk, Heidi......... 32 444 21 33 54 22 0 36 53 0.7 7
Dvoracek, Kenzie.... 23 208 6 30 36 15 0 9 17 0.5 11
Austin, Bri......... 15 148 5 14 19 15 0 13 19 0.7 12
Guericke, Laura..... 5 44 2 5 7 6 0 5 7 0.7 5
Krueger, Jennifer... 5 17 3 0 3 1 0 1 2 0.5 3
Peterson, Ellie..... 4 5 0 1 1 0 0 0 2 0.0 2
Bastian, Emily...... 2 1 0 0 0 1 0 1 0 99.0 0
Total............... 32 6477 340 744 1084 566 6 433 646 0.7 96
Opponents........... 32 6473 379 750 1129 629 - 475 643 0.7 103
TEAM STATISTICS DWUW OPP
---------------------------------------------------
SCORING.................. 2153 2167
Points per game........ 67.3 67.7
Scoring margin......... -0.4 -
FIELD GOALS-ATT.......... 759-1741 791-1821
Field goal pct......... .436 .434
3 POINT FG-ATT........... 173-534 161-493
3-point FG pct......... .324 .327
3-pt FG made per game.. 5.4 5.0
FREE THROWS-ATT.......... 462-660 424-599
Free throw pct......... .700 .708
REBOUNDS................. 1084 1129
Rebounds per game...... 33.9 35.3
Rebounding margin...... -1.4 -
ASSISTS.................. 433 475
Assists per game....... 13.5 14.8
TURNOVERS................ 646 643
Turnovers per game..... 20.2 20.1
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 350 288
Steals per game........ 10.9 9.0
BLOCKS................... 71 102
Blocks per game........ 2.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 10101 4191
Home games-Avg/Game.... 16-631 16-262
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------- ---- ---- ---- ---- ----
Dakota Wesleyan.......... 1004 1118 18 13 - 2153
Opponents................ 1009 1132 16 10 - 2167
Overall Team Statistics
2007-08 DWU Women's Basketball
Dakota Wesleyan Overall Team Statistics (as of Feb 28, 2008)
All games
TEAM STATISTICS DWUW OPP
---------------------------------------------------
SCORING.................. 2153 2167
Points per game........ 67.3 67.7
Scoring margin......... -0.4 -
FIELD GOALS-ATT.......... 759-1741 791-1821
Field goal pct......... .436 .434
3 POINT FG-ATT........... 173-534 161-493
3-point FG pct......... .324 .327
3-pt FG made per game.. 5.4 5.0
FREE THROWS-ATT.......... 462-660 424-599
Free throw pct......... .700 .708
REBOUNDS................. 1084 1129
Rebounds per game...... 33.9 35.3
Rebounding margin...... -1.4 -
ASSISTS.................. 433 475
Assists per game....... 13.5 14.8
TURNOVERS................ 646 643
Turnovers per game..... 20.2 20.1
Turnover margin........ -0.1 -
Assist/turnover ratio.. 0.7 0.7
STEALS................... 350 288
Steals per game........ 10.9 9.0
BLOCKS................... 71 102
Blocks per game........ 2.2 3.2
WINNING STREAK........... 0 -
Home win streak........ 3 -
ATTENDANCE............... 10101 4191
Home games-Avg/Game.... 16-631 16-262
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd OT OT2 Total
------------------------------ ---- ---- ---- ---- ----
Dakota Wesleyan............... 1004 1118 18 13 - 2153
Opponents..................... 1009 1132 16 10 - 2167
Category Leaders
2007-08 DWU Women's Basketball
Dakota Wesleyan Category Leaders (as of Feb 28, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Austin, Bri......... 16 25 .640 Johnson, Allison.... 32 361 11.3
Noteboom, Angela.... 85 147 .578 Pazour, Adria....... 32 277 8.7
Karst, Kaylea....... 41 81 .506 Johnson, Ashley..... 32 253 7.9
Krueger, Jennifer... 2 4 .500 Mortenson, Sarah.... 28 153 5.5
Pazour, Adria....... 134 277 .484 Noteboom, Angela.... 32 147 4.6
Hemmer, Abby........ 37 83 .446
Johnson, Allison.... 160 361 .443 FIELD GOALS MADE G Made Made/G
Mortenson, Sarah.... 66 153 .431 -----------------------------------
Guericke, Laura..... 2 5 .400 Johnson, Allison.... 32 160 5.0
Johnston, Nikki..... 33 86 .384 Pazour, Adria....... 32 134 4.2
Johnson, Ashley..... 93 253 .368 Johnson, Ashley..... 32 93 2.9
Dvoracek, Kenzie.... 18 49 .367 Noteboom, Angela.... 32 85 2.7
Mortenson, Sarah.... 28 66 2.4
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Austin, Bri......... 10 18 .556 Johnson, Allison.... 32 131 4.1
Hemmer, Abby........ 1 2 .500 Johnson, Ashley..... 32 122 3.8
Karst, Kaylea....... 18 43 .419 Gard, Whitney....... 32 83 2.6
Lusk, Heidi......... 14 36 .389 Mortenson, Sarah.... 28 48 1.7
Mortenson, Sarah.... 18 48 .375 Karst, Kaylea....... 28 43 1.5
Guericke, Laura..... 1 3 .333
Johnston, Nikki..... 10 30 .333 3-POINT FGS MADE G Made Made/G
Johnson, Allison.... 43 131 .328 -----------------------------------
Gard, Whitney....... 24 83 .289 Johnson, Allison.... 32 43 1.3
